COLGATE vs Air Force
8/31/2019
Falcon Stadium
COLGATE
0-2

7
Final
48

Air Force
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
7 | 28 | 13 | 0 | 48 |
COLGATE: PASS - Breneman, Grant (81); RUSH - Twyman, Malik (48); REC - Diaco, Nick (29)
AF: PASS - sanders, isaiah (41); RUSH - birdow, taven (80); REC - sanders, geraud (41)
Scoring Summary
- | - | - | - | - | COLGATE | AF |
---|---|---|---|---|---|---|
1st | AF | 10:55 | AF - HAMMOND III, DJ 2 yd run (KOEHNKE, Jake kick), 6 plays, 33 yards, TOP 2:42 | 0 | 7 | |
2nd | AF | 12:11 | AF - HAMMOND III, DJ 17 yd run (KOEHNKE, Jake kick), 9 plays, 80 yards, TOP 3:46 | 0 | 14 | |
2nd | AF | 07:46 | AF - REMSBERG, Kadin 2 yd run (KOEHNKE, Jake kick), 3 plays, 46 yards, TOP 1:00 | 0 | 21 | |
2nd | AF | 02:08 | AF - REMSBERG, Kadin 6 yd run (KOEHNKE, Jake kick), 8 plays, 60 yards, TOP 4:06 | 0 | 28 | |
2nd | AF | 01:57 | AF - HAMMOND III, DJ 1 yd run (KOEHNKE, Jake kick), 1 plays, 1 yards, TOP 0:04 | 0 | 35 | |
3rd | AF | 11:23 | AF - JACKSON, Timoth 1 yd run (KOEHNKE, Jake kickblocked), 8 plays, 75 yards, TOP 3:37 | 0 | 41 | |
3rd | AF | 03:53 | AF - ERIKSEN, Nolan 8 yd run (SCHUETTPELZ-ROH kick), 9 plays, 74 yards, TOP 5:09 | 0 | 48 | |
3rd | COLGATE | 00:09 | COLGATE - Gill, Nick 13 yd pass from Breneman, Grant (Puzzi, Chris kick) 8 plays, 77 yards, TOP 3:37 | 7 | 48 | |
7 | 48 |
Referee: Mike Cuttone
Line Judge: Carlos Owens
Side Judge: Richard Corona
Umpire: Mark Warner
Back Judge: M. Aaronian
Center Judge: Ian Malepeai
Linesman: Greg Downum
Field Judge: S. Melancon