Fresno State vs Air Force
Fresno State
2-3 , 0-1


Air Force
4-2 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 0 | 0 | 24 |
![]() | 7 | 15 | 7 | 14 | 43 |
FS: PASS - REYNA, Jorge (209); RUSH - RIVERS, Ronnie (45); REC - EDWARDS, E. (73)
AF: PASS - hammond iii, donald (81); RUSH - (117); REC - (53)
Scoring Summary
- | - | - | - | - | FS | AF |
|---|---|---|---|---|---|---|
![]() | 1st | FS | 11:24 | FS - GRIM, Derrion 4 yd pass from REYNA, Jorge (SILVA, Cesar kick) 7 plays, 85 yards, TOP 3:36 | 7 | 0 |
![]() | 1st | AF | 10:07 | AF - WATERS, Ben 53 yd pass from HAMMOND III, DJ (KOEHNKE, Jake kick) 3 plays, 75 yards, TOP 1:17 | 7 | 7 |
![]() | 1st | FS | 03:51 | FS - EDWARDS, E. 7 yd pass from REYNA, Jorge (SILVA, Cesar kick) 12 plays, 75 yards, TOP 6:16 | 14 | 7 |
![]() | 2nd | AF | 11:48 | AF - JACKSON, Timoth 2 yd run (KOEHNKE, Jake kick), 14 plays, 75 yards, TOP 7:03 | 14 | 14 |
![]() | 2nd | FS | 09:32 | FS - RIVERS, Ronnie 26 yd run (SILVA, Cesar kick), 6 plays, 73 yards, TOP 2:12 | 21 | 14 |
![]() | 2nd | AF | 02:55 | AF - HAMMOND III, DJ 3 yd run (HAMMOND III, DJ rush), 12 plays, 75 yards, TOP 6:37 | 21 | 22 |
![]() | 2nd | FS | 00:07 | FS - SILVA, Cesar 47 yd field goal 5 plays, 10 yards, TOP 2:48 | 24 | 22 |
![]() | 3rd | AF | 08:18 | AF - BIRDOW, Taven 3 yd run (KOEHNKE, Jake kick), 8 plays, 40 yards, TOP 3:38 | 24 | 29 |
![]() | 4th | AF | 13:16 | AF - HAMMOND III, DJ 3 yd run (KOEHNKE, Jake kick), 13 plays, 79 yards, TOP 7:33 | 24 | 36 |
![]() | 4th | AF | 12:22 | AF - JOHNSON, Kyle 24 yd interception (KOEHNKE, Jake kick) | 24 | 43 |
| 24 | 43 | |||||
Fresno State


Air Force
Start of 1st Half
AFA wins toss; defers; Fresno will receive and AFA defends south
AF ball on AF35.
KOEHNKE, Jake kickoff 65 yards to the FS0, GRIM, Derrion return 15 yards to the FS15 (HARMS, Rhett).
15:00
FS
FS - TD


7
0

7
0
1st0

11:24
AF
AF - TD


7
7

7
0
1st7

10:07
FS
FS - TD


14
7

14
0
1st7

03:51
AF
AF - TD


14
7
Fresno State


Air Force
03:51
1st Qt
AF
AF - TD


14
14

14
0
1st14

11:44
FS
FS - TD


21
14

21
0
1st14

09:32
AF
AF - TD


21
22

21
0
1st22

02:55
FS
FS - FG


24
22

24
0
1st22

00:07
AF
AF - HALF


24
22
Fresno State


Air Force
Start of 2nd Half
Start of 3rd quarter, clock 15:00, FS ball on FS35.
FULLER, Asa kickoff 65 yards to the AF0, touchback.
15:00
AF
AF - PUNT


24
22
13:00
FS
FS - PUNT


24
22
11:56
AF
AF - TD


24
29

24
0
1st29

08:18
FS
FS - PUNT


24
29
05:49
AF
AF - TD


24
29
Fresno State


Air Force
05:49
3rd Qt
AF
AF - TD


24
36

24
0
1st36

13:09
FS
FS - INT


24
36
12:22
AF
AF - TD


24
43

24
0
1st43

12:22
FS
FS - PUNT


24
43
11:14
AF
AF - HALF


24
43
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS15 | 15:00 | KO | AF00 | 11:24 | TD | 7-85 | 3:36 |
![]() | 1 | AF25 | 11:24 | KO | FS00 | 10:07 | TD | 3-75 | 1:17 |
![]() | 1 | FS25 | 10:07 | KO | AF00 | 03:51 | TD | 12-75 | 6:16 |
![]() | 1 | AF25 | 03:51 | KO | FS00 | 11:48 | TD | 14-75 | 7:03 |
![]() | 2 | FS27 | 11:44 | KO | AF00 | 09:32 | TD | 6-73 | 2:12 |
![]() | 2 | AF25 | 09:32 | KO | FS00 | 02:55 | TD | 12-75 | 6:37 |
![]() | 2 | AF40 | 02:55 | KO | AF30 | 00:07 | FG | 5-10 | 2:48 |
![]() | 2 | AF25 | 00:07 | KO | AF23 | 00:00 | HALF | 1--2 | 0:07 |
![]() | 3 | AF25 | 15:00 | KO | AF39 | 13:00 | PUNT | 4-14 | 2:00 |
![]() | 3 | FS10 | 13:00 | PUNT | FS13 | 11:56 | PUNT | 3-3 | 1:04 |
![]() | 3 | FS40 | 11:56 | PUNT | FS00 | 08:18 | TD | 8-40 | 3:38 |
![]() | 3 | FS25 | 08:18 | KO | FS44 | 05:49 | PUNT | 5-19 | 2:29 |
![]() | 3 | AF21 | 05:49 | PUNT | FS00 | 13:16 | TD | 13-79 | 7:33 |
![]() | 4 | FS26 | 13:09 | KO | FS23 | 12:22 | INT | 2--3 | 0:47 |
![]() | 4 | FS00 | 12:22 | INT | FS00 | 12:22 | TD | 0-0 | 0:00 |
![]() | 4 | FS35 | 12:22 | KO | FS36 | 11:14 | PUNT | 3-1 | 1:08 |
![]() | 4 | AF20 | 11:14 | PUNT | FS10 | 00:00 | HALF | 17-70 | 11:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS15 | 15:00 | KO | AF00 | 11:24 | TD | 7-85 | 3:36 |
![]() | 1 | FS25 | 10:07 | KO | AF00 | 03:51 | TD | 12-75 | 6:16 |
![]() | 2 | FS27 | 11:44 | KO | AF00 | 09:32 | TD | 6-73 | 2:12 |
![]() | 2 | AF40 | 02:55 | KO | AF30 | 00:07 | FG | 5-10 | 2:48 |
![]() | 3 | FS10 | 13:00 | PUNT | FS13 | 11:56 | PUNT | 3-3 | 1:04 |
![]() | 3 | FS25 | 08:18 | KO | FS44 | 05:49 | PUNT | 5-19 | 2:29 |
![]() | 4 | FS26 | 13:09 | KO | FS23 | 12:22 | INT | 2--3 | 0:47 |
![]() | 4 | FS35 | 12:22 | KO | FS36 | 11:14 | PUNT | 3-1 | 1:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF25 | 11:24 | KO | FS00 | 10:07 | TD | 3-75 | 1:17 |
![]() | 1 | AF25 | 03:51 | KO | FS00 | 11:48 | TD | 14-75 | 7:03 |
![]() | 2 | AF25 | 09:32 | KO | FS00 | 02:55 | TD | 12-75 | 6:37 |
![]() | 2 | AF25 | 00:07 | KO | AF23 | 00:00 | HALF | 1--2 | 0:07 |
![]() | 3 | AF25 | 15:00 | KO | AF39 | 13:00 | PUNT | 4-14 | 2:00 |
![]() | 3 | FS40 | 11:56 | PUNT | FS00 | 08:18 | TD | 8-40 | 3:38 |
![]() | 3 | AF21 | 05:49 | PUNT | FS00 | 13:16 | TD | 13-79 | 7:33 |
![]() | 4 | FS00 | 12:22 | INT | FS00 | 12:22 | TD | 0-0 | 0:00 |
![]() | 4 | AF20 | 11:14 | PUNT | FS10 | 00:00 | HALF | 17-70 | 11:14 |
Team Statistics
- | FS | AF |
|---|---|---|
First Downs | ||
| Total | 12 | 28 |
| Rushing | 2 | 25 |
| Passing | 10 | 2 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 59 | 340 |
| Attempts | 15 | 69 |
| Avg. Per Rush | 3.9 | 4.9 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 77 | 349 |
| Yds. Lost | 18 | 9 |
Passing | ||
| Total (Net) | 209 | 81 |
| Comp.-Att.-Int. | 20 - 27 - 1 | 2 - 3 - 0 |
| Avg / Att | 7.7 | 27.0 |
| Avg / Comp. | 10.5 | 40.5 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 268 | 421 |
| Plays | 42 | 72 |
| Avg. / Play | 6.4 | 5.8 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-19 | 1-5 |
Punting | ||
| Punts - Yds. | 3-126 | 1-51 |
| Avg. / Punt | 42.0 | 51.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-325 | 7-382 |
| Avg. Yds. / Kickoff | 65.0 | 54.6 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 3-51-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 17.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-24-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:31 | 39:29 |
| 3rd. Down Conv. | 4 of 8 | 5 of 10 |
| 4th. Down Conversions | 0 of 0 | 4 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 1-10 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Reyna, Jorge | 20 | 27 | 209 | 2 | 1 | 39 | 1 |
| Totals | 20 | 27 | 209 | 2 | 1 | 39 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 2 | 3 | 81 | 1 | 0 | 53 | 0 |
| Totals | 2 | 3 | 81 | 1 | 0 | 53 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rivers, Ronnie | 9 | 50 | 5 | 45 | 1 | 26 | 5 |
Grim, Derrion | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
Hokit, Josh | 3 | 10 | 0 | 10 | 0 | 4 | 3.3 |
Reyna, Jorge | 2 | 0 | 13 | -13 | 0 | 0 | -6.5 |
| Totals | 15 | 77 | 18 | 59 | 1 | 26 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Timoth | 20 | 117 | 0 | 117 | 1 | 15 | 5.8 |
![]() | 11 | 89 | 0 | 89 | 0 | 20 | 8.1 |
![]() | 18 | 74 | 1 | 73 | 1 | 13 | 4.1 |
![]() | 13 | 41 | 4 | 37 | 2 | 9 | 2.8 |
![]() | 3 | 15 | 0 | 15 | 0 | 12 | 5 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Waters, Ben | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 69 | 349 | 9 | 340 | 4 | 20 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Edwards, E. | 4 | 73 | 1 | 39 |
Pope, Zane | 4 | 43 | 0 | 16 |
Sutton, Cam | 2 | 42 | 0 | 29 |
Rice, Jared | 3 | 14 | 0 | 6 |
Wheatfall, K. | 1 | 13 | 0 | 13 |
Cropper, Jalen | 1 | 8 | 0 | 8 |
Hokit, Josh | 2 | 7 | 0 | 6 |
Rivers, Ronnie | 2 | 5 | 0 | 4 |
Grim, Derrion | 1 | 4 | 1 | 4 |
| Totals | 20 | 209 | 2 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Waters, Ben | 1 | 53 | 1 | 53 |
![]() | 1 | 28 | 0 | 28 |
| Totals | 2 | 81 | 1 | 53 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Free, Wylan | 2 | 11 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Rice, Justin | 6 | 7 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Mykal | 5 | 6 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hughes, Juju | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Mosby, Arron | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Dumais, Alex | 4 | 3 | 7 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Cruz, Alex | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Jaron | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Isaiah | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Atkins, Kevin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tatum III, L. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Payne, Leonard | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oglesby, Bryson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Nikko | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kauppila, Garre | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 10 | 1 / 10 | - | - / - | 1-24 | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Donaldson, Gran | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Musselman, Chri | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cusick, Blake | 3 | 126 | 42.0 | 64 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 51 | 51.0 | 51 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Silva, Cesar | 2 | 00:07 | 47 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fuller, Asa | 5 | 325 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 382 | 2 | 2 | 54.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Elima-jeune, P. | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Grim, Derrion | 0 | 0 | 0 | 2 | 30 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Silva, Cesar | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | SMITH, Matt | C |
| 54 | SCHMIDT, Bula | LG |
| 72 | BULL, Dontae | LT |
| 11 | REYNA, Jorge | QB |
| 20 | RIVERS, Ronnie | RB |
| 66 | WOODLEY, Quireo | RG |
| 65 | TUITELE, Syrus | RT |
| 1S | SUTTON, Cam | TE |
| 16 | RICE, Jared | TE |
| 1W | WHEATFALL, K. | WR |
| 3W | GLASPIE, Jamal | WR |

# | Player | Pos. |
|---|---|---|
| 33 | ![]() | FB |
| 66 | LAUFENBERG, Nol | LG |
| 77 | FERGUSON, Parke | LT |
| 68 | MITCHELL, Chris | OC |
| 5 | ![]() | QB |
| 24 | ![]() | RB |
| 72 | VIKUPITZ, Conno | RG |
| 61 | ![]() | RT |
| 87 | WAGUESPACK, Kad | TE |
| 7 | ![]() | WR |
| 20 | WATERS, Ben | WR |

# | Player | Pos. |
|---|---|---|
| 8W | COLEMAN, Chris | CB |
| 14 | BRYANT, Jaron | CB |
| 18 | JOHNSON, Isaiah | DE |
| 43 | DUMAIS, Alex | DE |
| 90 | ATKINS, Kevin | DT |
| 98 | IAKOPO, Keiti | DT |
| 4 | FREE, Wylan | FS |
| 3 | WALKER, Mykal | LB |
| 15 | MOSBY, Arron | LB |
| 29 | RICE, Justin | LB |
| 23 | HUGHES, Juju | SS |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 6 | ![]() | CB |
| 94 | ![]() | DE |
| 86 | PURCELL, Michae | DL |
| 14 | ![]() | FS |
| 38 | ![]() | ILB |
| 40 | ![]() | ILB |
| 99 | ![]() | NG |
| 8 | ![]() | OLB |
| 44 | ![]() | OLB |
| 22 | KAUPPILA, Garre | SS |
Player Participation

# | Player |
|---|---|
| 1K | KING JR., S. |
| 1F | FIELDS, Rian |
| 2W | ELIMA-JEUNE, P. |
| 2O | OGLESBY, Bryson |
| 4W | EDWARDS, E. |
| 5F | FUAMATU, Jace |
| 5W | CROPPER, Jalen |
| 6 | BAILEY, Levelle |
| 7W | GRIM, Derrion |
| 9 | HOKIT, Josh |
| 24 | JOHNSON,S. |
| 27 | POPE, Zane |
| 28 | SILVA, Cesar |
| 32 | WILLIAMS, Evan |
| 37 | FULLER, Asa |
| 40 | THOMAS, Nikko |
| 41 | HICKS, Dorrzel |
| 44 | TATUM III, L. |
| 47 | CUSICK, Blake |
| 50 | SAMPSON JR., T. |
| 51 | CRUZ, Alex |
| 53 | WESTBERRY, J. |
| 55 | PAYNE, Leonard |
| 75 | AKINGBULU, Alex |
| 79 | AIBUDEFE, Nick |
| 80 | RODRIGUEZ, Juan |
| 86 | TORRES, Jared |
| 99 | MCCOY, Ricky |

# | Player |
|---|---|
| 2G | STEVENSON, C |
| 2R | ![]() |
| 6D | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 25 | MALLARD, Christ |
| 27 | ![]() |
| 30 | DONALDSON, Gran |
| 31 | ![]() |
| 32 | ![]() |
| 34 | JACKSON, Timoth |
| 35 | MUSSELMAN, Chri |
| 41 | ![]() |
| 46 | KIRKEGAARD, Con |
| 48 | ![]() |
| 51 | ![]() |
| 73 | ![]() |
| 76 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 92 | ![]() |

























































