Air Force vs Navy
10/5/2019
Navy-Marine Corps MS
Navy
3-1

34
Final
25

Air Force
3-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 7 | 13 | 34 | |
3 | 3 | 3 | 16 | 25 |
NAVY: PASS - PERRY, Malcolm (144); RUSH - PERRY, Malcolm (111); REC - COOPER, Mychal (90)
AF: PASS - hammond iii, donald (205); RUSH - hammond iii, donald (77); REC - waters, benjamin (128)
Scoring Summary
- | - | - | - | - | NAVY | AF |
---|---|---|---|---|---|---|
1st | AF | 03:09 | AF - KOEHNKE, Jake 42 yd field goal 4 plays, 8 yards, TOP 2:14 | 0 | 3 | |
2nd | NAVY | 13:24 | NAVY - SMITH, Nelson 1 yd run (NICHOLS, Bijan kick), 5 plays, 64 yards, TOP 1:44 | 7 | 3 | |
2nd | NAVY | 07:39 | NAVY - SMITH, Nelson 3 yd run (NICHOLS, Bijan kick), 8 plays, 66 yards, TOP 3:52 | 14 | 3 | |
2nd | AF | 02:17 | AF - KOEHNKE, Jake 40 yd field goal 13 plays, 53 yards, TOP 5:22 | 14 | 6 | |
3rd | AF | 12:34 | AF - KOEHNKE, Jake 49 yd field goal 6 plays, 39 yards, TOP 2:26 | 14 | 9 | |
3rd | NAVY | 06:36 | NAVY - PERRY, Malcolm 20 yd run (NICHOLS, Bijan kick), 5 plays, 44 yards, TOP 2:17 | 21 | 9 | |
4th | AF | 13:26 | AF - KOEHNKE, Jake 26 yd field goal 8 plays, 68 yards, TOP 3:16 | 21 | 12 | |
4th | AF | 07:38 | AF - HAMMOND III, DJ 1 yd run (KOEHNKE, Jake kick), 8 plays, 37 yards, TOP 3:48 | 21 | 19 | |
4th | AF | 03:15 | AF - BIRDOW, Taven 1 yd run (HAMMOND III, DJ passfailed), 6 plays, 72 yards, TOP 2:42 | 21 | 25 | |
4th | NAVY | 00:23 | NAVY - PERRY, Malcolm 3 yd run (NICHOLS, Bijan kick), 11 plays, 75 yards, TOP 2:52 | 28 | 25 | |
4th | NAVY | 00:00 | NAVY - BROWN, Tony 8 yd fumble recovery () | 34 | 25 | |
34 | 25 |
Referee: M. VanderVelde
Line Judge: Mark Estermyer
Side Judge: Steve Heiman
Umpire: Rico Orsot
Back Judge: Robert Lewis
Linesman: Eric Carmouche
Field Judge: Eric McNally