Air Force vs New Mexico
New Mexico
2-9 , 0-7


Air Force
9-2 , 6-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 6 | 6 | 22 |
![]() | 7 | 7 | 16 | 14 | 44 |
NM: PASS - HALL, Trae (55); RUSH - TUIOTI, Tevaka (79); REC - PATTERSON III, (29)
AF: PASS - hammond iii, donald (327); RUSH - birdow, taven (110); REC - (171)
Scoring Summary
- | - | - | - | - | NM | AF |
|---|---|---|---|---|---|---|
![]() | 1st | NM | 08:42 | NM - COLE, Bobby 3 yd run (SHELLEY, Andrew kick), 12 plays, 65 yards, TOP 6:18 | 7 | 0 |
![]() | 1st | AF | 03:43 | AF - HAMMOND III, DJ 1 yd run (KOEHNKE, Jake kick), 10 plays, 75 yards, TOP 4:59 | 7 | 7 |
![]() | 2nd | AF | 13:53 | AF - BIRDOW, Taven 4 yd run (KOEHNKE, Jake kick), 7 plays, 72 yards, TOP 3:11 | 7 | 14 |
![]() | 2nd | NM | 00:24 | NM - SHELLEY, Andrew 40 yd field goal 10 plays, 72 yards, TOP 4:24 | 10 | 14 |
![]() | 3rd | AF | 11:05 | AF - SANDERS, Geraud 46 yd pass from HAMMOND III, DJ (KOEHNKE, Jake kick) 8 plays, 75 yards, TOP 3:55 | 10 | 21 |
![]() | 3rd | NM | 05:24 | NM - KRESS, Jordan 13 yd pass from HALL, Trae (SHELLEY, Andrew kickblocked) 10 plays, 74 yards, TOP 5:35 | 16 | 21 |
![]() | 3rd | AF | 05:24 | AF - BUGG III, Milto 98 yd PAT return | 16 | 23 |
![]() | 3rd | AF | 02:26 | AF - WATERS, Ben 59 yd pass from HAMMOND III, DJ (KOEHNKE, Jake kick) 5 plays, 75 yards, TOP 2:58 | 16 | 30 |
![]() | 4th | AF | 13:08 | AF - SANDERS, Geraud 27 yd pass from HAMMOND III, DJ (KOEHNKE, Jake kick) 5 plays, 45 yards, TOP 2:04 | 16 | 37 |
![]() | 4th | AF | 07:50 | AF - WATERS, Ben 76 yd pass from HAMMOND III, DJ (KOEHNKE, Jake kick) 5 plays, 92 yards, TOP 2:37 | 16 | 44 |
![]() | 4th | NM | 01:57 | NM - MOLINA, Aaron 27 yd pass from HALL, Trae (HALL, Trae passfailed) 10 plays, 77 yards, TOP 5:46 | 22 | 44 |
| 22 | 44 | |||||
New Mexico


Air Force
Start of 1st Half
AF Captains: 2 J. Fejedelem 40 K, Johnson, 61 S, Hattock. 99 M. Fifita
NM Captains 13 A. Molina, 52 A. Blackwellm 64 K. Stapley, 33 A. Hart
AF wins coin tossm defers. NM defends South goal.
KOEHNKE, Jake kickoff 63 yards to the NM2, out-of-bounds, NM ball on NM35.
15:00
NM
NM - TD


7
0

7
0
1st0

08:42
AF
AF - TD


7
7

7
0
1st7

03:37
NM
NM - PUNT


7
7
02:04
AF
AF - TD


7
7
New Mexico


Air Force
02:04
1st Qt
AF
AF - TD


7
14

7
0
1st14

13:42
NM
NM - PUNT


7
14
10:18
AF
AF - FUMB


7
14
04:48
NM
NM - FG


10
14

10
0
1st14

00:24
AF
AF - HALF


10
14
New Mexico


Air Force
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NM ball on NM35.
MURPHREE, Donov kickoff 65 yards to the AF0, touchback.
15:00
AF
AF - TD


10
21

10
0
1st21

10:59
NM
NM - TD


16
23

16
0
1st23

05:24
AF
AF - TD


16
30

16
0
1st30

02:20
NM
NM - FUMB


16
30
00:12
AF
AF - TD


16
30
New Mexico


Air Force
00:12
3rd Qt
AF
AF - TD


16
37

16
0
1st37

13:03
NM
NM - PUNT


16
37
10:27
AF
AF - TD


16
44

16
0
1st44

07:43
NM
NM - TD


22
44

22
0
1st44

01:57
AF
AF - HALF


22
44
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NM35 | 15:00 | KO | AF00 | 08:42 | TD | 12-65 | 6:18 |
![]() | 1 | AF25 | 08:42 | KO | NM00 | 03:43 | TD | 10-75 | 4:59 |
![]() | 1 | NM30 | 03:37 | KO | NM32 | 02:04 | PUNT | 3-2 | 1:33 |
![]() | 1 | AF28 | 02:04 | PUNT | NM00 | 13:53 | TD | 7-72 | 3:11 |
![]() | 2 | NM09 | 13:42 | KO | NM34 | 10:18 | PUNT | 7-25 | 3:24 |
![]() | 2 | AF12 | 10:18 | PUNT | NM05 | 04:48 | FUMB | 11-83 | 5:30 |
![]() | 2 | NM05 | 04:48 | FUMB | AF23 | 00:24 | FG | 10-72 | 4:24 |
![]() | 2 | AF25 | 00:24 | KO | AF31 | 00:00 | HALF | 1-6 | 0:24 |
![]() | 3 | AF25 | 15:00 | KO | NM00 | 11:05 | TD | 8-75 | 3:55 |
![]() | 3 | NM26 | 10:59 | KO | AF00 | 05:24 | TD | 10-74 | 5:35 |
![]() | 3 | AF25 | 05:24 | KO | NM00 | 02:26 | TD | 5-75 | 2:58 |
![]() | 3 | NM32 | 02:20 | KO | NM45 | 00:12 | FUMB | 5-13 | 2:08 |
![]() | 3 | NM45 | 00:12 | FUMB | NM00 | 13:08 | TD | 5-45 | 2:04 |
![]() | 4 | NM22 | 13:03 | KO | NM42 | 10:27 | PUNT | 5-20 | 2:36 |
![]() | 4 | AF08 | 10:27 | PUNT | NM00 | 07:50 | TD | 5-92 | 2:37 |
![]() | 4 | NM23 | 07:43 | KO | AF00 | 01:57 | TD | 10-77 | 5:46 |
![]() | 4 | AF25 | 01:57 | KO | AF27 | 00:00 | HALF | 3-2 | 1:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NM35 | 15:00 | KO | AF00 | 08:42 | TD | 12-65 | 6:18 |
![]() | 1 | NM30 | 03:37 | KO | NM32 | 02:04 | PUNT | 3-2 | 1:33 |
![]() | 2 | NM09 | 13:42 | KO | NM34 | 10:18 | PUNT | 7-25 | 3:24 |
![]() | 2 | NM05 | 04:48 | FUMB | AF23 | 00:24 | FG | 10-72 | 4:24 |
![]() | 3 | NM26 | 10:59 | KO | AF00 | 05:24 | TD | 10-74 | 5:35 |
![]() | 3 | NM32 | 02:20 | KO | NM45 | 00:12 | FUMB | 5-13 | 2:08 |
![]() | 4 | NM22 | 13:03 | KO | NM42 | 10:27 | PUNT | 5-20 | 2:36 |
![]() | 4 | NM23 | 07:43 | KO | AF00 | 01:57 | TD | 10-77 | 5:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF25 | 08:42 | KO | NM00 | 03:43 | TD | 10-75 | 4:59 |
![]() | 1 | AF28 | 02:04 | PUNT | NM00 | 13:53 | TD | 7-72 | 3:11 |
![]() | 2 | AF12 | 10:18 | PUNT | NM05 | 04:48 | FUMB | 11-83 | 5:30 |
![]() | 2 | AF25 | 00:24 | KO | AF31 | 00:00 | HALF | 1-6 | 0:24 |
![]() | 3 | AF25 | 15:00 | KO | NM00 | 11:05 | TD | 8-75 | 3:55 |
![]() | 3 | AF25 | 05:24 | KO | NM00 | 02:26 | TD | 5-75 | 2:58 |
![]() | 3 | NM45 | 00:12 | FUMB | NM00 | 13:08 | TD | 5-45 | 2:04 |
![]() | 4 | AF08 | 10:27 | PUNT | NM00 | 07:50 | TD | 5-92 | 2:37 |
![]() | 4 | AF25 | 01:57 | KO | AF27 | 00:00 | HALF | 3-2 | 1:57 |
Team Statistics
- | NM | AF |
|---|---|---|
First Downs | ||
| Total | 19 | 20 |
| Rushing | 14 | 12 |
| Passing | 5 | 8 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 268 | 213 |
| Attempts | 43 | 45 |
| Avg. Per Rush | 6.2 | 4.7 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 281 | 225 |
| Yds. Lost | 13 | 12 |
Passing | ||
| Total (Net) | 90 | 327 |
| Comp.-Att.-Int. | 8 - 18 - 0 | 9 - 10 - 0 |
| Avg / Att | 5.0 | 32.7 |
| Avg / Comp. | 11.3 | 36.3 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 358 | 540 |
| Plays | 61 | 55 |
| Avg. / Play | 5.9 | 9.8 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 3-19 | 3-30 |
Punting | ||
| Punts - Yds. | 3-144 | undefined-undefined |
| Avg. / Punt | 48.0 | |
| Inside 20 | 2 | |
| 50+ Yds. | 2 | |
| Touchbacks | 0 | |
| Fair Catch | 2 | |
Kickoffs | ||
| Total - Yds. | 5-310 | 7-444 |
| Avg. Yds. / Kickoff | 62.0 | 63.4 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 6-142-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 23.7 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:25 | 27:35 |
| 3rd. Down Conv. | 7 of 12 | 8 of 10 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 1-8 |
| PAT: Total - Made | 1-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hall, Trae | 5 | 7 | 55 | 2 | 0 | 27 | 0 |
Tuioti, Tevaka | 3 | 11 | 35 | 0 | 0 | 15 | 1 |
| Totals | 8 | 18 | 90 | 2 | 0 | 27 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 10 | 327 | 4 | 0 | 76 | 0 |
| Totals | 9 | 10 | 327 | 4 | 0 | 76 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tuioti, Tevaka | 8 | 88 | 9 | 79 | 0 | 48 | 9.9 |
Cole, Bobby | 11 | 58 | 0 | 58 | 1 | 9 | 5.3 |
Moran, Kentrail | 7 | 37 | 0 | 37 | 0 | 9 | 5.3 |
Hall, Trae | 4 | 33 | 0 | 33 | 0 | 16 | 8.2 |
Gray, Micah | 5 | 29 | 0 | 29 | 0 | 13 | 5.8 |
Alexander, Chad | 5 | 25 | 0 | 25 | 0 | 7 | 5 |
Logan-greene, E | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Patterson III, | 2 | 5 | 4 | 1 | 0 | 5 | 0.5 |
| Totals | 43 | 281 | 13 | 268 | 1 | 48 | 6.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 111 | 1 | 110 | 1 | 31 | 6.5 |
![]() | 11 | 44 | 3 | 41 | 1 | 8 | 3.7 |
![]() | 7 | 34 | 3 | 31 | 0 | 11 | 4.4 |
Mallard, Christ | 5 | 16 | 1 | 15 | 0 | 6 | 3 |
Jackson, Timoth | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 45 | 225 | 12 | 213 | 2 | 31 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Patterson III, | 2 | 29 | 0 | 15 |
Molina, Aaron | 1 | 27 | 1 | 27 |
Kress, Jordan | 3 | 24 | 1 | 13 |
Umeh, Anselem | 1 | 5 | 0 | 5 |
Logan-greene, E | 1 | 5 | 0 | 8 |
| Totals | 8 | 90 | 2 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Waters, Ben | 4 | 171 | 2 | 76 |
![]() | 5 | 156 | 2 | 46 |
| Totals | 9 | 327 | 4 | 76 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Vainikolo, Alex | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hernandez, John | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hearn, Jacobi | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Burton, Brandon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Kameron | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hart, Alex | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | 1 | - | 1 |
Sellers, Trent | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Murray, Langsto | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Noble, Joey | 3 | 1 | 4 | 2 / 4 | - / - | 1 | 1 / - | - | - | - | - |
Bolden, Nico | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Rogers, De'john | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Donte | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shook, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gansallo, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Austin, Erin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 8 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Fejedelem, Jere | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Kauppila, Garre | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Donaldson, Gran | 3 | 1 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Herrera, Christ | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Musselman, Chri | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dyer, Tyson | 3 | 144 | 48.0 | 54 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shelley, Andrew | 2 | 00:24 | 40 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Murphree, Donov | 5 | 310 | 5 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 444 | 0 | 1 | 63.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lovett III, Mic | 0 | 0 | 0 | 6 | 142 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hall, Trae | 0 | 0 | 0 | 0 | 1 | 0 |
Shelley, Andrew | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | STAPLEY, Kyle | C |
| 71 | ZAVALA, David | LG |
| 78 | MOSELY, Javon | LT |
| 8 | TUIOTI, Tevaka | QB |
| 24 | MORAN, Kentrail | RB |
| 73 | BRIGGS, Cade | RG |
| 50 | SALTES, Teton | RT |
| 84 | BEILMAN, Erik | TE |
| 88 | WILLIAMS, Marcu | TE |
| 9 | KRESS, Jordan | WR-X |
| 7 | UMEH, Anselem | WR-Z |

# | Player | Pos. |
|---|---|---|
| 68 | MITCHELL, Chris | C |
| 33 | ![]() | FB |
| 66 | LAUFENBERG, Nol | LG |
| 77 | FERGUSON, Parke | LT |
| 5 | ![]() | QB |
| 72 | VIKUPITZ, Conno | RG |
| 61 | ![]() | RT |
| 24 | ![]() | TB |
| 81 | ![]() | TE |
| 7 | ![]() | WR |
| 27 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 30 | VAINIKOLO, Alex | BUCK |
| 1A | MILLER, Kameron | FS |
| 6Z | ROGERS, De'John | LCB |
| 8D | SELLERS, Trent | LE |
| 3C | HART, Alex | MLB |
| 46 | SHOOK, Brandon | MLB2 |
| 54 | MURRAY, Langsto | NT |
| 8Z | MARTIN, Donte | RCB |
| 90 | AUSTIN, Erin | RE |
| 2J | HEARN, Jacobi | RUSH |
| 3B | HERNANDEZ, John | SS |

# | Player | Pos. |
|---|---|---|
| 22 | KAUPPILA, Garre | CB |
| 31 | ![]() | CB |
| 94 | ![]() | DE |
| 49 | HERRERA, Christ | DL |
| 6 | ![]() | FS |
| 38 | ![]() | ILB |
| 40 | ![]() | ILB |
| 99 | ![]() | NG |
| 14 | ![]() | OLB |
| 30 | DONALDSON, Gran | OLB |
| 2 | FEJEDELEM, Jere | SS |
Player Participation

# | Player |
|---|---|
| 1D | LoVETT III, Mic |
| 1C | BOLDEN, Nico |
| 1E | BEATON, Letayve |
| 2A | BURTON, Brandon |
| 2H | COLLIER, Tony |
| 2D | HIGHTOWER, Core |
| 2C | HANNAH, Reco |
| 3D | EnRICO, Jared |
| 4Z | LOWERY, Shaddri |
| 5Z | LEWIS, James |
| 5E | PAUNI, Elmer |
| 9I | GANSALLO, Ben |
| 10 | HALL, Trae |
| 11 | PATTERSON III, |
| 13 | MOLINA, Aaron |
| 17 | LOGAN-GREENE, E |
| 19 | VIEIRA, Thomas |
| 21 | ALEXANDER, Chad |
| 32 | GRAY, Micah |
| 34 | COLE, Bobby |
| 56 | COOK, Austin |
| 66 | JANKOVIAK, Jaco |
| 76 | SYLVESTER, Jarr |
| 79 | ESTRELLA, Chris |
| 85 | JARVIS, Kyle |
| 92 | DARAME, Omar |
| 94 | SHELLEY, Andrew |
| 96 | DYER, Tyson |
| 98 | NOBLE, Joey |
| 99 | MURPHREE, Donov |

# | Player |
|---|---|
| 3 | ![]() |
| 4 | ![]() |
| 6D | ![]() |
| 8W | ![]() |
| 9 | STEVENSON, C |
| 11 | HANSFORD, Deman |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | WATERS, Ben |
| 21 | ![]() |
| 23 | ![]() |
| 25 | MALLARD, Christ |
| 26 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 34 | JACKSON, Timoth |
| 35 | MUSSELMAN, Chri |
| 41 | ![]() |
| 46 | KIRKEGAARD, Con |
| 47 | ![]() |
| 48 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 57 | ![]() |
| 62 | WIMMER, Hawk |
| 91 | ![]() |
| 92 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
































































