Air Force vs New Mexico
11/23/2019
Dreamstyle Stadium
New Mexico
2-9 , 0-7

22
Final
44

Air Force
9-2 , 6-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 6 | 6 | 22 | |
7 | 7 | 16 | 14 | 44 |
NM: PASS - HALL, Trae (55); RUSH - TUIOTI, Tevaka (79); REC - PATTERSON III, (29)
AF: PASS - hammond iii, donald (327); RUSH - birdow, taven (110); REC - (171)
Scoring Summary
- | - | - | - | - | NM | AF |
---|---|---|---|---|---|---|
1st | NM | 08:42 | NM - COLE, Bobby 3 yd run (SHELLEY, Andrew kick), 12 plays, 65 yards, TOP 6:18 | 7 | 0 | |
1st | AF | 03:43 | AF - HAMMOND III, DJ 1 yd run (KOEHNKE, Jake kick), 10 plays, 75 yards, TOP 4:59 | 7 | 7 | |
2nd | AF | 13:53 | AF - BIRDOW, Taven 4 yd run (KOEHNKE, Jake kick), 7 plays, 72 yards, TOP 3:11 | 7 | 14 | |
2nd | NM | 00:24 | NM - SHELLEY, Andrew 40 yd field goal 10 plays, 72 yards, TOP 4:24 | 10 | 14 | |
3rd | AF | 11:05 | AF - SANDERS, Geraud 46 yd pass from HAMMOND III, DJ (KOEHNKE, Jake kick) 8 plays, 75 yards, TOP 3:55 | 10 | 21 | |
3rd | NM | 05:24 | NM - KRESS, Jordan 13 yd pass from HALL, Trae (SHELLEY, Andrew kickblocked) 10 plays, 74 yards, TOP 5:35 | 16 | 21 | |
3rd | AF | 05:24 | AF - BUGG III, Milto 98 yd PAT return | 16 | 23 | |
3rd | AF | 02:26 | AF - WATERS, Ben 59 yd pass from HAMMOND III, DJ (KOEHNKE, Jake kick) 5 plays, 75 yards, TOP 2:58 | 16 | 30 | |
4th | AF | 13:08 | AF - SANDERS, Geraud 27 yd pass from HAMMOND III, DJ (KOEHNKE, Jake kick) 5 plays, 45 yards, TOP 2:04 | 16 | 37 | |
4th | AF | 07:50 | AF - WATERS, Ben 76 yd pass from HAMMOND III, DJ (KOEHNKE, Jake kick) 5 plays, 92 yards, TOP 2:37 | 16 | 44 | |
4th | NM | 01:57 | NM - MOLINA, Aaron 27 yd pass from HALL, Trae (HALL, Trae passfailed) 10 plays, 77 yards, TOP 5:46 | 22 | 44 | |
22 | 44 |
Referee: Kevin Hassell
Line Judge: David Young
Side Judge: Mark Graves
Umpire: Apollo Martin
Back Judge: Bobby Lynn
Center Judge: Abram Anaya
Linesman: Jeff Hutcheon
Field Judge: Matt Binford