SJSU vs Air Force
9/27/2019
Falcon Stadium
SJSU
2-2 , 0-1

24
Final
41

Air Force
3-1 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 14 | 24 | |
7 | 14 | 13 | 7 | 41 |
SJSU: PASS - LOVE, Josh (198); RUSH - NASH, Nick (62); REC - WALKER, Tre (69)
AF: PASS - hammond iii, donald (131); RUSH - birdow, taven (124); REC - sanders, geraud (108)
Scoring Summary
- | - | - | - | - | SJSU | AF |
---|---|---|---|---|---|---|
1st | SJSU | 10:50 | SJSU - PACKER, DeJon 1 yd run (MERCURIO, Matt kick), 10 plays, 75 yards, TOP 4:10 | 7 | 0 | |
1st | AF | 04:57 | AF - JACKSON, Timoth 7 yd run (KOEHNKE, Jake kick), 13 plays, 75 yards, TOP 5:53 | 7 | 7 | |
2nd | AF | 08:43 | AF - SANDERS, Geraud 64 yd pass from HAMMOND III, DJ (KOEHNKE, Jake kick) 5 plays, 75 yards, TOP 1:45 | 7 | 14 | |
2nd | AF | 03:13 | AF - BIRDOW, Taven 1 yd run (KOEHNKE, Jake kick), 9 plays, 37 yards, TOP 3:59 | 7 | 21 | |
2nd | SJSU | 00:48 | SJSU - MERCURIO, Matt 25 yd field goal 9 plays, 67 yards, TOP 2:25 | 10 | 21 | |
3rd | AF | 12:05 | AF - MALLARD, Christ 3 yd run (KOEHNKE, Jake kickblocked), 8 plays, 75 yards, TOP 2:55 | 10 | 27 | |
3rd | AF | 10:10 | AF - MALLARD, Christ 7 yd run (KOEHNKE, Jake kick), 6 plays, 20 yards, TOP 1:53 | 10 | 34 | |
4th | AF | 07:48 | AF - BIRDOW, Taven 3 yd run (KOEHNKE, Jake kick), 16 plays, 88 yards, TOP 9:19 | 10 | 41 | |
4th | SJSU | 03:51 | SJSU - CRUMP, Andre Jr 30 yd pass from NASH, Nick (MERCURIO, Matt kick) 8 plays, 75 yards, TOP 3:57 | 17 | 41 | |
4th | SJSU | 00:52 | SJSU - DEESE, Derrick 6 yd pass from NASH, Nick (MERCURIO, Matt kick) 4 plays, 22 yards, TOP 0:43 | 24 | 41 | |
24 | 41 |
Referee: Kevin Hassell
Line Judge: David Young
Side Judge: Mark Graves
Umpire: Apollo Martin
Back Judge: Bobby Young
Linesman: Jeff Hutcheon
Field Judge: Matt Binford