SJSU vs Air Force
SJSU
2-2 , 0-1


Air Force
3-1 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 14 | 24 |
![]() | 7 | 14 | 13 | 7 | 41 |
SJSU: PASS - LOVE, Josh (198); RUSH - NASH, Nick (62); REC - WALKER, Tre (69)
AF: PASS - hammond iii, donald (131); RUSH - birdow, taven (124); REC - sanders, geraud (108)
Scoring Summary
- | - | - | - | - | SJSU | AF |
|---|---|---|---|---|---|---|
![]() | 1st | SJSU | 10:50 | SJSU - PACKER, DeJon 1 yd run (MERCURIO, Matt kick), 10 plays, 75 yards, TOP 4:10 | 7 | 0 |
![]() | 1st | AF | 04:57 | AF - JACKSON, Timoth 7 yd run (KOEHNKE, Jake kick), 13 plays, 75 yards, TOP 5:53 | 7 | 7 |
![]() | 2nd | AF | 08:43 | AF - SANDERS, Geraud 64 yd pass from HAMMOND III, DJ (KOEHNKE, Jake kick) 5 plays, 75 yards, TOP 1:45 | 7 | 14 |
![]() | 2nd | AF | 03:13 | AF - BIRDOW, Taven 1 yd run (KOEHNKE, Jake kick), 9 plays, 37 yards, TOP 3:59 | 7 | 21 |
![]() | 2nd | SJSU | 00:48 | SJSU - MERCURIO, Matt 25 yd field goal 9 plays, 67 yards, TOP 2:25 | 10 | 21 |
![]() | 3rd | AF | 12:05 | AF - MALLARD, Christ 3 yd run (KOEHNKE, Jake kickblocked), 8 plays, 75 yards, TOP 2:55 | 10 | 27 |
![]() | 3rd | AF | 10:10 | AF - MALLARD, Christ 7 yd run (KOEHNKE, Jake kick), 6 plays, 20 yards, TOP 1:53 | 10 | 34 |
![]() | 4th | AF | 07:48 | AF - BIRDOW, Taven 3 yd run (KOEHNKE, Jake kick), 16 plays, 88 yards, TOP 9:19 | 10 | 41 |
![]() | 4th | SJSU | 03:51 | SJSU - CRUMP, Andre Jr 30 yd pass from NASH, Nick (MERCURIO, Matt kick) 8 plays, 75 yards, TOP 3:57 | 17 | 41 |
![]() | 4th | SJSU | 00:52 | SJSU - DEESE, Derrick 6 yd pass from NASH, Nick (MERCURIO, Matt kick) 4 plays, 22 yards, TOP 0:43 | 24 | 41 |
| 24 | 41 | |||||
SJSU


Air Force
Start of 1st Half
SJSU wins toss; will receive: AFA will defend south goal
AF ball on AF35.
KOEHNKE, Jake kickoff 65 yards to the SJSU0, touchback.
15:00
SJSU
SJSU - TD


7
0

7
0
1st0

10:50
AF
AF - TD


7
7

7
0
1st7

04:57
SJSU
SJSU - DOWNS


7
7
00:45
AF
AF - PUNT


7
7
SJSU


Air Force
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY AF false start (HATTOK, Scott) 5 yards to the AF16.
HAMMOND III, DJ pass incomplete to WATERS, Ben, QB hurry by HALL, Cade.
SCOTT, Charlie punt 42 yards to the SJSU42, fair catch by EZELL, Brandon, PENALTY SJSU holding 10 yards to the SJSU32, 1st and 10, SJSU ball on SJSU32.
14:49
SJSU
SJSU - DOWNS


7
7
10:28
AF
AF - TD


7
14

7
0
1st14

08:43
SJSU
SJSU - PUNT


7
14
07:12
AF
AF - TD


7
21

7
0
1st21

03:13
SJSU
SJSU - FG


10
21

10
0
1st21

00:48
AF
AF - FUMB


10
21
00:03
SJSU
SJSU - HALF


10
21
SJSU


Air Force
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SJSU ball on SJSU35.
WOOD, Chris kickoff 65 yards to the AF0, touchback.
15:00
AF
AF - TD


10
27

10
0
1st27

12:03
AF
AF - TD


10
34

10
0
1st34

10:10
SJSU
SJSU - DOWNS


10
34
05:54
AF
AF - FUMB


10
34
03:19
SJSU
SJSU - DOWNS


10
34
02:07
AF
AF - TD


10
34
SJSU


Air Force
02:07
3rd Qt
AF
AF - TD


10
41

10
0
1st41

07:48
SJSU
SJSU - TD


17
41

17
0
1st41

03:45
AF
AF - DOWNS


17
41
01:35
SJSU
SJSU - TD


24
41

24
0
1st41

00:51
AF
AF - HALF


24
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SJSU25 | 15:00 | KO | AF00 | 10:50 | TD | 10-75 | 4:10 |
![]() | 1 | AF25 | 10:50 | KO | SJSU00 | 04:57 | TD | 13-75 | 5:53 |
![]() | 1 | SJSU25 | 04:57 | KO | AF15 | 00:45 | DOWNS | 12-60 | 4:12 |
![]() | 1 | AF15 | 00:45 | DOWNS | AF16 | 14:49 | PUNT | 3-1 | 0:56 |
![]() | 2 | SJSU32 | 14:49 | PUNT | AF25 | 10:28 | DOWNS | 11-43 | 4:21 |
![]() | 2 | AF25 | 10:28 | DOWNS | SJSU00 | 08:43 | TD | 5-75 | 1:45 |
![]() | 2 | SJSU25 | 08:43 | KO | SJSU13 | 07:12 | PUNT | 3--12 | 1:31 |
![]() | 2 | SJSU37 | 07:12 | PUNT | SJSU00 | 03:13 | TD | 9-37 | 3:59 |
![]() | 2 | SJSU25 | 03:13 | KO | AF08 | 00:48 | FG | 9-67 | 2:25 |
![]() | 2 | AF35 | 00:48 | KO | SJSU09 | 00:03 | FUMB | 8-56 | 0:45 |
![]() | 2 | SJSU09 | 00:03 | FUMB | SJSU08 | 00:00 | HALF | 1--1 | 0:03 |
![]() | 3 | AF25 | 15:00 | KO | SJSU00 | 12:05 | TD | 8-75 | 2:55 |
![]() | 3 | SJSU20 | 12:03 | KO | SJSU00 | 10:10 | TD | 6-20 | 1:53 |
![]() | 3 | SJSU35 | 10:10 | KO | AF01 | 05:54 | DOWNS | 12-64 | 4:16 |
![]() | 3 | AF01 | 05:54 | DOWNS | SJSU43 | 03:19 | FUMB | 5-56 | 2:35 |
![]() | 3 | AF15 | 03:19 | FUMB | AF12 | 02:07 | DOWNS | 4-3 | 1:12 |
![]() | 3 | AF12 | 02:07 | DOWNS | SJSU00 | 07:48 | TD | 16-88 | 9:19 |
![]() | 4 | SJSU25 | 07:48 | KO | AF00 | 03:51 | TD | 8-75 | 3:57 |
![]() | 4 | AF13 | 03:45 | KO | AF22 | 01:35 | DOWNS | 4-9 | 2:10 |
![]() | 4 | AF22 | 01:35 | DOWNS | AF00 | 00:52 | TD | 4-22 | 0:43 |
![]() | 4 | AF28 | 00:51 | KO | AF21 | 00:00 | HALF | 2--7 | 0:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SJSU25 | 15:00 | KO | AF00 | 10:50 | TD | 10-75 | 4:10 |
![]() | 1 | SJSU25 | 04:57 | KO | AF15 | 00:45 | DOWNS | 12-60 | 4:12 |
![]() | 2 | SJSU32 | 14:49 | PUNT | AF25 | 10:28 | DOWNS | 11-43 | 4:21 |
![]() | 2 | SJSU25 | 08:43 | KO | SJSU13 | 07:12 | PUNT | 3--12 | 1:31 |
![]() | 2 | SJSU25 | 03:13 | KO | AF08 | 00:48 | FG | 9-67 | 2:25 |
![]() | 2 | SJSU09 | 00:03 | FUMB | SJSU08 | 00:00 | HALF | 1--1 | 0:03 |
![]() | 3 | SJSU35 | 10:10 | KO | AF01 | 05:54 | DOWNS | 12-64 | 4:16 |
![]() | 3 | AF15 | 03:19 | FUMB | AF12 | 02:07 | DOWNS | 4-3 | 1:12 |
![]() | 4 | SJSU25 | 07:48 | KO | AF00 | 03:51 | TD | 8-75 | 3:57 |
![]() | 4 | AF22 | 01:35 | DOWNS | AF00 | 00:52 | TD | 4-22 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF25 | 10:50 | KO | SJSU00 | 04:57 | TD | 13-75 | 5:53 |
![]() | 1 | AF15 | 00:45 | DOWNS | AF16 | 14:49 | PUNT | 3-1 | 0:56 |
![]() | 2 | AF25 | 10:28 | DOWNS | SJSU00 | 08:43 | TD | 5-75 | 1:45 |
![]() | 2 | SJSU37 | 07:12 | PUNT | SJSU00 | 03:13 | TD | 9-37 | 3:59 |
![]() | 2 | AF35 | 00:48 | KO | SJSU09 | 00:03 | FUMB | 8-56 | 0:45 |
![]() | 3 | AF25 | 15:00 | KO | SJSU00 | 12:05 | TD | 8-75 | 2:55 |
![]() | 3 | SJSU20 | 12:03 | KO | SJSU00 | 10:10 | TD | 6-20 | 1:53 |
![]() | 3 | AF01 | 05:54 | DOWNS | SJSU43 | 03:19 | FUMB | 5-56 | 2:35 |
![]() | 3 | AF12 | 02:07 | DOWNS | SJSU00 | 07:48 | TD | 16-88 | 9:19 |
![]() | 4 | AF13 | 03:45 | KO | AF22 | 01:35 | DOWNS | 4-9 | 2:10 |
![]() | 4 | AF28 | 00:51 | KO | AF21 | 00:00 | HALF | 2--7 | 0:51 |
Team Statistics
- | SJSU | AF |
|---|---|---|
First Downs | ||
| Total | 26 | 24 |
| Rushing | 6 | 19 |
| Passing | 17 | 5 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 98 | 382 |
| Attempts | 31 | 69 |
| Avg. Per Rush | 3.2 | 5.5 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 118 | 396 |
| Yds. Lost | 20 | 14 |
Passing | ||
| Total (Net) | 280 | 131 |
| Comp.-Att.-Int. | 24 - 42 - 0 | 5 - 10 - 0 |
| Avg / Att | 6.7 | 13.1 |
| Avg / Comp. | 11.7 | 26.2 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 378 | 513 |
| Plays | 73 | 79 |
| Avg. / Play | 5.2 | 6.5 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 4-20 | 8-76 |
Punting | ||
| Punts - Yds. | 1-24 | 1-42 |
| Avg. / Punt | 24.0 | 42.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-235 | 6-380 |
| Avg. Yds. / Kickoff | 47.0 | 63.3 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 1-11-0 |
| Kickoff: Avg. / Return | NaN | 11.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-27-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:50 | 33:10 |
| 3rd. Down Conv. | 7 of 13 | 10 of 13 |
| 4th. Down Conversions | 0 of 4 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-6 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 1-7 |
| PAT: Total - Made | 3-3 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Love, Josh | 19 | 35 | 198 | 0 | 0 | 35 | 1 |
Nash, Nick | 5 | 7 | 82 | 2 | 0 | 30 | 0 |
| Totals | 24 | 42 | 280 | 2 | 0 | 35 | 1 |

![]() | 5 | 9 | 131 | 1 | 0 | 64 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 10 | 131 | 1 | 0 | 64 | 0 |

Nash, Nick | 11 | 62 | 0 | 62 | 0 | 19 | 5.6 |
Packer, Dejon | 8 | 23 | 1 | 22 | 1 | 6 | 2.8 |
Nevens, Tyler | 6 | 19 | 0 | 19 | 0 | 7 | 3.2 |
Robinson, Kaire | 2 | 12 | 0 | 12 | 0 | 9 | 6 |
Love, Josh | 2 | 2 | 14 | -12 | 0 | 2 | -6 |
Holiness, Isaia | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 118 | 20 | 98 | 1 | 19 | 3.2 |

![]() | 25 | 124 | 0 | 124 | 2 | 17 | 5 |
![]() | 16 | 82 | 7 | 75 | 0 | 23 | 4.7 |
Mallard, Christ | 10 | 70 | 0 | 70 | 2 | 14 | 7 |
![]() | 1 | 43 | 0 | 43 | 0 | 43 | 43 |
![]() | 4 | 25 | 0 | 25 | 0 | 9 | 6.2 |
![]() | 3 | 23 | 0 | 23 | 0 | 17 | 7.7 |
Jackson, Timoth | 4 | 20 | 0 | 20 | 1 | 7 | 5 |
![]() | 3 | 9 | 0 | 9 | 0 | 4 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 69 | 396 | 14 | 382 | 5 | 43 | 5.5 |

Walker, Tre | 6 | 69 | 0 | 28 |
Holiness, Isaia | 3 | 51 | 0 | 35 |
Gaither, Bailey | 5 | 44 | 0 | 11 |
Blackwell, Jaqu | 2 | 31 | 0 | 18 |
Crump, Andre JR | 1 | 30 | 1 | 30 |
Foley, Brett | 1 | 22 | 0 | 22 |
Humphreys, Bill | 1 | 9 | 0 | 9 |
Packer, Dejon | 2 | 7 | 0 | 4 |
Nevens, Tyler | 1 | 7 | 0 | 7 |
Deese, Derrick | 1 | 6 | 1 | 6 |
Nash, Nick | 1 | 4 | 0 | 4 |
| Totals | 24 | 280 | 2 | 35 |

![]() | 3 | 108 | 1 | 64 |
Waguespack, Kad | 1 | 14 | 0 | 14 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 5 | 131 | 1 | 64 |
Defensive

Aguayo, Ethan | 7 | 7 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Lenard, Jay | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Osuna, Jesse | 6 | 4 | 10 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Webb, Tre | 4 | 5 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Harmon, Kyle | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Tolefree, Rico | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Latu, Sailosi | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ane, E.J. | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hawkins, Chandl | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Tysyn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Cade | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Alexander, Cam | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Christian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Talauati, Deman | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shelton, Nehemi | 1 | - | 1 | - / - | - / - | - | 1 / 27 | - | - | - | - |
Jenkins, Tre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wood, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Christ | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darden, Hadari | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 6 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Fejedelem, Jere | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 3 | 4 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | 2 |
Kauppila, Garre | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Purcell, Michae | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Musselman, Chri | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Humphrey, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ngaima, Kenny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Silvanic, Georg | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Galland, Alex | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 |

![]() | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 |

Mercurio, Matt | 2 | 00:48 | 25 | good |

| No Field Goals statistics for this game. | |||||

Wood, Chris | 5 | 235 | 1 | 0 | 47.0 |

![]() | 6 | 380 | 5 | 1 | 63.3 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Stevenson, C | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Mercurio, Matt | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 5 | 0 | 0 | 0 | 0 |
Starters

| 56 | HOPPE, Kyle | C |
| 79 | KOWALSKI, Troy | LG |
| 55 | SNYDER, Jack | LT |
| 12 | LOVE, Josh | QB |
| 21 | PACKER, DeJon | RB |
| 70 | STEVENS, Tyler | RG |
| 76 | OSELAND, Quinn | RT |
| 85 | FOLEY, Brett | TE |
| 10 | WALKER, Tre | WR |
| 82 | HAMILTON, Isaia | WR |
| 84 | GAITHER, Bailey | WR |

| 33 | ![]() | FB |
| 75 | ![]() | LG |
| 76 | ![]() | LT |
| 72 | VIKUPITZ, Conno | OC |
| 4Q | ![]() | QB |
| 64 | ![]() | RG |
| 61 | ![]() | RT |
| 24 | ![]() | TB |
| 87 | WAGUESPACK, Kad | TE |
| 7 | ![]() | WR |
| 20 | WATERS, Ben | WR |

| 1 | HAWKINS, Chandl | CB |
| 2S | SHELTON, Nehemi | CB |
| 42 | FEHOKO, Viliami | DE |
| 92 | HALL, Cade | DE |
| 27 | LENARD, Jay | FS |
| 11 | OSUNA, Jesse | LB |
| 16 | TOLEFREE, Rico | LB |
| 28 | PARKER, Tysyn | LB |
| 31 | AGUAYO, Ethan | LB |
| 4L | LATU, Sailosi | NT |
| 3 | WEBB, Tre | SS |

| 3 | ![]() | CB |
| 6 | ![]() | CB |
| 94 | ![]() | DE |
| 86 | PURCELL, Michae | DL |
| 2 | FEJEDELEM, Jere | FS |
| 38 | ![]() | ILB |
| 40 | ![]() | ILB |
| 99 | ![]() | NG |
| 8 | ![]() | OLB |
| 14 | ![]() | OLB |
| 22 | KAUPPILA, Garre | SS |
Player Participation

| 1B | BLACKWELL, JaQu |
| 1H | HOLINESS, Isaia |
| 1N | NASH, Nick |
| 4G | GOMEZ, Josh |
| 4H | HOUSTON, Steven |
| 4 | CRUMP, Andre Jr |
| 6 | BALDERAS, Johnn |
| 13 | BRADDOCK, Jerma |
| 14 | BROWN, Bobby II |
| 20 | WHITE, Tre |
| 22 | JENKINS, Tre |
| 23 | NEVENS, Tyler |
| 26 | JENKINS, Andrew |
| 30 | BURRILL, Jackso |
| 32 | ROBINSON, Kaire |
| 38 | TEU, Romero |
| 39 | MERCURIO, Matt |
| 40 | TOGIA, Isa'ako |
| 41 | DARDEN, Hadari |
| 43 | GALLAND, Alex |
| 44 | COBBS, Jordan |
| 45 | HARMON, Kyle |
| 46 | WEBB, Christian |
| 48 | WOOD, Chris |
| 49 | PRYOR, Michael |
| 54 | TALAUATI, Deman |
| 67 | MARIBOHO, Korey |
| 74 | PARDUE, Anthony |
| 78 | MOTES, Deano |
| 81 | HUMPHREYS, Bill |
| 87 | DEESE, Derrick |
| 91 | ANE, E.J. |
| 95 | ALEXANDER, Cam |
| 97 | JOHNSON, Christ |
| 99 | SAKALIA, Dimitr |

| 2R | ![]() |
| 2G | STEVENSON, C |
| 4 | ![]() |
| 5 | ![]() |
| 6D | ![]() |
| 9D | PAUOLE, Nakoa |
| 12 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 25 | MALLARD, Christ |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | DONALDSON, Gran |
| 31 | ![]() |
| 32 | ![]() |
| 34 | JACKSON, Timoth |
| 35 | MUSSELMAN, Chri |
| 36 | HUMPHREY, Caleb |
| 41 | ![]() |
| 44 | ![]() |
| 46 | KIRKEGAARD, Con |
| 47 | ![]() |
| 48 | ![]() |
| 57 | ![]() |
| 58 | NGAIMA, Kenny |
| 59 | ![]() |
| 62 | WIMMER, Hawk |
| 66 | LAUFENBERG, Nol |
| 67 | CAMPBELL, Krist |
| 68 | MITCHELL, Chris |
| 77 | FERGUSON, Parke |
| 80 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 89 | SILVANIC, Georg |
| 92 | ![]() |
| 95 | ![]() |









































































