Utah State vs Air Force
10/26/2019
Falcon Stadium
Utah State
4-3 , 3-1

7
Final
31

Air Force
6-2 , 4-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
0 | 17 | 7 | 7 | 31 |
USU: PASS - LOVE, Jordan (114); RUSH - BRIGHT, Gerold (24); REC - MARINER, Siaosi (38)
AF: PASS - hammond iii, donald (16); RUSH - (148); REC - (24)
Scoring Summary
- | - | - | - | - | USU | AF |
---|---|---|---|---|---|---|
2nd | AF | 11:55 | AF - JACKSON, Timoth 1 yd run (KOEHNKE, Jake kick), 10 plays, 85 yards, TOP 5:03 | 0 | 7 | |
2nd | AF | 06:36 | AF - REMSBERG, Kadin 1 yd run (KOEHNKE, Jake kick), 8 plays, 57 yards, TOP 4:00 | 0 | 14 | |
2nd | AF | 00:00 | AF - KOEHNKE, Jake 57 yd field goal 12 plays, 50 yards, TOP 5:01 | 0 | 17 | |
3rd | USU | 11:49 | USU - MARINER, Siaosi 27 yd pass from LOVE, Jordan (EBERLE, Dominik kick) 9 plays, 75 yards, TOP 3:11 | 7 | 17 | |
3rd | AF | 03:17 | AF - REMSBERG, Kadin 9 yd run (KOEHNKE, Jake kick), 8 plays, 41 yards, TOP 3:53 | 7 | 24 | |
4th | AF | 10:06 | AF - BIRDOW, Taven 1 yd run (KOEHNKE, Jake kick), 11 plays, 66 yards, TOP 6:21 | 7 | 31 | |
7 | 31 |
Referee: Scott Campbell
Line Judge: Keith Garmond
Side Judge: Mario Seneca
Umpire: Rick Podraza
Back Judge: Terry White
Center Judge: Tyree Walton
Linesman: Doug Moore
Field Judge: Matt Mills