NAVY vs Air Force
10/3/2020
Falcon Stadium
NAVY
1-2

7
Final
40

Air Force
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
3 | 13 | 3 | 21 | 40 |
NAVY: PASS - GOSLIN, Tyger (137); RUSH - SMITH, Nelson (25); REC - FELLS, Myles (73)
AF: PASS - daniels, haaziq (41); RUSH - (118); REC - morris, daniel (29)
Scoring Summary
- | - | - | - | - | NAVY | AF |
---|---|---|---|---|---|---|
1st | AF | 07:44 | AF - SCHUETTPELZ-ROH 48 yd field goal 7 plays, 35 yards, TOP 3:49 | 0 | 3 | |
2nd | NAVY | 14:50 | NAVY - FELLS, Myles 73 yd pass from GOSLIN, Tyger (NICHOLS, Bijan kick) 2 plays, 75 yards, TOP 0:13 | 7 | 3 | |
2nd | AF | 10:58 | AF - DANIELS, Haaziq 1 yd run (SCHUETTPELZ-ROH kick), 8 plays, 75 yards, TOP 3:52 | 7 | 10 | |
2nd | AF | 06:36 | AF - SCHUETTPELZ-ROH 35 yd field goal 5 plays, 12 yards, TOP 2:01 | 7 | 13 | |
2nd | AF | 00:00 | AF - SCHUETTPELZ-ROH 32 yd field goal 12 plays, 66 yards, TOP 4:28 | 7 | 16 | |
3rd | AF | 11:45 | AF - SCHUETTPELZ-ROH 40 yd field goal 6 plays, 52 yards, TOP 3:15 | 7 | 19 | |
4th | AF | 12:08 | AF - MURLA, Matthew 2 yd run (SCHUETTPELZ-ROH kick), 7 plays, 74 yards, TOP 3:28 | 7 | 26 | |
4th | AF | 09:14 | AF - ROBERTS, Brad 2 yd run (SCHUETTPELZ-ROH kick), 4 plays, 29 yards, TOP 2:12 | 7 | 33 | |
4th | AF | 03:50 | AF - BRYAN, Warren 1 yd run (RODRIGUEZ, Anth kick), 5 plays, 38 yards, TOP 2:40 | 7 | 40 | |
7 | 40 |
Referee: Luke Richmond
Line Judge: James Bryant
Side Judge: Jake Dishaw
Umpire: Jeff Akers
Back Judge: Ken Bushey
Center Judge: Alex Amaya
Linesman: Dan Harrington
Field Judge: Ben Vasconcells