Air Force vs Utah State
Utah State
1-5 , 1-5


Air Force
3-2 , 2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 7 | 14 | 7 | 7 | 35 |
USU: PASS - PEASLEY, Andrew (123); RUSH - PEASLEY, Andrew (53); REC - TERRELL, Carson (27)
AF: PASS - daniels, haaziq (127); RUSH - remsberg, kadin (107); REC - peterson, ben (73)
Scoring Summary
- | - | - | - | - | USU | AF |
|---|---|---|---|---|---|---|
![]() | 1st | USU | 06:56 | USU - NATHAN, Jordan 4 yd pass from PEASLEY, Andrew (COLES, Connor kick) 15 plays, 65 yards, TOP 8:04 | 7 | 0 |
![]() | 1st | AF | 00:39 | AF - REMSBERG, Kadin 21 yd run (SCHUETTPELZ-ROH kick), 11 plays, 75 yards, TOP 6:17 | 7 | 7 |
![]() | 2nd | AF | 09:32 | AF - PETERSON, Ben 49 yd pass from DANIELS, Haaziq (SCHUETTPELZ-ROH kick) 6 plays, 82 yards, TOP 3:03 | 7 | 14 |
![]() | 2nd | AF | 00:52 | AF - DANIELS, Haaziq 37 yd run (SCHUETTPELZ-ROH kick), 8 plays, 99 yards, TOP 3:33 | 7 | 21 |
![]() | 3rd | AF | 04:43 | AF - MURLA, Matthew 1 yd run (SCHUETTPELZ-ROH kick), 11 plays, 71 yards, TOP 5:57 | 7 | 28 |
![]() | 4th | AF | 12:12 | AF - ROBERTS, Brad 15 yd run (SCHUETTPELZ-ROH kick), 9 plays, 83 yards, TOP 5:04 | 7 | 35 |
| 7 | 35 | |||||
Utah State


Air Force
Start of 1st Half
Air Force wins toss, defers. USU will defend the north end zone.
SCHUETTPELZ-ROH kickoff 64 yards to the USU1, out-of-bounds, USU ball on USU35.
15:00
USU
USU - TD


7
0

7
0
1st0

06:56
AF
AF - TD


7
7

7
0
1st7

00:33
USU
USU - PUNT


7
7
Utah State


Air Force
Start Of Quarter
Start of 2nd quarter, clock 15:00.
NOA, Elelyon rush for 8 yards to the USU36 (TRAWICK, Will;PALM, Elisha).
NOA, Elelyon rush for 5 yards to the USU41, 1ST DOWN USU (ERICKSON, Ethan;EURE, David).
PENALTY USU personal foul 15 yards to the USU26.
1st and 10.
PEASLEY, Andrew pass incomplete to WRIGHT, Derek.
PEASLEY, Andrew pass complete to TERRELL, Carson for 12 yards to the USU38, 1ST DOWN USU (TRAWICK, Will).
GENTRY, John rush for 2 yards to the USU40 (SILVANIC, Georg;PURCELL, Michae).
PEASLEY, Andrew pass incomplete, QB hurry by DONALDSON, Gran.
PEASLEY, Andrew pass incomplete to MCGRIFF, Justin.
KOTSANLEE, S. punt 42 yards to the AF18, fair catch by PETERSON, Ben.
12:35
AF
AF - TD


7
14

7
0
1st14

09:16
USU
USU - PUNT


7
14
04:25
AF
AF - TD


7
21

7
0
1st21

00:46
USU
USU - INT


7
21
00:00
AF
AF - HALF


7
21
Utah State


Air Force
Start of 2nd Half
Start of 3rd quarter, clock 15:00, AF ball on USU35.
USU ball on USU35.
HALTOM, Nels kickoff 60 yards to the AF5, fair catch by STONER, Joshua.
15:00
AF
AF - PUNT


7
21
12:37
USU
USU - DOWNS


7
21
10:40
AF
AF - TD


7
28

7
0
1st28

04:32
USU
USU - PUNT


7
28
02:16
AF
AF - TD


7
28
Utah State


Air Force
02:16
3rd Qt
AF
AF - TD


7
35

7
0
1st35

12:06
USU
USU - INT


7
35
10:01
AF
AF - DOWNS


7
35
03:37
USU
USU - DOWNS


7
35
02:13
AF
AF - HALF


7
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU35 | 15:00 | KO | AF00 | 06:56 | TD | 15-65 | 8:04 |
![]() | 1 | AF25 | 06:56 | KO | USU00 | 00:39 | TD | 11-75 | 6:17 |
![]() | 1 | USU27 | 00:33 | KO | USU40 | 12:35 | PUNT | 8-13 | 2:58 |
![]() | 2 | AF18 | 12:35 | PUNT | USU00 | 09:32 | TD | 6-82 | 3:03 |
![]() | 2 | USU12 | 09:16 | KO | AF47 | 04:25 | PUNT | 6-41 | 4:51 |
![]() | 2 | AF01 | 04:25 | PUNT | USU00 | 00:52 | TD | 8-99 | 3:33 |
![]() | 2 | USU34 | 00:46 | KO | AF33 | 00:00 | INT | 7-33 | 0:46 |
![]() | 2 | AF03 | 00:00 | INT | AF03 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | AF25 | 15:00 | KO | AF10 | 12:37 | PUNT | 3--15 | 2:23 |
![]() | 3 | USU49 | 12:37 | PUNT | AF29 | 10:40 | DOWNS | 7-22 | 1:57 |
![]() | 3 | AF29 | 10:40 | DOWNS | USU00 | 04:43 | TD | 11-71 | 5:57 |
![]() | 3 | USU34 | 04:32 | KO | USU43 | 02:16 | PUNT | 3-9 | 2:16 |
![]() | 3 | AF17 | 02:16 | PUNT | USU00 | 12:12 | TD | 9-83 | 5:04 |
![]() | 4 | USU15 | 12:06 | KO | USU46 | 10:01 | INT | 6-31 | 2:05 |
![]() | 4 | USU45 | 10:01 | INT | USU10 | 03:37 | DOWNS | 10-35 | 6:24 |
![]() | 4 | USU10 | 03:37 | DOWNS | USU28 | 02:13 | DOWNS | 6-18 | 1:24 |
![]() | 4 | USU28 | 02:13 | DOWNS | USU14 | 00:00 | HALF | 6-14 | 2:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU35 | 15:00 | KO | AF00 | 06:56 | TD | 15-65 | 8:04 |
![]() | 1 | USU27 | 00:33 | KO | USU40 | 12:35 | PUNT | 8-13 | 2:58 |
![]() | 2 | USU12 | 09:16 | KO | AF47 | 04:25 | PUNT | 6-41 | 4:51 |
![]() | 2 | USU34 | 00:46 | KO | AF33 | 00:00 | INT | 7-33 | 0:46 |
![]() | 3 | USU49 | 12:37 | PUNT | AF29 | 10:40 | DOWNS | 7-22 | 1:57 |
![]() | 3 | USU34 | 04:32 | KO | USU43 | 02:16 | PUNT | 3-9 | 2:16 |
![]() | 4 | USU15 | 12:06 | KO | USU46 | 10:01 | INT | 6-31 | 2:05 |
![]() | 4 | USU10 | 03:37 | DOWNS | USU28 | 02:13 | DOWNS | 6-18 | 1:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF25 | 06:56 | KO | USU00 | 00:39 | TD | 11-75 | 6:17 |
![]() | 2 | AF18 | 12:35 | PUNT | USU00 | 09:32 | TD | 6-82 | 3:03 |
![]() | 2 | AF01 | 04:25 | PUNT | USU00 | 00:52 | TD | 8-99 | 3:33 |
![]() | 2 | AF03 | 00:00 | INT | AF03 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | AF25 | 15:00 | KO | AF10 | 12:37 | PUNT | 3--15 | 2:23 |
![]() | 3 | AF29 | 10:40 | DOWNS | USU00 | 04:43 | TD | 11-71 | 5:57 |
![]() | 3 | AF17 | 02:16 | PUNT | USU00 | 12:12 | TD | 9-83 | 5:04 |
![]() | 4 | USU45 | 10:01 | INT | USU10 | 03:37 | DOWNS | 10-35 | 6:24 |
![]() | 4 | USU28 | 02:13 | DOWNS | USU14 | 00:00 | HALF | 6-14 | 2:13 |
Team Statistics
- | USU | AF |
|---|---|---|
First Downs | ||
| Total | 14 | 24 |
| Rushing | 4 | 17 |
| Passing | 8 | 6 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 109 | 334 |
| Attempts | 26 | 55 |
| Avg. Per Rush | 4.2 | 6.1 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 122 | 351 |
| Yds. Lost | 13 | 17 |
Passing | ||
| Total (Net) | 123 | 127 |
| Comp.-Att.-Int. | 17 - 32 - 2 | 7 - 9 - 0 |
| Avg / Att | 3.8 | 14.1 |
| Avg / Comp. | 7.2 | 18.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 232 | 461 |
| Plays | 58 | 64 |
| Avg. / Play | 4.0 | 7.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-65 | 6-67 |
Punting | ||
| Punts - Yds. | 3-133 | 1-44 |
| Avg. / Punt | 44.3 | 44.0 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-80 | 6-365 |
| Avg. Yds. / Kickoff | 40.0 | 60.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 1-5-0 |
| Punt: Avg. / Return | 3.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 5-118-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 23.6 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-6-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:06 | 34:54 |
| 3rd. Down Conv. | 9 of 14 | 5 of 10 |
| 4th. Down Conversions | 0 of 2 | 3 of 4 |
| Red-Zone: Scores - Chances | 1-1 | 2-4 |
| Sacks: Total - Yds. | 1-7 | 2-13 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Peasley, Andrew | 17 | 32 | 123 | 1 | 2 | 15 | 2 |
| Totals | 17 | 32 | 123 | 1 | 2 | 15 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 9 | 127 | 1 | 0 | 49 | 1 |
| Totals | 7 | 9 | 127 | 1 | 0 | 49 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Peasley, Andrew | 8 | 66 | 13 | 53 | 0 | 27 | 6.6 |
Noa, Elelyon | 10 | 30 | 0 | 30 | 0 | 8 | 3 |
Makakona, P. | 4 | 15 | 0 | 15 | 0 | 5 | 3.8 |
Gentry, John | 4 | 11 | 0 | 11 | 0 | 7 | 2.8 |
| Totals | 26 | 122 | 13 | 109 | 0 | 27 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 107 | 0 | 107 | 1 | 21 | 9.7 |
![]() | 15 | 98 | 0 | 98 | 1 | 20 | 6.5 |
![]() | 7 | 57 | 10 | 47 | 1 | 37 | 6.7 |
Robinson, Elija | 9 | 38 | 0 | 38 | 0 | 10 | 4.2 |
![]() | 3 | 32 | 0 | 32 | 0 | 14 | 10.7 |
Jones, Jensen | 2 | 13 | 0 | 13 | 0 | 7 | 6.5 |
![]() | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
![]() | 2 | 3 | 0 | 3 | 1 | 2 | 1.5 |
Gidrey, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 7 | -7 | 0 | 0 | -2.3 |
| Totals | 55 | 351 | 17 | 334 | 4 | 37 | 6.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Terrell, Carson | 2 | 27 | 0 | 15 |
Wright, Derek | 3 | 21 | 0 | 10 |
Patrick JR, Tim | 3 | 21 | 0 | 11 |
Compton, Taylor | 3 | 18 | 0 | 7 |
Nathan, Jordan | 2 | 15 | 1 | 11 |
Noa, Elelyon | 3 | 15 | 0 | 9 |
McGriff, Justin | 1 | 6 | 0 | 6 |
| Totals | 17 | 123 | 1 | 15 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 73 | 1 | 49 |
![]() | 3 | 35 | 0 | 15 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 7 | 127 | 1 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Heninger, Nick | 4 | 10 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Meitzenheimer K | 1 | 9 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Vongphachanh, A | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Bond, Shaq | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Reed, Jared | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Tatum, Dominic | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Neves, Kaleo | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Motu'apuaka, H. | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Z. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Te'i, Justus | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Maile, Kina | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fata, Ritisoni | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hansen, James | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marion, Luke | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Ajani | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pada, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Derek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vaifo'ou, Izzy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pitcher, Jake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Malloy, Matthew | 3 | 3 | 6 | 1 / 2 | 1 / 2 | - | - / - | 1-6 | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Donaldson, Gran | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Pearson, Jadon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Matt | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Silvanic, Georg | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hansford, Daman | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gooding, Brando | 1 | 1 | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Purcell, Michae | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bentley, Brend | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ramsey, Pj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thiergood, Jayd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schuettpelz-roh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kotsanlee, S. | 3 | 133 | 44.3 | 46 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rouly, Joey | 1 | 40 | 0 | 0 | 40.0 |
Haltom, Nels | 1 | 40 | 0 | 0 | 40.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Schuettpelz-roh | 6 | 365 | 0 | 1 | 60.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nathan, Jordan | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentry, John | 0 | 0 | 0 | 5 | 118 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansford, Daman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Malloy, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Coles, Connor | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schuettpelz-roh | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | ALO, Falepule | C |
| 58 | ALI'IFUA, D. | LG |
| 72 | EDWARDS, Alfred | LT |
| 0P | PEASLEY, Andrew | QB |
| 34 | NOA, Elelyon | RB |
| 65 | SHAW, Karter | RG |
| 78 | SOUTH, Jacob | RT |
| 83 | STERZER, Josh | TE |
| 86 | MORTENSON, B. | TE |
| 88 | TERRELL, Carson | TE |
| 10 | MCGRIFF, Justin | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 20 | ![]() | FB |
| 66 | LAUFENBERG, Nol | LG |
| 77 | FERGUSON, Parke | LT |
| 4 | ![]() | QB |
| 64 | ![]() | RG |
| 79 | ![]() | RT |
| 24 | ![]() | TB |
| 80 | ![]() | TE |
| 27 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | JACKSON, Z. | CB |
| 36 | REED, Jared | CB |
| 51 | TE'I, Justus | DL |
| 90 | FATA, Ritisoni | DL |
| 92 | MOTU'APUAKA, H. | DL |
| 33 | MEITZENHEIMER K | LB |
| 42 | HENINGER, Nick | LB |
| 47 | NEVES, Kaleo | LB |
| 98 | VONGPHACHANH, A | LB |
| 1M | MARION, Luke | S |
| 4 | BOND, Shaq | S |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 9 | HANSFORD, Daman | CB |
| 17 | ![]() | CB |
| 86 | PURCELL, Michae | DE |
| 78 | SILVANIC, Georg | DT |
| 14 | ![]() | FS |
| 42 | ![]() | ILB |
| 98 | ![]() | NG |
| 30 | DONALDSON, Gran | OLB |
| 45 | GOODING, Brando | OLB |
| 16 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0S | STEELE, Xavion |
| 1B | MENDENHALL, B. |
| 2 | GENTRY, John |
| 4P | PADA, Brandon |
| 6 | LAMPKIN, Cam |
| 8R | ROULY, Joey |
| 12 | CARTER, Ajani |
| 16 | NATHAN, Jordan |
| 17 | COMPTON, Taylor |
| 18 | WRIGHT, Derek |
| 22 | ANYANWU, M. |
| 23 | TATUM, Dominic |
| 26 | ROBINSON, Jakob |
| 27 | HADNOT, Quinton |
| 29 | MAKAKONA, P. |
| 31 | JONES, Cooper |
| 40 | BARTOLIC, C. |
| 44 | VAIFO'OU, Izzy |
| 53 | MAILE, Kina |
| 59 | COLES, Connor |
| 63 | KOTSANLEE, S. |
| 74 | DOLPHIN, C. |
| 76 | OWENS, Jackson |
| 77 | KOCH, Andy |
| 81 | PATRICK JR, Tim |
| 84 | HALTOM, Nels |
| 85 | MANU, Mosese |
| 87 | LANE, Broc |
| 91 | HANSEN, James |
| 97 | PITCHER, Jake |

# | Player |
|---|---|
| 0 | COLLINS, Corey |
| 1W | ![]() |
| 1Q | JONES, Jensen |
| 3 | GIDREY, Jordan |
| 3D | RASHID, Nasir |
| 4P | PEARSON, Jadon |
| 5W | MEADOR, Seth |
| 7 | ![]() |
| 9L | ![]() |
| 15 | ![]() |
| 18 | BLANCHARD, Corb |
| 22 | ![]() |
| 25 | ![]() |
| 31 | ROBINSON, Elija |
| 32 | ![]() |
| 36 | ![]() |
| 38 | BENTLEY, Brend |
| 39 | ANDERSON, Matt |
| 41 | MALLOY, Matthew |
| 44 | ![]() |
| 47 | RAMSEY, PJ |
| 50 | DYMAN, Nate |
| 55 | BLAKE, Kupono |
| 56 | BEASLEY, Britto |
| 57 | ![]() |
| 58 | MCCOLLOUGH, Ayd |
| 62 | ![]() |
| 63 | SMALLEY, Everet |
| 75 | ONEAL, McKenly |
| 81 | ![]() |
| 84 | THIERGOOD, Jayd |
| 87 | BLUM, Caden |
| 94 | SCHUETTPELZ-ROH |
| 96 | ![]() |






















































