2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Szarka, Liam | 3 | 112.13 | 13 | 27 | 2 | 48.15% | 214 | 1 | 35 | 71.33 |
| 5 | Medders, Evan | 2 | 170.80 | 3 | 6 | 0 | 50.00% | 47 | 1 | 20 | 23.50 |
| 18 | Hayes, Mason | 3 | 673.60 | 1 | 1 | 0 | 100.00% | 29 | 1 | 29 | 9.67 |
| Â | Total | 3 | 135.029 | 17 | 35 | 2 | 48.57% | 290 | 3 | 35 | 96.67 |
| Â | Opponents | 3 | 111.868 | 42 | 76 | 3 | 55.26% | 505 | 2 | 51 | 168.33 |
Team Statistics (2-1, 1-1)
- | Air Force | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 34.00 | 23.67 |
| Total | 102 | 71 |
First Downs | ||
| Rushing | 55 | 21 |
| Passing | 15 | 19 |
| Penalty | 3 | 6 |
| Total | 73 | 46 |
Rushing | ||
| Yards Gained | 1021 | 443 |
| Yards Lost | 20 | 56 |
| Attempts | 192 | 93 |
| Average Per Attempt | 5.2 | 4.2 |
| Avg. Per Game | 333.7 | 129.0 |
| Touchdowns | 9 | 6 |
| Total | 1001 | 387 |
Passing | ||
| Att-Comp-Int | 35-17-2 | 76-42-3 |
| Avg. Per Attempt | 8.286 | 6.645 |
| Avg. Per Game | 96.667 | 168.333 |
| Touchdowns | 3 | 2 |
| Total | 290 | 505 |
Total Offense | ||
| Total Plays | 227 | 169 |
| Avg. Per Play | 5.7 | 5.3 |
| Avg. Per Game | 430.3 | 297.3 |
| Total Yards | 1291 | 892 |
| Touchdowns | 13 | 8 |
Returns | ||
| Kickoff: Average | 0.000 | 0.000 |
| Kickoff: Total | 0-0 | 0-0 |
| Punt: Average | 0.000 | 27.500 |
| Punt: Total | 1-0 | 2-55 |
| INT: Average | 37.000 | 12.500 |
| INT: Total | 3-111 | 2-25 |
Kicking | ||
| Punt: Avg. Yards Per Game | 52.000 | 47.308 |
| Punt: Net Average | 42.625 | 40.000 |
| Punt: Total Yards | 8-416 | 13-615 |
| FG: Good-Attempts | 5-6 | 5-5 |
| Onside Kicks | 0-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 65.000 | 35.333 |
| Total-Yards | 22-195 | 14-106 |
Time Of Possession | ||
| Avg. Per Game | 35:56 | 24:04 |
| Total | 01:47:49 | 01:12:11 |
Miscellaneous | ||
| 3rd Down Conversions | 23-47 (48.936%) | 12-38 (31.579%) |
| 4th Down Conversions | 8-8 (100.000%) | 8-8 (80.000%) |
| Fumbles-Lost | 0-0 | 1-0 |
| Sacks-Yards Lost | 5-37 | 2-14 |
| PAT: Good-Attempts | 9-10 | 8-8 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 14-15 | 8-9 |
| Red Zone: Touchdowns | 11-15 | 4-9 |
Results
| 09/05/2026 | Duquesne | W | 34-0 | 1-0 , 0-0 | 02:46 | 26703 |
| 09/12/2026 | North Dakota St. | L | 32-38 | 1-1 , 0-1 | 03:12 | 25970 |
| 09/26/2026 | Nevada | W | 36-33 | 2-1 , 1-1 | 03:33 | 20673 |
| Â | Â | Â | Â | Â | Â | 73346 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 71 | vs Duquesne (09/05/2026) |
| Yards Rushing | 431 | vs Duquesne (09/05/2026) |
| TD Rushes | 4 | vs Duquesne (09/05/2026) |
| Pass Attempts | 15 | vs North Dakota St. (09/12/2026) |
| Pass Completions | 9 | vs North Dakota St. (09/12/2026) |
| Yards Passing | 179 | vs North Dakota St. (09/12/2026) |
| TD Passes | 2 | vs North Dakota St. (09/12/2026) |






