2025-26 Men's Ice Hockey Roster
# | Full Name | Ht. | Wt. | Pos. | Academic Year | Hometown | Previous Team | Squadron | C |
---|---|---|---|---|---|---|---|---|---|
2 | 6' 1'' | 210 | D | So. | Hermantown, Minn. | Minnesota Wilderness (NAHL) | 26 / Barons | ||
3 | 6' 1'' | 195 | D | So. | Grand Rapids, Minn. | Minnesota Wilderness (NAHL) | 40 / Warhawks | ||
4 | 5' 9'' | 165 | D | So. | Brentwood, Tenn. | Powell River Kings (BCHL) | 29 / Black Panthers | ||
6 | 5' 8'' | 170 | D | Fr. | Woodbury, Minn. | West Kelowna Warriors (BCHL) | 25 / Redeye | ||
7 | 6' 2'' | 190 | D | So. | Rosemount, Minn. | Bismarck Bobcats (NAHL) | 7 / Shadow Seven | ||
8 | 5' 9'' | 170 | F | Fr. | Duluth, Minn. | Anchorage Wolverines (NAHL) | 15 / War Eagles | ||
9 | 5' 9'' | 165 | F | So. | Baldwin Park, Calif. | Powell River Kings (BCHL) | 7 / Shadow Seven | ||
10 | 6' 1'' | 195 | F | Fr. | Sanford, Maine | New Hampshire Mountain Kings (NAHL) | 31 / Grim Reapers | ||
11 | 6' 0'' | 195 | F | Jr. | Maple Grove, Minn. | Wisconsin Windigo (NAHL) | 26 / Barons | ||
12 | 6' 2'' | 195 | F | Fr. | Bakersfield, CA | Aberdeen Wings (NAHL) | 24 / Pahtoms | ||
13 | 6' 4'' | 210 | F | Sr. | Verona, Wisc. | Waterloo Blackhawks (USHL) | 7 / Shadow Seven | ||
14 | 6' 0'' | 190 | F | So. | Traverse City, Mich. | Minot Minotauros (NAHL) | 18 / Nightriders | ||
15 | 6' 4'' | 205 | F | Jr. | Madison, Wisc. | Aberdeen Wings (NAHL) | 24 / Phantoms | ||
18 | 5' 10'' | 190 | F | Sr. | Northbrook, Ill | Johnstown Tomahawks (NAHL) | 17 / Stalag 17 | ||
19 | 6' 2'' | 195 | D | Fr. | Southborough, MA | Powell River Kings(BCHL) | 7 / Shadow Seven | ||
20 | 6' 2'' | 190 | D | Jr. | Helena, Mont. | Fairbanks Ice Dogs (NAHL) | 22 / Raptors | ||
21 | 6' 2'' | 195 | F | Fr. | Brentwood, Tenn. | Shreveport Mudbugs (NAHL) | 4 / Fightin' Fourth | ||
22 | 6' 0'' | 197 | D | Sr. | Kalamazoo, Mich. | Omaha Lancers (USHL) | 21 / Blackjacks | ||
23 | 5' 11'' | 180 | F | So. | Shoreview, Minn. | Janesville Jets (NAHL) | 36 / Pink Panthers | ||
26 | 6' 1'' | 187 | F | So. | Lansing, N.Y. | Odessa Jackalopes (NAHL) | 25 / Redeye | ||
27 | 6' 1'' | 195 | F | So. | Perry Hall, Md. | Maryland Black Bears (NAHL) | 33 / King Ratz | ||
30 | 6' 1'' | 170 | G | Jr. | Superior, Colo. | Steinback Pistons (MJHL) | 28 / Blackbirds | ||
33 | 6' 3'' | 190 | G | Fr. | Ham Lake, Minn. | Minnesota Mallards (NAHL) | 9 / Viking Nine | ||
35 | 6' 1'' | 175 | G | Jr. | Grand Rapids, Minn. | Amarillo Wranglers (NAHL) | 10 / Tiger Ten | ||
37 | 6' 1'' | 185 | G | So. | Maple Grove, Minn. | Northeast Generals (NAHL) | 16 / Chicken Hawks | ||
39 | 6' 1'' | 160 | G | Fr. | West Chester, Pa. | Cowichan Valley Capitals (BCHL) | 2 / Deuce | ||
44 | 6' 2'' | 200 | D | Jr. | Springfield, Va.. | Dubuque Fighting Saints (USHL) | 10 / Tiger Ten | ||
48 | 6' 0'' | 190 | F | Jr. | Lake Forest, Ill. | Trail Smoke Eaters (BCHL) | 32 / Road Runners | ||
58 | 6' 0'' | 185 | D | Fr. | Wheaton, Ill. | Wisconsin Windigo (NAHL) | 32 / Road Runners | ||
64 | 6' 2'' | 205 | F | Jr. | Wakefield, R.I. | Maine Nordiques (NAHL) | 6 / Bull Six | ||
72 | 5' 11'' | 180 | F | Fr. | Lakeville, Minn. | Salmon Arm Silverbacks (BCHL) | 34 / Loose Hawgs | ||
81 | 5' 8'' | 160 | F | Fr. | Lincolnshire, Ill. | Philadelphia Rebels (NAHL) | 39 / Jedi Knights |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | Frank.Serratore.ctr@afacademy.af.edu | 719-333-3954 | ||
Associate Head Coach | Andrew.Berg@afacademy.af.edu | 719-333-4384 | ||
Associate Head Coach | Joseph.Doyle@afacademy.af.edu | |||
Assistant Coach | stephen.jennings.ctr@afacademy.af.edu | |||
Director of Hockey |