2025-26 Men's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Hedden, Chris | 37 | 12 | 22 | 34 | 120 | .100 | 7 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 63 |
| 27 | Stitz, Sam | 34 | 11 | 21 | 32 | 98 | .112 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 22 |
| 23 | Sajevic, Nick | 37 | 9 | 23 | 32 | 93 | .097 | 9 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 11-22 | 11 | 0 | 0 | 21 |
| 14 | Dawson, Will | 37 | 11 | 14 | 25 | 110 | .100 | 11 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6-23 | 4 | 1 | 1 | 43 |
| 20 | Cunningham, Nolan | 37 | 7 | 13 | 20 | 78 | .090 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 36 |
| 64 | Gibbons, Brendan | 37 | 6 | 14 | 20 | 92 | .065 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 17 |
| 44 | Staring, Will | 37 | 6 | 13 | 19 | 107 | .056 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13-37 | 11 | 1 | 1 | 48 |
| 13 | McCormick, Mason | 28 | 7 | 9 | 16 | 57 | .123 | -2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 16-32 | 16 | 0 | 0 | 21 |
| 18 | Oliphant, Holt | 37 | 7 | 9 | 16 | 58 | .121 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 41 |
| 7 | Peterson, Jake | 35 | 5 | 10 | 15 | 68 | .074 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 22 |
| 72 | Willis, Aidan | 34 | 3 | 7 | 10 | 43 | .070 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 15 |
| 3 | Morque, Ren | 35 | 3 | 5 | 8 | 47 | .064 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 44 |
| 10 | Genest, Oliver | 24 | 5 | 2 | 7 | 27 | .185 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4-8 | 4 | 0 | 0 | 5 |
| 8 | Christian, Cole | 33 | 3 | 4 | 7 | 37 | .081 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 15 |
| 9 | Yu, Anthony | 34 | 3 | 4 | 7 | 39 | .077 | -6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-20 | 5 | 0 | 0 | 17 |
| 15 | Dubois, Owen | 29 | 2 | 4 | 6 | 26 | .077 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 14 |
| 81 | Panchisin, Charles | 33 | 2 | 3 | 5 | 39 | .051 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 1 |
| 21 | Nichol, Hayden | 24 | 2 | 2 | 4 | 27 | .074 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 7 |
| 48 | Remissong, Nick | 19 | 2 | 2 | 4 | 20 | .100 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 16 |
| 2 | Janzig, Beau | 37 | 1 | 3 | 4 | 44 | .023 | -8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 33 |
| 26 | Kadlecik, Michael | 16 | 1 | 3 | 4 | 22 | .045 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 5 |
| 6 | Houge, Simon | 12 | 0 | 1 | 1 | 3 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 12 | Moxham, Cade | 4 | 0 | 1 | 1 | 5 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Jones, Will | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Beard, Calvin | 4 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| Total | Â | 37 | 108 | 191 | 299 | 1262 | .086 | -4 | 17 | 4 | 18 | 18 | 1 | 3 | 1 | 4 | 150-330 | 145 | 2 | 2 | 511 |
| Opponents | Â | 37 | 112 | 190 | 302 | 1050 | .107 | -10 | 22 | 2 | 17 | 15 | 2 | 1 | 0 | 7 | 154-336 | 148 | 4 | 2 | 589 |



