2026-27 Men's Ice Hockey Cumulative Statistics
| 23 | Sajevic, Nick | 7 | 2 | 5 | 7 | 19 | .105 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 11 | Arneson, Brady | 7 | 4 | 2 | 6 | 20 | .200 | -4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 64 | Gibbons, Brendan | 7 | 3 | 3 | 6 | 13 | .231 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 9 |
| 27 | Stitz, Sam | 6 | 2 | 4 | 6 | 12 | .167 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 20 | Cunningham, Nolan | 7 | 1 | 3 | 4 | 18 | .056 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 9 |
| 6 | Houge, Simon | 7 | 0 | 4 | 4 | 9 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 15 | Dubois, Owen | 7 | 0 | 4 | 4 | 5 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 17 | Searles, Harper | 6 | 2 | 1 | 3 | 7 | .286 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 18 | Kim, Christian | 7 | 2 | 1 | 3 | 15 | .133 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 1 |
| 7 | Peterson, Jake | 7 | 1 | 2 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 12 |
| 3 | Morque, Ren | 7 | 0 | 3 | 3 | 6 | .000 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 10 |
| 21 | Nichol, Hayden | 7 | 0 | 3 | 3 | 10 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 2 |
| 8 | Christian, Cole | 5 | 1 | 1 | 2 | 7 | .143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 10 | Genest, Oliver | 3 | 1 | 1 | 2 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 16 | Lipsett, Zander | 6 | 1 | 0 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 2 |
| 72 | Willis, Aidan | 3 | 1 | 0 | 1 | 2 | .500 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 44 | Staring, Will | 7 | 0 | 1 | 1 | 17 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 9 |
| 2 | Janzig, Beau | 7 | 0 | 0 | 0 | 10 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 10 |
| 9 | Yu, Anthony | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Gentzler, Duke | 6 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 0 |
| 19 | Beard, Calvin | 7 | 0 | 0 | 0 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 8 |
| 25 | Pavlowich, Carson | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 81 | Panchisin, Charles | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 92 | Denuccio, Grant | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-17 | 1 | 1 | 1 | 0 |
| Total | Â | 7 | 21 | 38 | 59 | 204 | .103 | -23 | 6 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 36-83 | 34 | 1 | 1 | 100 |
| Opponents | Â | 7 | 26 | 43 | 69 | 245 | .106 | 20 | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 36-86 | 33 | 2 | 1 | 125 |






















