2025-26 Men's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Hedden, Chris | 33 | 11 | 21 | 32 | 96 | .115 | 7 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 52 |
| 27 | Stitz, Sam | 33 | 11 | 20 | 31 | 92 | .120 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 22 |
| 23 | Sajevic, Nick | 33 | 8 | 23 | 31 | 79 | .101 | 10 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 11-22 | 11 | 0 | 0 | 19 |
| 14 | Dawson, Will | 33 | 10 | 14 | 24 | 105 | .095 | 12 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 39 |
| 64 | Gibbons, Brendan | 33 | 6 | 14 | 20 | 86 | .070 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 13 |
| 20 | Cunningham, Nolan | 33 | 7 | 12 | 19 | 66 | .106 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 30 |
| 44 | Staring, Will | 33 | 5 | 13 | 18 | 94 | .053 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-35 | 10 | 1 | 1 | 42 |
| 18 | Oliphant, Holt | 33 | 7 | 8 | 15 | 54 | .130 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 33 |
| 13 | McCormick, Mason | 24 | 6 | 9 | 15 | 45 | .133 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 16-32 | 16 | 0 | 0 | 14 |
| 7 | Peterson, Jake | 31 | 4 | 8 | 12 | 59 | .068 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 22 |
| 3 | Morque, Ren | 31 | 3 | 5 | 8 | 41 | .073 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 37 |
| 72 | Willis, Aidan | 30 | 2 | 6 | 8 | 33 | .061 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 11 |
| 8 | Christian, Cole | 29 | 3 | 4 | 7 | 34 | .088 | -7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 14 |
| 10 | Genest, Oliver | 20 | 5 | 1 | 6 | 18 | .278 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4-8 | 4 | 0 | 0 | 4 |
| 9 | Yu, Anthony | 30 | 3 | 2 | 5 | 32 | .094 | -7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-6 | 3 | 0 | 0 | 16 |
| 81 | Panchisin, Charles | 29 | 2 | 3 | 5 | 31 | .065 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 1 |
| 15 | Dubois, Owen | 25 | 1 | 4 | 5 | 21 | .048 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 11 |
| 48 | Remissong, Nick | 18 | 2 | 2 | 4 | 17 | .118 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 13 |
| 2 | Janzig, Beau | 33 | 1 | 3 | 4 | 37 | .027 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 29 |
| 26 | Kadlecik, Michael | 15 | 1 | 3 | 4 | 20 | .050 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 5 |
| 21 | Nichol, Hayden | 20 | 2 | 1 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 |
| 12 | Moxham, Cade | 4 | 0 | 1 | 1 | 5 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Jones, Will | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Houge, Simon | 11 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 19 | Beard, Calvin | 4 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| Total | Â | 33 | 100 | 179 | 279 | 1087 | .092 | 16 | 16 | 4 | 16 | 16 | 1 | 2 | 1 | 3 | 133-277 | 131 | 1 | 1 | 437 |
| Opponents | Â | 33 | 101 | 169 | 270 | 937 | .108 | -30 | 22 | 2 | 15 | 13 | 2 | 1 | 0 | 7 | 136-300 | 130 | 4 | 2 | 485 |



