2025-26 Men's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sajevic, Nick | 26 | 6 | 21 | 27 | 50 | .120 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 16 |
| 27 | Stitz, Sam | 26 | 10 | 16 | 26 | 70 | .143 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 18 |
| 22 | Hedden, Chris | 26 | 11 | 13 | 24 | 68 | .162 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 44 |
| 14 | Dawson, Will | 26 | 7 | 13 | 20 | 83 | .084 | 11 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 32 |
| 64 | Gibbons, Brendan | 26 | 5 | 13 | 18 | 69 | .072 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 8 |
| 44 | Staring, Will | 26 | 5 | 12 | 17 | 66 | .076 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-31 | 8 | 1 | 1 | 30 |
| 20 | Cunningham, Nolan | 26 | 6 | 10 | 16 | 53 | .113 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 24 |
| 13 | McCormick, Mason | 17 | 5 | 7 | 12 | 29 | .172 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 9-18 | 9 | 0 | 0 | 12 |
| 7 | Peterson, Jake | 26 | 4 | 8 | 12 | 45 | .089 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 17 |
| 18 | Oliphant, Holt | 26 | 5 | 6 | 11 | 41 | .122 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 30 |
| 72 | Willis, Aidan | 25 | 2 | 6 | 8 | 29 | .069 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 10 |
| 3 | Morque, Ren | 24 | 3 | 3 | 6 | 31 | .097 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 30 |
| 8 | Christian, Cole | 22 | 3 | 2 | 5 | 24 | .125 | -8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 13 |
| 9 | Yu, Anthony | 24 | 3 | 2 | 5 | 28 | .107 | -6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-6 | 3 | 0 | 0 | 15 |
| 15 | Dubois, Owen | 22 | 1 | 4 | 5 | 18 | .056 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 11 |
| 48 | Remissong, Nick | 15 | 2 | 2 | 4 | 16 | .125 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 11 |
| 2 | Janzig, Beau | 26 | 1 | 2 | 3 | 24 | .042 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 25 |
| 81 | Panchisin, Charles | 22 | 1 | 2 | 3 | 25 | .040 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 21 | Nichol, Hayden | 13 | 1 | 1 | 2 | 12 | .083 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 26 | Kadlecik, Michael | 12 | 1 | 1 | 2 | 17 | .059 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 |
| 10 | Genest, Oliver | 15 | 0 | 1 | 1 | 10 | .000 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 3 |
| 12 | Moxham, Cade | 4 | 0 | 1 | 1 | 5 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Houge, Simon | 10 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 19 | Beard, Calvin | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 26 | 82 | 148 | 230 | 816 | .100 | 2 | 13 | 4 | 14 | 13 | 1 | 1 | 0 | 2 | 103-217 | 101 | 1 | 1 | 362 |
| Opponents | Â | 26 | 83 | 136 | 219 | 755 | .110 | -17 | 16 | 2 | 11 | 11 | 1 | 1 | 0 | 7 | 103-234 | 97 | 4 | 2 | 370 |



