2023-24 Men's Ice Hockey Roster
# | Full Name | Ht. | Wt. | Pos. | Academic Year | Hometown | Previous Team | Squadron | C |
---|---|---|---|---|---|---|---|---|---|
1 | 6' 3'' | 190 | G | Jr. | Chandler, Ariz. | Lone Star Brahmas (NAHL) | 2 / Deuce | ||
7 | 5' 9'' | 175 | F | Sr. | San Ramon, Calif. | Wenatchee Wild (BCHL) | 34 / Loose Hawgs | ||
8 | 5' 11'' | 175 | F | Fr. | Crystal Lake, Ill. | Salmon Arm Silverbacks (BCHL) | 24 / Phantoms | ||
9 | 6' 0'' | 185 | F | Jr. | Steamboat Springs, Colo. | Odessa Jackalopes (NAHL) | 6 / Bull Six | ||
10 | 5' 9'' | 175 | F | Jr. | Parker, Colo. | Bismarck Bobcats (NAHL) | 16 / Chicken Hawks | ||
11 | 6' 0'' | 185 | F | Fr. | Maple Grove, Minn. | Wisconsin Windigo (NAHL) | 4 / Fightin' Fourth | ||
12 | 6' 0'' | 175 | D | Fr. | Minneapolis, Minn. | Springfield Jr. Blues (NAHL) | 12 / Dirty Dozen | ||
13 | 6' 4'' | 205 | F | So. | Verona, Wisc. | Waterloo Blackhawks (USHL) | 7 / Shadow Seven | ||
14 | 5' 11'' | 190 | F | Sr. | Highlands Ranch, Colo. | Bismarck Bobcats (NAHL) | 20 / Tough Twenty Trolls | ||
15 | 6' 4'' | 200 | F | Fr. | Madison, Wisc. | Aberdeen Wings (NAHL) | 11 / Rebeleven | ||
16 | 6' 0'' | 200 | D | Sr. | Brighton, Mich. | Lone Star Brahmas (NAHL) | 20 / Tough Twenty Trolls | ||
17 | 5' 10'' | 165 | F | Sr. | Hanahan, S.C. | Fairbanks Ice Dogs (NAHL) | 28 / Blackbirds | ||
18 | 5' 10'' | 190 | F | So. | Northbrook, Ill | Johnstown Tomahawks (NAHL) | 17 / Stalag 17 | ||
19 | 6' 0'' | 185 | F | Fr. | Lake Forest, Ill. | Trail Smoke Eaters (BCHL) | 11 / Rebeleven | ||
20 | 6' 2'' | 185 | D | Fr. | Helena, Mont. | Fairbanks Ice Dogs (NAHL) | 12 / Dirty Dozen | ||
22 | 6' 0'' | 185 | D | So. | Kalamazoo, Mich. | Omaha Lancers (USHL) | 34 / Loose Hawgs | ||
24 | 5' 11'' | 160 | F | Sr. | Elk River, Minn. | Minnesota Wilderness (NAHL) | 14 / Cobras | ||
26 | 6' 2'' | 198 | F | Jr. | San Carlos, Calif. | Aberdeen Wings (NAHL) | 8 / Eagle Eight | ||
27 | 6' 3'' | 202 | D | Sr. | Nashville, Tenn. | Dubuque Fighting Saints (USHL) | 14 / Cobras | ||
28 | 5' 11'' | 185 | D | Jr. | Ottawa Lake, Mich. | Lone Star Brahmas (NAHL) | 22 / Raptors | ||
29 | 5' 11'' | 190 | D | Jr. | Colorado Springs, Colo. | Fairbanks Ice Dogs (NAHL) | 6 / Bull Six | ||
30 | 6' 1'' | 165 | G | Fr. | Superior, Colo. | Steinback Pistons (MJHL) | 14 / Cobras | ||
35 | 6' 2'' | 175 | G | Fr. | Grand Rapids, Minn. | Amarillo Wranglers (NAHL) | 33 / King Ratz | ||
37 | 5' 10'' | 190 | F | Sr. | Durham, Conn. | Northern Cyclones (NCDC) | 20 / Tough Twenty Trolls | ||
44 | 6' 2'' | 195 | D | Fr. | Springfield, Va.. | Dubuque Fighting Saints (USHL) | 26 / Barons | ||
51 | 6' 2'' | 195 | G | Sr. | Colorado Springs, Colo. | Shreveport Mudbugs (NAHL) | 3 / Dogs of War | ||
64 | 6' 2'' | 205 | F | Fr. | Wakefield, R.I. | Maine Nordiques (NAHL) | 28 / Blackbirds | ||
82 | 6' 0'' | 190 | F | Jr. | Huntington Beach, Calif. | Lone Star Brahmas (NAHL) | 33 / King Ratz |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | Frank.Serratore.ctr@afacademy.af.edu | 719-333-3954 | ||
Associate Head Coach | Andrew.Berg@afacademy.af.edu | 719-333-4384 | ||
Associate Head Coach | Joseph.Doyle@afacademy.af.edu | |||
Assistant Coach | stephen.jennings.ctr@afacademy.af.edu | |||
Assistant Coach | joshua.holmstrom.ctr@afacademy.af.edu | |||
Director of Hockey |