Bentley vs Air Force
11/9/2019
7:05
Bentley
3-6-0, 2-5-0 AHA

2
Final
3

Air Force
3-7-0, 3-3-0 AHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 1 | 1 | 1 | 3 |
BEN: Matt Gosiewski (1); Jakov Novak (1); AF: DURGAN, Kieran (2); HARPER, Max (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BEN | AF |
|---|---|---|---|---|---|---|---|
| 1st | 12:18 | -- | HARPER, Max | TOMLAK, Brady; STONE, Trevor | 0 | 1 | |
| 2nd | 01:13 | -- | DURGAN, Kieran | KNOWLTON, Shawn; MIRAGEAS, Zach | 0 | 2 | |
| 2nd | 10:34 | -- | Matt Gosiewski | Jonathan Desbiens; Connor Brassard | 1 | 2 | |
| 2nd | 15:35 | Short Handed | Jakov Novak | - | 2 | 2 | |
| 3rd | 02:36 | Power Play | DURGAN, Kieran | KNOWLTON, Shawn; BOWERY, Marshall | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:42 | 19:42 | 02:00 | 3 | 0 | -- |
| 3 | 12:27 | 14:27 | 02:00 | 2 | 0 | -- |
| Â | 04:00 | 5 | 0 | 0/2 | ||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:25 | 02:25 | 02:00 | 1 | 0 | -- |
| 2 | 13:57 | 15:57 | 02:00 | 2 | 1 | -- |
| 3 | 00:49 | 02:36 | 01:47 | 4 | 0 | PPG |
| Â | 05:47 | 7 | 1 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Luke Santerno | 02:00 | BOARDING | MINOR | 00:25 | PP | |
| 1st | MEHNERT, Alex | 02:00 | TRIPPING | MINOR | 17:42 | PP | |
| 2nd | Jonathan Desbiens | 02:00 | SLASHING | MINOR | 13:57 | PP | |
| 3rd | Marcus Walter | 02:00 | INTERFERENCE | MINOR | 00:49 | PP | |
| 3rd | POCHIPINSKI, Ty | 02:00 | TRIPPING | MINOR | 12:27 | PP |





