Holy Cross vs Air Force
12/6/2019
7:05
Holy Cross
3-9-3,2-8-1 AHA

2
Final
7

Air Force
5-8-2, 5-4-2 AHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 1 | 1 | 5 | 7 |
HC: Alex Peterson (1); Pete Kessel (1); AF: KRUSE, Andrew (1); MIRAGEAS, Zach (1); PULVER, Matt (1); KOCH, Brandon (1); BOWERY, Marshall (1); LEVIN, Jake (1); TOMLAK, Brady (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HC | AF |
|---|---|---|---|---|---|---|---|
| 1st | 05:23 | -- | Alex Peterson | Nick Hale; Ryan Leibold | 1 | 0 | |
| 1st | 09:57 | -- | KRUSE, Andrew | MEHNERT, Alex; POCHIPINSKI, Ty | 1 | 1 | |
| 1st | 14:17 | Power Play | Pete Kessel | Mike Higgins; Dalton Skelly | 2 | 1 | |
| 2nd | 11:31 | -- | MIRAGEAS, Zach | PULVER, Matt; MEHNERT, Alex | 2 | 2 | |
| 3rd | 01:33 | -- | PULVER, Matt | EKBERG, Carter; SCHILLING, Alex | 2 | 3 | |
| 3rd | 03:28 | Power Play | KOCH, Brandon | MIRAGEAS, Zach; BOWERY, Marshall | 2 | 4 | |
| 3rd | 07:31 | -- | BOWERY, Marshall | REIM, Willie; MANNING, Luke | 2 | 5 | |
| 3rd | 12:43 | -- | LEVIN, Jake | MEHNERT, Alex; HARPER, Max | 2 | 6 | |
| 3rd | 15:55 | -- | TOMLAK, Brady | MIRAGEAS, Zach; PULVER, Matt | 2 | 7 | |
| Â | Â | Â | Â | Â | Â | 2 | 7 |
Power Play Summary
HC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:08 | 04:08 | 02:00 | 0 | 0 | -- |
| 1 | 13:04 | 14:17 | 01:13 | 2 | 0 | PPG |
| 2 | 05:22 | 07:22 | 02:00 | 0 | 0 | -- |
| 2 | 16:51 | 18:08 | 01:17 | 1 | 0 | -- |
| Â | 06:30 | 3 | 0 | 1/4 | ||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:54 | 08:54 | 02:00 | 1 | 1 | -- |
| 1 | 10:07 | 12:07 | 02:00 | 1 | 1 | -- |
| 2 | 02:45 | 04:45 | 02:00 | 0 | 1 | -- |
| 2 | 09:29 | 11:29 | 02:00 | 0 | 0 | -- |
| 2 | 18:51 | 00:00 | 01:09 | 1 | 0 | -- |
| 3 | 02:52 | 03:28 | 00:36 | 1 | 0 | PPG |
| Â | 09:45 | 4 | 3 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TYRAN, Joe | 02:00 | BOARDING | MINOR | 02:08 | PP | |
| 1st | Will Brophy | 02:00 | INTERFERENCE | MINOR | 06:54 | PP | |
| 1st | Pete Kessel | 02:00 | TRIPPING | MINOR | 10:07 | PP | |
| 1st | PLUEMER, Pierce | 02:00 | SLASHING | MINOR | 13:04 | PP | |
| 2nd | Bobby Young | 02:00 | TRIPPING | MINOR | 02:45 | PP | |
| 2nd | EKBERG, Carter | 02:00 | TRIPPING | MINOR | 05:22 | PP | |
| 2nd | Will Brophy | 02:00 | HOOKING | MINOR | 09:29 | PP | |
| 2nd | KRUSE, Andrew | 02:00 | TRIPPING | MINOR | 16:51 | PP | |
| 2nd | Pete Kessel | 02:00 | INTERFERENCE | MINOR | 18:08 | PP | |
| 3rd | Neil Robinson | 02:00 | SLASHING | MINOR | 02:52 | PP |





