Air Force vs Niagara
11/30/2019
7:05 PM
Air Force
4-8-2, 4-4-2-2 AHA

1
Final
1

Niagara
4-8-2, 4-4-2-1 AHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 1 |
AFA: Carter Ekberg (1); NIA: STANLEY, Brandon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | NIA |
|---|---|---|---|---|---|---|---|
| 2nd | 13:29 | -- | STANLEY, Brandon | EDGERTON, Luke; NAUMOVSKI, Ryan | 0 | 1 | |
| 2nd | 15:25 | Power Play | Carter Ekberg | Brandon Koch; Willie Reim | 1 | 1 | |
| Â | Â | Â | Â | Â | Â | 1 | 1 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:44 | 07:44 | 02:00 | 4 | 0 | -- |
| 2 | 14:23 | 15:25 | 01:02 | 3 | 0 | PPG |
| 3 | 10:41 | 12:41 | 02:00 | 0 | 0 | -- |
| 3 | 13:25 | 15:25 | 02:00 | 1 | 0 | -- |
| 4 | 01:15 | 03:15 | 02:00 | 1 | 0 | -- |
| Â | 09:02 | 9 | 0 | 1/5 | ||
NIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:12 | 08:12 | 02:00 | 0 | 0 | -- |
| 3 | 01:33 | 03:33 | 02:00 | 1 | 1 | -- |
| 3 | 19:08 | 01:09 | 02:01 | 0 | 0 | -- |
| Â | 06:01 | 1 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | MILLS, Dylan | 02:00 | TRIPPING | MINOR | 05:44 | PP | |
| 2nd | Alex Mehnert | 02:00 | INTERFERENCE | MINOR | 06:12 | PP | |
| 2nd | WISHMAN, Jordan | 02:00 | HOLDING | MINOR | 14:23 | PP | |
| 3rd | Andrew Kruse | 02:00 | CHECKING FROM BEHIND | MINOR | 01:33 | PP | |
| 3rd | MILLS, Dylan | 02:00 | ELBOWING | MINOR | 10:41 | PP | |
| 3rd | HARPUR, Chris | 02:00 | ROUGHING | MINOR | 13:25 | PP | |
| 3rd | Brady Tomlak | 02:00 | HOOKING | MINOR | 19:08 | PP | |
| 4th | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 01:15 | PP |





