Air Force vs Notre Dame
10/11/2019
7:10 PM
Air Force
0-1-0, 0-0-0 AHA

3
Final
4

Notre Dame
1-0-0, 0-0-0-0 B1G
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 0 | 2 | 2 | 4 |
AF: PULVER, Matt (2); TOMLAK, Brady (1); ND: Colin Theisen (1); Alex Steeves (1); Cam Morrison (1); Cal Burke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AF | ND |
|---|---|---|---|---|---|---|---|
| 1st | 07:55 | -- | TOMLAK, Brady | MEHNERT, Alex; LEVIN, Jake | 1 | 0 | |
| 1st | 17:02 | -- | PULVER, Matt | BRIDE, Blake; DURGAN, Kieran | 2 | 0 | |
| 2nd | 05:05 | -- | Colin Theisen | Mike O'Leary; Cal Burke | 2 | 1 | |
| 2nd | 13:22 | -- | Alex Steeves | Michael Graham; Nate Clurman | 2 | 2 | |
| 3rd | 05:03 | -- | Cam Morrison | Alex Steeves; Michael Graham | 2 | 3 | |
| 3rd | 17:51 | -- | Cal Burke | Mike O'Leary | 2 | 4 | |
| 3rd | 19:59 | -- | PULVER, Matt | TOMLAK, Brady; STONE, Trevor | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:21 | 10:21 | 02:00 | 0 | 0 | -- |
| 2 | 08:13 | 10:10 | 01:57 | 0 | 1 | -- |
| 3 | 06:12 | 08:12 | 02:00 | 0 | 0 | -- |
| Â | 05:57 | 0 | 1 | 0/3 | ||
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:44 | 06:44 | 02:00 | 1 | 0 | -- |
| 2 | 10:13 | 12:10 | 01:57 | 2 | 0 | -- |
| 3 | 09:42 | 11:42 | 02:00 | 1 | 0 | -- |
| 3 | 14:59 | 16:59 | 02:00 | 5 | 1 | -- |
| Â | 07:57 | 9 | 1 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | WEIGEL, Dalton | 02:00 | INTERFERENCE | MINOR | 04:44 | PP | |
| 1st | Matt Steeves | 02:00 | INTERFERENCE | MINOR | 08:21 | PP | |
| 2nd | Colin Theisen | 02:00 | INTERFERENCE | MINOR | 08:13 | PP | |
| 2nd | MANNING, Luke | 02:00 | INTERFERENCE | MINOR | 10:10 | PP | |
| 3rd | Mike O'Leary | 02:00 | HOOKING | MINOR | 06:12 | PP | |
| 3rd | MIRAGEAS, Zach | 02:00 | ROUGHING | MINOR | 09:42 | PP | |
| 3rd | BRIDE, Blake | 02:00 | SLASHING | MINOR | 14:59 | PP |





