Air Force vs Notre Dame
10/13/2019
3:05 PM
Air Force
0-2-0, 0-0-0 AHA

1
Final
6

Notre Dame
2-0-0, 0-0-0-0 B1G
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 4 | 6 |
AF: HARPER, Max (1); ND: Colin Theisen (2); Cam Morrison (1); Matt Hellickson (1); Cal Burke (1); Jake Pivonka (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AF | ND |
|---|---|---|---|---|---|---|---|
| 1st | 03:00 | -- | Cam Morrison | - | 0 | 1 | |
| 1st | 17:47 | -- | HARPER, Max | MIRAGEAS, Zach; STONE, Trevor | 1 | 1 | |
| 2nd | 02:54 | Power Play | Matt Hellickson | Tory Dello; Mike O'Leary | 1 | 2 | |
| 3rd | 00:35 | Power Play | Colin Theisen | Spencer Stastney; Mike O'Leary | 1 | 3 | |
| 3rd | 04:20 | -- | Cal Burke | Mike O'Leary; Colin Theisen | 1 | 4 | |
| 3rd | 06:57 | -- | Colin Theisen | Tory Dello; Cal Burke | 1 | 5 | |
| 3rd | 19:59 | -- | Jake Pivonka | Nick Leivermann; Graham Slaggert | 1 | 6 | |
| Â | Â | Â | Â | Â | Â | 1 | 6 |
Power Play Summary
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:53 | 13:53 | 02:00 | 1 | 0 | -- |
| 3 | 14:58 | 16:58 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 2 | 0 | 0/2 | ||
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:38 | 02:54 | 00:16 | 1 | 0 | PPG |
| 2 | 11:02 | 13:02 | 02:00 | 2 | 0 | -- |
| 3 | 00:20 | 00:35 | 00:15 | 1 | 0 | PPG |
| Â | 02:31 | 4 | 0 | 2/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Nate Clurman | 02:00 | BOARDING | MINOR | 11:53 | PP | |
| 2nd | REIM, Willie | 02:00 | ROUGHING ATW | MINOR | 02:38 | PP | |
| 2nd | MIRAGEAS, Zach | 02:00 | HOLDING THE STICK | MINOR | 11:02 | PP | |
| 3rd | PULVER, Matt | 02:00 | HITTING FROM BEHIND | MINOR | 00:20 | PP | |
| 3rd | Tory Dello | 02:00 | ROUGHING ATW | MINOR | 00:20 | - | |
| 3rd | LEVIN, Jake | 02:00 | ROUGHING ATW | MINOR | 00:20 | - | |
| 3rd | Jake Pivonka | 02:00 | HIGH STICKING | MINOR | 14:58 | PP |





