RIT Tigers vs Air Force
10/24/2019
7:05
RIT Tigers
4-1-0, 1-0-0 AHA

2
Final
1

Air Force
0-5-0, 0-1-0 AHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 0 | 1 | 1 |
RIT: CAMERON, Shawn (1); GONSALVES, Elijah (1); AF: PULVER, Matt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RIT | AF |
|---|---|---|---|---|---|---|---|
| 1st | 18:45 | Power Play | CAMERON, Shawn | HAMACHER, Jake; BRUBACHER, Adam | 1 | 0 | |
| 3rd | 05:29 | -- | GONSALVES, Elijah | PETRUCCI, Andrew; CALVERLEY, Will | 2 | 0 | |
| 3rd | 13:41 | -- | PULVER, Matt | TOMLAK, Brady | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:24 | 06:24 | 02:00 | 2 | 0 | -- |
| 1 | 17:12 | 18:45 | 01:33 | 2 | 0 | PPG |
| 3 | 07:16 | 09:16 | 02:00 | 0 | 1 | -- |
| Â | 05:33 | 4 | 1 | 1/3 | ||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:43 | 15:43 | 02:00 | 2 | 0 | -- |
| 2 | 03:20 | 05:20 | 02:00 | 1 | 0 | -- |
| 2 | 11:09 | 13:09 | 02:00 | 3 | 0 | -- |
| 3 | 01:35 | 03:35 | 02:00 | 1 | 0 | -- |
| Â | 08:00 | 7 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | HARPER, Max | 02:00 | CROSS-CHECKING | MINOR | 04:24 | PP | |
| 1st | PETRUCCI, Andrew | 02:00 | HOOKING | MINOR | 13:43 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 17:12 | PP | |
| 2nd | CALVERLEY, Will | 02:00 | HOOKING | MINOR | 03:20 | PP | |
| 2nd | SEIFERLING, Regan | 02:00 | HOOKING | MINOR | 11:09 | PP | |
| 3rd | CALVERLEY, Will | 02:00 | HOOKING | MINOR | 01:35 | PP | |
| 3rd | TYRAN, Joe | 02:00 | TRIPPING | MINOR | 07:16 | PP |





