RIT Tigers vs Air Force
10/25/2019
7:05
RIT Tigers
5-1-0. 0-2-0 AHA

1
Final
0

Air Force
0-6-0, 0-2-0 AHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 |
RIT: HAMACHER, Jake (1); AF:
Scoring Summary
- | - | - | - | Scored By | Assisted By | RIT | AF |
|---|---|---|---|---|---|---|---|
| 2nd | 14:19 | -- | HAMACHER, Jake | MORETZ, Caleb; BRADY, Darren | 1 | 0 | |
| Â | Â | Â | Â | Â | Â | 1 | 0 |
Power Play Summary
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:52 | 14:23 | 00:31 | 0 | 0 | -- |
| 1 | 18:05 | 00:00 | 01:55 | 0 | 0 | -- |
| 2 | 00:00 | 00:00 | 00:00 | 0 | 0 | -- |
| 2 | 08:29 | 10:29 | 02:00 | 2 | 0 | -- |
| 2 | 14:35 | 15:18 | 00:43 | 0 | 0 | -- |
| 3 | 06:45 | 08:45 | 02:00 | 0 | 0 | -- |
| 3 | 15:19 | 17:19 | 02:00 | 0 | 0 | -- |
| Â | 09:09 | 2 | 0 | 0/7 | ||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:04 | 11:04 | 02:00 | 0 | 0 | -- |
| 1 | 15:52 | 16:23 | 00:31 | 0 | 0 | -- |
| 2 | 02:07 | 07:07 | 05:00 | 4 | 0 | -- |
| 2 | 12:35 | 13:18 | 00:43 | 1 | 0 | -- |
| 3 | 04:17 | 06:17 | 02:00 | 0 | 1 | -- |
| Â | 10:14 | 5 | 1 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | MCKAY, Chris | 02:00 | HOOKING | MINOR | 09:04 | PP | |
| 1st | MANNING, Luke | 02:00 | TRIPPING | MINOR | 13:52 | PP | |
| 1st | DUPUIS, Alden | 02:00 | HOOKING | MINOR | 14:23 | PP | |
| 1st | KRUSE, Andrew | 02:00 | HOOKING | MINOR | 18:05 | PP | |
| 1st | DURGAN, Kieran | 02:00 | INTERFERENCE | MINOR | 19:34 | PP | |
| 2nd | BRUBACHER, Adam | 05:00 | CONTACT TO THE HEAD | MAJOR | 02:07 | PP | |
| 2nd | BRUBACHER, Adam | 2:00 | GAME MISCONDUCT | GAMEMISC | 02:07 | - | |
| 2nd | JAEGER, Erich | 02:00 | HOLDING THE STICK | MINOR | 08:29 | PP | |
| 2nd | SALLOUM, Zach | 02:00 | HOLDING THE STICK | MINOR | 12:35 | PP | |
| 2nd | MANNING, Luke | 02:00 | HOOKING | MINOR | 13:18 | PP | |
| 3rd | SALLOUM, Zach | 02:00 | INTERFERENCE | MINOR | 04:17 | PP | |
| 3rd | STONE, Trevor | 02:00 | SLASHING | MINOR | 06:45 | PP | |
| 3rd | MEHNERT, Alex | 02:00 | CROSS-CHECKING | MINOR | 15:19 | PP | |
| 3rd | STONE, Trevor | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 20:00 | - |





