Air Force vs Robert Morris
11/22/2019
7:05 pm
Air Force
4-7-0; 4-3-0 AHA

2
Final
0

Robert Morris
7-5-0; 7-2-0 AHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 |
AF: STONE, Trevor (1); HARPER, Max (1); RMUM:
Scoring Summary
- | - | - | - | Scored By | Assisted By | AF | RMUM |
|---|---|---|---|---|---|---|---|
| 1st | 09:27 | -- | STONE, Trevor | TOMLAK, Brady; LEVIN, Jake | 1 | 0 | |
| 2nd | 08:54 | -- | HARPER, Max | MIRAGEAS, Zach; EKBERG, Carter | 2 | 0 | |
| Â | Â | Â | Â | Â | Â | 2 | 0 |
Power Play Summary
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:17 | 07:17 | 02:00 | 0 | 0 | -- |
| 1 | 15:29 | 17:29 | 02:00 | 2 | 0 | -- |
| 1 | 19:52 | 01:52 | 02:00 | 1 | 0 | -- |
| 2 | 15:38 | 17:38 | 02:00 | 0 | 0 | -- |
| 3 | 03:51 | 05:51 | 02:00 | 1 | 0 | -- |
| 3 | 10:09 | 12:09 | 02:00 | 0 | 0 | -- |
| Â | 12:00 | 4 | 0 | 0/6 | ||
RMUM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:09 | 14:09 | 02:00 | 2 | 0 | -- |
| 2 | 11:45 | 13:45 | 02:00 | 2 | 0 | -- |
| 2 | 13:45 | 14:08 | 00:23 | 0 | 0 | -- |
| 2 | 19:56 | 01:56 | 02:00 | 0 | 0 | -- |
| 3 | 06:12 | 08:12 | 02:00 | 1 | 0 | -- |
| 3 | 14:40 | 16:40 | 02:00 | 0 | 0 | -- |
| 3 | 18:12 | 20:00 | 01:48 | 5 | 0 | -- |
| Â | 12:11 | 10 | 0 | 0/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | HOFFMANN, Kip | 02:00 | HOOKING | MINOR | 05:17 | PP | |
| 1st | MANNING, Luke | 02:00 | TRIPPING | MINOR | 12:09 | PP | |
| 1st | WALSH, Darcy | 02:00 | HOOKING | MINOR | 15:29 | PP | |
| 1st | PRKUSIC, Nick | 02:00 | HITTING AFTER WHISTLE | MINOR | 19:52 | PP | |
| 2nd | PULVER, Matt | 02:00 | HOOKING | MINOR | 11:45 | PP | |
| 2nd | MIRAGEAS, Zach | 02:00 | TRIPPING | MINOR | 12:08 | - | |
| 2nd | GILES, Sean | 02:00 | CROSS-CHECKING | MINOR | 15:38 | PP | |
| 2nd | TOMLAK, Brady | 02:00 | SLASHING | MINOR | 19:56 | PP | |
| 3rd | LAWSON, Geoff | 02:00 | HOOKING | MINOR | 03:51 | PP | |
| 3rd | REIM, Willie | 02:00 | TRIPPING | MINOR | 06:12 | PP | |
| 3rd | ADDAMO, Justin | 02:00 | BOARDING | MINOR | 10:09 | PP | |
| 3rd | MEHNERT, Alex | 02:00 | HOLDING | MINOR | 14:40 | PP | |
| 3rd | TOMLAK, Brady | 02:00 | CROSS-CHECKING | MINOR | 18:12 | PP | |
| 3rd | PULVER, Matt | 02:00 | SLASHING | MINOR | 18:26 | - |





