Air Force vs Sacred Heart
11/1/2019
06:05 PM
Air Force
0-7-0, 0-3-0

1
Final
7

Sacred Heart
3-3-1, 3-1-0
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 3 | 3 | 1 | 7 |
AF: TOMLAK, Brady (1); SHU: Ryan Steele (1); Braeden Tuck (1); Vito Bavaro (1); Austin Magera (1); Jason Cotton (1); Marc Johnstone (1); Matt Tugnutt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AF | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 04:21 | -- | Ryan Steele | Vito Bavaro; Jeppe Urup | 0 | 1 | |
| 1st | 08:06 | -- | Braeden Tuck | Austin Magera | 0 | 2 | |
| 1st | 19:28 | Power Play | Vito Bavaro | Austin Magera; Marc Johnstone | 0 | 3 | |
| 2nd | 02:27 | -- | Austin Magera | Daniel Petrick; Braeden Tuck | 0 | 4 | |
| 2nd | 11:41 | Power Play | Jason Cotton | Matt Tugnutt; Braeden Tuck | 0 | 5 | |
| 2nd | 19:58 | -- | Marc Johnstone | Alex Bates | 0 | 6 | |
| 3rd | 03:05 | -- | TOMLAK, Brady | KNOWLTON, Shawn; MEHNERT, Alex | 1 | 6 | |
| 3rd | 03:58 | -- | Matt Tugnutt | Austin McIlmurray | 1 | 7 | |
| Â | Â | Â | Â | Â | Â | 1 | 7 |
Power Play Summary
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:12 | 17:12 | 02:00 | 0 | 0 | -- |
| 2 | 13:54 | 15:54 | 02:00 | 1 | 0 | -- |
| 3 | 05:40 | 07:40 | 02:00 | 1 | 0 | -- |
| Â | 06:00 | 2 | 0 | 0/3 | ||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:14 | 11:14 | 02:00 | 5 | 0 | -- |
| 1 | 18:16 | 19:28 | 01:12 | 2 | 0 | PPG |
| 2 | 02:27 | 04:27 | 02:00 | 0 | 0 | -- |
| 2 | 10:31 | 11:41 | 01:10 | 1 | 0 | PPG |
| 3 | 10:14 | 12:14 | 02:00 | 2 | 0 | -- |
| Â | 08:22 | 10 | 0 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | MEHNERT, Alex | 02:00 | INTERFERENCE | MINOR | 09:14 | - | |
| 1st | Matt Tugnutt | 02:00 | SLASHING | MINOR | 15:12 | - | |
| 1st | BRIDE, Blake | 02:00 | HOOKING | MINOR | 18:16 | - | |
| 2nd | EKBERG, Carter | 02:00 | HOOKING | MINOR | 02:27 | - | |
| 2nd | LEVIN, Jake | 02:00 | CROSS-CHECKING | MINOR | 10:31 | - | |
| 2nd | Alex Bates | 02:00 | HOOKING | MINOR | 13:54 | - | |
| 3rd | Alex Bates | 02:00 | HIGH STICKING | MINOR | 05:40 | - | |
| 3rd | LEVIN, Jake | 02:00 | TRIPPING | MINOR | 10:14 | - |





