Air Force vs Bentley
01/31/2021
05:05 PM
Air Force
0-9-1

3
Final
6

Bentley
3-5-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 3 | 3 | |
2 | 0 | 4 | 6 |
AFA: Levin, Jake (1); Knowlton, Shawn (1); Harper, Max (1); BEN: Gosiewski, Matt (1); Hamblet, Brendan (1); Bavaro, Drew (1); Pitera, Dylan (1); Walkom, Brendan (1); Novak, Jakov (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | BEN |
---|---|---|---|---|---|---|---|
1st | 00:47 | -- | Gosiewski, Matt | Walkom, Brendan | 0 | 1 | |
1st | 19:07.0 | -- | Hamblet, Brendan | Santerno, Luke; Novak, Jakov | 0 | 2 | |
3rd | 00:19 | Power Play | Bavaro, Drew | Novak, Jakov; Santerno, Luke | 0 | 3 | |
3rd | 01:28 | Power Play | Pitera, Dylan | Villella, AJ | 0 | 4 | |
3rd | 02:19 | -- | Levin, Jake | Mehnert, Alex; Reim, Willie | 1 | 4 | |
3rd | 10:28 | -- | Knowlton, Shawn | Daskas, Thomas; Reim, Willie | 2 | 4 | |
3rd | 13:50 | -- | Walkom, Brendan | Gosiewski, Matt; Zuffante, Michael | 2 | 5 | |
3rd | 17:53 | -- | Harper, Max | Bride, Blake; Horn, Nate | 3 | 5 | |
3rd | 19:15.0 | Empty Net | Novak, Jakov | Marchand, Charlie; Santerno, Luke | 3 | 6 | |
 |  |  |  |  |  | 3 | 6 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:03 | 05:25 | 00:22 | 0 | 0 | -- |
1 | 15:23 | 17:23 | 02:00 | 2 | 0 | -- |
2 | 08:15 | 08:55 | 00:40 | 0 | 0 | -- |
2 | 12:42 | 14:12 | 01:30 | 4 | 0 | -- |
 | 04:32 | 6 | 0 | 0/4 |
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:03 | 07:25 | 00:22 | 0 | 0 | -- |
1 | 12:35 | 14:35 | 02:00 | 2 | 0 | -- |
2 | 02:32 | 04:32 | 02:00 | 0 | 0 | -- |
2 | 10:15 | 10:55 | 00:40 | 0 | 0 | -- |
2 | 10:42 | 12:12 | 01:30 | 1 | 0 | -- |
2 | 19:11 | 00:19 | 01:08 | 2 | 0 | PPG |
2 | 19:36 | 01:28 | 01:52 | 3 | 0 | PPG |
 | 09:32 | 8 | 0 | 2/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Schlagenhauf, Will | 02:00 | Boarding | MINOR | 05:03 | PP | |
1st | Reim, Willie | 02:00 | Interference | MINOR | 05:25 | PP | |
1st | Daskas, Thomas | 02:00 | Holding | MINOR | 12:35 | PP | |
1st | Orysiuk, Luke | 02:00 | Hooking | MINOR | 15:23 | PP | |
2nd | Adams, Brian | 02:00 | Boarding | MINOR | 02:32 | PP | |
2nd | Felton, Christian | 02:00 | Interference | MINOR | 08:15 | PP | |
2nd | Mirageas, Zack | 02:00 | Slashing | MINOR | 08:55 | PP | |
2nd | Koch, Brandon | 02:00 | Roughing | MINOR | 10:42 | PP | |
2nd | Lombardozzi, Matt | 02:00 | Hooking | MINOR | 12:12 | PP | |
2nd | Roswell, Ethan | 02:00 | Roughing | MINOR | 17:49 | - | |
2nd | Reim, Willie | 02:00 | Roughing | MINOR | 17:49 | - | |
2nd | Levin, Jake | 02:00 | Interference | MINOR | 19:11.0 | PP | |
2nd | Mirageas, Zack | 02:00 | Cross Checking | MINOR | 19:35.6 | PP | |
2nd | Bowery, Marshall | 2:00 | Misconduct | 10MINMISC | 19:35.6 | - | |
3rd | Mirageas, Zack | 02:00 | Indirect contact to the head | MINOR | 03:56 | PP | |
3rd | Bavaro, Drew | 02:00 | Tripping | MINOR | 04:30 | PP |