Air Force vs Bentley
03/09/2021
05:05 PM
Air Force
3-10-1

3
Final
7

Bentley
5-11-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 0 | 3 | |
3 | 2 | 2 | 7 |
AFA: Reim, Willie (1); Koch, Brandon (1); Harper, Max (1); BEN: Walkom, Brendan (2); Gosiewski, Matt (2); Kodsi, Cole (1); Novak, Jakov (1); Winkelmann, Joe (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | BEN |
---|---|---|---|---|---|---|---|
1st | 00:20 | -- | Reim, Willie | - | 1 | 0 | |
1st | 08:40 | -- | Kodsi, Cole | Villella, AJ | 1 | 1 | |
1st | 11:39 | -- | Novak, Jakov | Orysiuk, Luke | 1 | 2 | |
1st | 14:17 | -- | Winkelmann, Joe | Schlagenhauf, Will | 1 | 3 | |
1st | 17:39 | Power Play | Koch, Brandon | Levin, Jake | 2 | 3 | |
2nd | 02:10 | Power Play | Harper, Max | Koch, Brandon; Horn, Nate | 3 | 3 | |
2nd | 12:15 | -- | Walkom, Brendan | Bavaro, Drew; Novak, Jakov | 3 | 4 | |
2nd | 13:46 | Power Play | Gosiewski, Matt | Walkom, Brendan | 3 | 5 | |
3rd | 18:16 | Empty Net | Gosiewski, Matt | Novak, Jakov; Walkom, Brendan | 3 | 6 | |
3rd | 19:51.4 | Empty Net | Walkom, Brendan | Novak, Jakov | 3 | 7 | |
 |  |  |  |  |  | 3 | 7 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:59 | 17:39 | 01:40 | PPG | ||
1 | 17:23 | 02:10 | 04:47 | PPG | ||
2 | 02:10 | 02:23 | 00:13 | -- | ||
3 | 14:09 | 16:09 | 02:00 | -- | ||
 | 08:40 | 10 | 2 | 2/4 |
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:39 | 13:39 | 02:00 | -- | ||
2 | 13:10 | 13:46 | 00:36 | PPG | ||
 | 02:36 | 4 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Levin, Jake | 02:00 | Hooking | MINOR | 11:39 | PP | |
1st | Clark, Matt | 02:00 | High Sticking | MINOR | 15:59 | PP | |
1st | Marchand, Charlie | 05:00 | Cross Checking | MAJOR | 17:23 | PP | |
1st | Marchand, Charlie | 1:00 | Game misconduct | GAMEMISC | 17:23 | - | |
2nd | Marti, Jacob | 02:00 | Interference | MINOR | 13:10 | PP | |
3rd | Kodsi, Cole | 02:00 | High Sticking | MINOR | 14:09 | PP |