Air Force vs Mercyhurst
01/08/2021
05:00 PM
Air Force
0-7-1

2
Final
5

Mercyhurst
3-5-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 1 | 4 | 5 |
AFA: Koch, Brandon (1); Bride, Blake (1); MER: Bendorf, Jonathan (1); Sheriff, Dante (1); Bevilacqua, Michael (1); Maust, Paul (1); Feduolov, Gueorgui (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | MER |
|---|---|---|---|---|---|---|---|
| 1st | 02:51 | -- | Koch, Brandon | Adams, Brian; Gavin, Will | 1 | 0 | |
| 2nd | 02:20 | Short Handed | Bride, Blake | Bowery, Marshall | 2 | 0 | |
| 2nd | 05:38 | -- | Bendorf, Jonathan | Feduolov, Gueorgui; Hunter, Dalton | 2 | 1 | |
| 3rd | 01:48 | -- | Sheriff, Dante | Reifenberger, Marko; Norton, Owen | 2 | 2 | |
| 3rd | 06:18 | -- | Bevilacqua, Michael | Feduolov, Gueorgui | 2 | 3 | |
| 3rd | 18:23 | Empty Net | Maust, Paul | Reifenberger, Marko; Townend, Cade | 2 | 4 | |
| 3rd | 19:35.0 | Empty Net | Feduolov, Gueorgui | Johnson, Hank | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:51 | 04:51 | 02:00 | 1 | 0 | -- |
| 2 | 02:33 | 04:20 | 01:47 | 1 | 0 | -- |
| 2 | 18:14 | 00:14 | 02:00 | 0 | 0 | -- |
| Â | 05:47 | 2 | 0 | 0/3 | ||
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:33 | 02:20 | 01:47 | 2 | 2 | -- |
| 2 | 06:44 | 08:44 | 02:00 | 0 | 0 | -- |
| 2 | 12:21 | 14:21 | 02:00 | 3 | 0 | -- |
| 2 | 15:14 | 17:14 | 02:00 | 0 | 0 | -- |
| 3 | 14:12 | 16:12 | 02:00 | 3 | 0 | -- |
| Â | 09:47 | 8 | 2 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kane, Noah | 02:00 | Hooking | MINOR | 02:51 | PP | |
| 2nd | Mirageas, Zack | 02:00 | Tripping | MINOR | 00:33 | PP | |
| 2nd | Sheriff, Dante | 02:00 | Tripping | MINOR | 02:20 | PP | |
| 2nd | Marti, Jacob | 02:00 | Direct contact to the head | MINOR | 06:44 | PP | |
| 2nd | Bride, Blake | 02:00 | Interference | MINOR | 12:21 | PP | |
| 2nd | Daskas, Thomas | 02:00 | Cross Checking | MINOR | 15:14 | PP | |
| 2nd | Kane, Noah | 02:00 | Boarding | MINOR | 18:14 | PP | |
| 3rd | Gavin, Will | 02:00 | Cross Checking | MINOR | 14:12 | PP | |
| 3rd | Maust, Paul | 02:00 | Roughing | MINOR | 18:47 | PP | |
| 3rd | Knowlton, Shawn | 05:00 | Direct contact to the head | MAJOR | 18:47 | PP | |
| 3rd | Knowlton, Shawn | 3:00 | Game misconduct | GAMEMISC | 18:47 | - |





