Air Force vs Mercyhurst
01/09/2021
03:00 PM
Air Force
0-8-1

3
Final
6

Mercyhurst
4-5-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 1 | 3 | |
2 | 3 | 1 | 6 |
AFA: Knowlton, Shawn (2); Gavin, Will (1); MER: Heidemann, Austin (3); Bevilacqua, Michael (1); Bendorf, Jonathan (1); Spagnuolo, Dante (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | MER |
---|---|---|---|---|---|---|---|
1st | 01:24 | -- | Gavin, Will | Bride, Blake; Robinson, Luke | 1 | 0 | |
1st | 06:55 | -- | Bevilacqua, Michael | Reifenberger, Marko | 1 | 1 | |
1st | 09:50 | Power Play | Knowlton, Shawn | Gavin, Will; Reim, Willie | 2 | 1 | |
1st | 14:30 | Power Play | Heidemann, Austin | Maziarz, Joseph; St. Onge, Rylee | 2 | 2 | |
2nd | 10:53 | -- | Heidemann, Austin | Briere, Carson; Norton, Owen | 2 | 3 | |
2nd | 13:32 | Power Play | Bendorf, Jonathan | Spagnuolo, Dante; Feduolov, Gueorgui | 2 | 4 | |
2nd | 14:53 | Power Play | Heidemann, Austin | St. Onge, Rylee; Maziarz, Joseph | 2 | 5 | |
3rd | 08:15 | -- | Spagnuolo, Dante | Feduolov, Gueorgui; Bendorf, Jonathan | 2 | 6 | |
3rd | 16:56 | Power Play | Knowlton, Shawn | Reim, Willie; Gavin, Will | 3 | 6 | |
 |  |  |  |  |  | 3 | 6 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:32 | 09:50 | 01:18 | PPG | ||
1 | 19:00 | 00:59 | 01:59 | -- | ||
2 | 16:38 | 18:38 | 02:00 | -- | ||
3 | 11:00 | 13:00 | 02:00 | -- | ||
3 | 13:41 | 16:56 | 03:15 | PPG | ||
3 | 16:56 | 18:41 | 01:45 | -- | ||
 | 12:17 | 13 | 3 | 2/6 |
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:18 | 14:30 | 01:12 | PPG | ||
1 | 17:00 | 18:59 | 01:59 | -- | ||
2 | 02:48 | 04:48 | 02:00 | -- | ||
2 | 13:22 | 13:32 | 00:10 | PPG | ||
2 | 14:43 | 14:53 | 00:10 | PPG | ||
3 | 04:09 | 06:09 | 02:00 | -- | ||
 | 07:31 | 13 | 0 | 3/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kitt, Geoff | 02:00 | Slashing | MINOR | 08:32 | PP | |
1st | Mirageas, Zack | 02:00 | Cross Checking | MINOR | 13:18 | PP | |
1st | Koch, Brandon | 02:00 | Holding | MINOR | 17:00 | PP | |
1st | Townend, Cade | 02:00 | Roughing | MINOR | 18:59 | PP | |
2nd | Robinson, Luke | 02:00 | Boarding | MINOR | 02:48 | PP | |
2nd | Schilling, Alex | 02:00 | Slashing | MINOR | 13:22 | PP | |
2nd | Mirageas, Zack | 02:00 | High Sticking | MINOR | 14:43 | PP | |
2nd | Cmunt, Justin | 02:00 | Roughing | MINOR | 16:38 | PP | |
3rd | Knowlton, Shawn | 02:00 | Cross Checking | MINOR | 04:09 | PP | |
3rd | Spagnuolo, Dante | 02:00 | Hooking | MINOR | 11:00 | PP | |
3rd | Heidemann, Austin | 05:00 | Boarding | MAJOR | 13:41 | PP |