Sacred Heart vs Air Force
01/06/2021
03:05 PM
Sacred Heart
2-3-0

4
Final
3

Air Force
0-6-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 4 | |
| 0 | 1 | 2 | 0 | 3 |
SHU: Anderson, Grant (1); Steele, Ryan (1); Johnstone, Marc (1); Tuck, Braeden (1); AFA: Levin, Jake (1); Gavin, Will (1); Daskas, Thomas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | AFA |
|---|---|---|---|---|---|---|---|
| 2nd | 02:42 | Power Play | Levin, Jake | Knowlton, Shawn; Norlin, Bennett | 0 | 1 | |
| 2nd | 07:05 | -- | Anderson, Grant | Hoban, Cody; Goehring, Todd | 1 | 1 | |
| 2nd | 13:51 | -- | Steele, Ryan | Johnstone, Marc; Lombardi, Kevin | 2 | 1 | |
| 2nd | 17:58 | Power Play | Johnstone, Marc | Magera, Austin; Tuck, Braeden | 3 | 1 | |
| 3rd | 06:33 | -- | Gavin, Will | Bride, Blake; Horn, Nate | 3 | 2 | |
| 3rd | 19:57.0 | Short Handed | Daskas, Thomas | Norlin, Bennett; Levin, Jake | 3 | 3 | |
| 4th | 03:01 | -- | Tuck, Braeden | Anderson, Grant; Steele, Ryan | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:22 | 05:22 | 02:00 | 1 | 0 | -- |
| 1 | 10:24 | 12:24 | 02:00 | 3 | 0 | -- |
| 2 | 17:49 | 17:58 | 00:09 | 1 | 0 | PPG |
| 2 | 19:41 | 01:41 | 02:00 | 0 | 0 | -- |
| 3 | 14:00 | 14:10 | 00:10 | 0 | 0 | -- |
| 3 | 19:46 | 01:46 | 02:00 | 1 | 1 | -- |
| Â | 08:19 | 6 | 1 | 1/6 | ||
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:15 | 08:15 | 02:00 | 1 | 0 | -- |
| 2 | 02:40 | 02:42 | 00:02 | 1 | 0 | PPG |
| 2 | 03:38 | 05:38 | 02:00 | 2 | 0 | -- |
| 2 | 08:57 | 10:57 | 02:00 | 3 | 0 | -- |
| 3 | 12:00 | 12:10 | 00:10 | 0 | 0 | -- |
| Â | 06:12 | 7 | 0 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Daskas, Thomas | 02:00 | Hooking | MINOR | 03:22 | PP | |
| 1st | Dawson, Patrick | 02:00 | Hooking | MINOR | 06:15 | PP | |
| 1st | Marti, Jacob | 02:00 | Interference | MINOR | 10:24 | PP | |
| 2nd | Hoban, Cody | 02:00 | Slashing | MINOR | 02:40 | PP | |
| 2nd | Steele, Ryan | 02:00 | Holding | MINOR | 03:38 | PP | |
| 2nd | Steele, Ryan | 02:00 | Holding | MINOR | 08:57 | PP | |
| 2nd | Daskas, Thomas | 02:00 | Boarding | MINOR | 17:49 | PP | |
| 2nd | Marti, Jacob | 02:00 | Interference | MINOR | 19:41.0 | PP | |
| 3rd | Joseph, Marcus | 02:00 | Handling the puck | MINOR | 12:00 | PP | |
| 3rd | Knowlton, Shawn | 02:00 | Hooking | MINOR | 12:10 | PP | |
| 3rd | Mirageas, Zack | 02:00 | Boarding | MINOR | 19:46.0 | PP |





