Air Force vs American Int'l
01/01/2022
07:35 PM
Air Force
5-10-2, 3-6-2

2
Final
5

American Int'l
5-9-1, 5-4-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
1 | 2 | 2 | 5 |
AFA: Brennan, Sam (1); Reim, Willie (1); AIC: Rigali, Brian (2); Revering, Parker (1); Bennett, Blake (1); Stella, Jake (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | AIC |
---|---|---|---|---|---|---|---|
1st | 14:53 | Power Play | Revering, Parker | Dodero, Chris; Galambos, Zak | 0 | 1 | |
2nd | 06:49 | Power Play | Brennan, Sam | Coon, Lucas; DeCarlo, Andrew | 1 | 1 | |
2nd | 12:33 | Power Play | Bennett, Blake | Young, Justin; Revering, Parker | 1 | 2 | |
2nd | 14:34 | -- | Stella, Jake | Theodore, Chris; Lindner, Luis | 1 | 3 | |
3rd | 06:50 | Power Play | Rigali, Brian | Janhonen, Julius; Galambos, Zak | 1 | 4 | |
3rd | 11:57 | Power Play | Reim, Willie | Brown, Parker; Brennan, Sam | 2 | 4 | |
3rd | 17:30 | -- | Rigali, Brian | Bennett, Blake | 2 | 5 | |
 |  |  |  |  |  | 2 | 5 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:30 | 01:30 | 02:00 | 1 | 0 | -- |
2 | 06:03 | 06:49 | 00:46 | 2 | 0 | PPG |
3 | 11:26 | 11:57 | 00:31 | 1 | 0 | PPG |
3 | 14:10 | 16:10 | 02:00 | 3 | 1 | -- |
 | 05:17 | 7 | 1 | 2/4 |
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:22 | 11:22 | 02:00 | 4 | 0 | -- |
1 | 13:27 | 14:53 | 01:26 | 2 | 0 | PPG |
2 | 08:26 | 10:26 | 02:00 | 2 | 0 | -- |
2 | 11:33 | 12:33 | 01:00 | 2 | 0 | PPG |
3 | 05:50 | 06:50 | 01:00 | 2 | 0 | PPG |
3 | 08:19 | 10:19 | 02:00 | 1 | 0 | -- |
 | 09:26 | 13 | 0 | 3/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Rowe, Luke | 02:00 | Tripping | MINOR | 09:22 | PP | |
1st | Gavin, Will | 02:00 | High Sticking | MINOR | 13:27 | PP | |
1st | Maver, Luka | 02:00 | Interference | MINOR | 19:29.8 | PP | |
2nd | Stella, Evan | 02:00 | Tripping | MINOR | 06:03 | PP | |
2nd | Koch, Brandon | 02:00 | Cross Checking | MINOR | 08:26 | PP | |
2nd | DeCarlo, Andrew | 02:00 | Elbowing | MINOR | 11:33 | PP | |
3rd | Gavin, Will | 02:00 | Interference | MINOR | 05:50 | PP | |
3rd | Norlin, Bennett | 02:00 | Roughing | MINOR | 08:19 | PP | |
3rd | Stella, Evan | 02:00 | Roughing | MINOR | 11:26 | PP | |
3rd | Van Os-Shaw, Chris | 02:00 | Roughing | MINOR | 14:10 | PP | |
3rd | Johannes, Hunter | 02:00 | Roughing | MINOR | 14:10 | - | |
3rd | Brennan, Sam | 02:00 | Roughing | MINOR | 14:10 | - |