Air Force vs American Int'l
01/02/2022
06:05 PM
Air Force
5-11-2, 3-7-2

3
Final
4

American Int'l
6-9-1, 6-4-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 3 | 3 | |
3 | 0 | 1 | 4 |
AFA: Reim, Willie (2); Brennan, Sam (1); AIC: Janhonen, Julius (1); Lindner, Luis (1); Theodore, Chris (1); Long, Austen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | AIC |
---|---|---|---|---|---|---|---|
1st | 00:31 | -- | Janhonen, Julius | Maver, Luka; Dodero, Chris | 0 | 1 | |
1st | 10:15 | -- | Lindner, Luis | Dodero, Chris | 0 | 2 | |
1st | 14:04 | -- | Theodore, Chris | - | 0 | 3 | |
3rd | 00:47 | -- | Reim, Willie | DeCarlo, Andrew; Koch, Brandon | 1 | 3 | |
3rd | 03:22 | -- | Brennan, Sam | Marti, Jacob | 2 | 3 | |
3rd | 05:59 | Power Play | Reim, Willie | Brennan, Sam; DeCarlo, Andrew | 3 | 3 | |
3rd | 15:03 | -- | Long, Austen | Galambos, Zak; Cole, Justin | 3 | 4 | |
 |  |  |  |  |  | 3 | 4 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:31 | 17:31 | 02:00 | 2 | 0 | -- |
2 | 07:49 | 09:49 | 02:00 | 0 | 0 | -- |
2 | 14:19 | 15:09 | 00:50 | 2 | 0 | -- |
3 | 04:07 | 05:59 | 01:52 | 3 | 0 | PPG |
3 | 08:30 | 10:30 | 02:00 | 2 | 0 | -- |
 | 08:42 | 9 | 0 | 1/5 |
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:41 | 12:41 | 02:00 | 1 | 0 | -- |
2 | 01:50 | 03:50 | 02:00 | 1 | 0 | -- |
2 | 03:58 | 05:58 | 02:00 | 1 | 0 | -- |
2 | 12:19 | 13:09 | 00:50 | 0 | 0 | -- |
3 | 13:03 | 15:03 | 02:00 | 2 | 0 | -- |
 | 08:50 | 5 | 0 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Marti, Jacob | 02:00 | Interference | MINOR | 10:41 | PP | |
1st | Revering, Parker | 02:00 | Holding | MINOR | 15:31 | PP | |
2nd | DeCarlo, Andrew | 02:00 | Interference | MINOR | 01:50 | PP | |
2nd | Horn, Nate | 02:00 | Interference | MINOR | 03:58 | PP | |
2nd | Galambos, Zak | 02:00 | Tripping | MINOR | 07:49 | PP | |
2nd | Gavin, Will | 02:00 | Interference | MINOR | 12:19 | PP | |
2nd | Barriga, Elijiah | 02:00 | Hooking | MINOR | 13:09 | PP | |
3rd | Dodero, Chris | 02:00 | Slashing | MINOR | 04:07 | PP | |
3rd | Callahan, Brett | 02:00 | Hooking | MINOR | 08:30 | PP | |
3rd | Lester, Jasper | 02:00 | Holding | MINOR | 13:03 | PP |