Air Force vs AIC
03/19/2022
07:30 PM
Air Force
16-17-3

0
Final
7

AIC
22-12-3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 3 | 3 | 7 |
AFA: AIC: Janhonen, Julius (2); Dodero, Chris (2); Stella, Jake (1); Galambos, Zak (1); Bennett, Blake (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | AIC |
|---|---|---|---|---|---|---|---|
| 1st | 05:16 | -- | Janhonen, Julius | Bennett, Blake | 0 | 1 | |
| 2nd | 01:37 | Power Play | Stella, Jake | Dodero, Chris; Galambos, Zak | 0 | 2 | |
| 2nd | 07:32 | -- | Dodero, Chris | Lindner, Luis; Galambos, Zak | 0 | 3 | |
| 2nd | 09:56 | Power Play | Galambos, Zak | Dodero, Chris; Stella, Jake | 0 | 4 | |
| 3rd | 09:14 | Short Handed | Dodero, Chris | Cole, Justin | 0 | 5 | |
| 3rd | 11:10 | Power Play | Bennett, Blake | Barriga, Elijiah; Somerville, Nico | 0 | 6 | |
| 3rd | 13:57 | Power Play | Janhonen, Julius | Rigali, Brian; Bennett, Blake | 0 | 7 | |
| Â | Â | Â | Â | Â | Â | 0 | 7 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:50 | 07:07 | 00:17 | 0 | 0 | -- |
| 3 | 08:34 | 09:50 | 01:16 | 0 | 1 | -- |
| Â | 01:33 | 0 | 1 | 0/2 | ||
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 20:00 | 01:37 | 01:37 | 1 | 0 | PPG |
| 2 | 08:50 | 09:07 | 00:17 | 0 | 1 | -- |
| 2 | 09:17 | 09:56 | 00:39 | 1 | 0 | PPG |
| 2 | 12:52 | 17:52 | 05:00 | 2 | 0 | -- |
| 3 | 05:07 | 07:07 | 02:00 | 2 | 0 | -- |
| 3 | 10:27 | 11:10 | 00:43 | 2 | 0 | PPG |
| 3 | 10:34 | 13:57 | 03:23 | 7 | 0 | PPG |
| 3 | 13:57 | 15:27 | 01:30 | 0 | 0 | -- |
| Â | 15:09 | 15 | 1 | 4/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Koch, Brandon | 02:00 | Hit after whistle | MINOR | 20:00.0 | PP | |
| 2nd | Kramer, Brian | 02:00 | Roughing | MINOR | 06:50 | PP | |
| 2nd | Koch, Brandon | 02:00 | Interference | MINOR | 07:07 | PP | |
| 2nd | Brennan, Sam | 02:00 | Hooking | MINOR | 09:17 | PP | |
| 2nd | Digby, Mitchell | 2:00 | Game misconduct | GAMEMISC | 12:52 | - | |
| 2nd | Digby, Mitchell | 05:00 | Slew footing | MAJOR | 12:52 | PP | |
| 3rd | Gavin, Will | 02:00 | Slashing | MINOR | 05:07 | PP | |
| 3rd | Galambos, Zak | 02:00 | Kneeing | MINOR | 08:34 | PP | |
| 3rd | Gavin, Will | 02:00 | Roughing | MINOR | 09:50 | PP | |
| 3rd | Rowe, Luke | 3:00 | Game misconduct | GAMEMISC | 10:27 | - | |
| 3rd | Rowe, Luke | 05:00 | Hitting from behind | MAJOR | 10:27 | PP |





