Army West Point vs Air Force
01/29/2022
05:05 PM
Army West Point
10-12-3, 8-8-2

2
Final
3

Air Force
10-12-2, 8-8-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 0 | 0 | 2 | |
1 | 0 | 1 | 1 | 3 |
AWP: Butte, Eric (1); Baez, Joey (1); AFA: Horn, Nate (2); Brown, Parker (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AWP | AFA |
---|---|---|---|---|---|---|---|
1st | 02:56 | -- | Brown, Parker | Cosentino, Clayton | 0 | 1 | |
2nd | 02:22 | Power Play | Butte, Eric | Haider, Daniel; Baez, Joey | 1 | 1 | |
2nd | 03:44 | -- | Baez, Joey | Quetell, Andrew; Garby, Andrew | 2 | 1 | |
3rd | 04:00 | -- | Horn, Nate | Brown, Parker; Koch, Brandon | 2 | 2 | |
4th | 04:07.6 | -- | Horn, Nate | Koch, Brandon; Marti, Jacob | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:10 | 12:10 | 02:00 | 0 | 1 | -- |
2 | 01:42 | 02:22 | 00:40 | 1 | 0 | PPG |
2 | 04:22 | 06:22 | 02:00 | 1 | 0 | -- |
 | 04:40 | 2 | 1 | 1/3 |
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:13 | 07:28 | 02:15 | 2 | 3 | -- |
1 | 18:20 | 00:20 | 02:00 | 3 | 0 | -- |
3 | 01:49 | 03:49 | 02:00 | 1 | 0 | -- |
 | 06:15 | 6 | 3 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Garby, Andrew | 02:00 | Cross Checking | MINOR | 05:13 | PP | |
1st | Cosentino, Clayton | 02:00 | Hooking | MINOR | 10:10 | PP | |
1st | Firriolo, Anthony | 02:00 | Hooking | MINOR | 18:20 | PP | |
2nd | Norlin, Bennett | 02:00 | Tripping | MINOR | 01:42 | PP | |
2nd | Cosentino, Clayton | 02:00 | Tripping | MINOR | 04:22 | PP | |
3rd | Sacco, Michael | 02:00 | Holding | MINOR | 01:49 | PP |