Bentley vs Air Force
11/13/2021
05:05 PM
Bentley
5-6-0, 3-3-0

5
Final
4

Air Force
3-6-1, 1-2-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 2 | 1 | 5 | |
0 | 1 | 3 | 4 |
BU: Gosiewski, Matt (2); Kodsi, Cole (1); Lombardozzi, Matt (1); Vanroboys, Lucas (1); AF: Brown, Parker (1); Gavin, Will (1); Adams, Brian (1); Cosentino, Clayton (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | AF |
---|---|---|---|---|---|---|---|
1st | 07:17 | -- | Gosiewski, Matt | Pearson, Danny; Rutherford, Collin | 1 | 0 | |
1st | 19:48.7 | -- | Kodsi, Cole | Bavaro, Drew | 2 | 0 | |
2nd | 05:39 | Power Play | Gosiewski, Matt | Zuffante, Michael; Lombardozzi, Matt | 3 | 0 | |
2nd | 08:50 | -- | Brown, Parker | DeCarlo, Andrew; Gavin, Will | 3 | 1 | |
2nd | 13:01 | Power Play | Lombardozzi, Matt | Gosiewski, Matt; Bavaro, Drew | 4 | 1 | |
3rd | 04:35 | -- | Vanroboys, Lucas | Zuffante, Michael | 5 | 1 | |
3rd | 09:30 | -- | Gavin, Will | Schwartz, Austin | 5 | 2 | |
3rd | 11:03 | -- | Adams, Brian | Bride, Blake; DeCarlo, Andrew | 5 | 3 | |
3rd | 17:22 | -- | Cosentino, Clayton | Norlin, Bennett; Rowe, Luke | 5 | 4 | |
 |  |  |  |  |  | 5 | 4 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:21 | 04:21 | 02:00 | 1 | 2 | -- |
1 | 09:55 | 11:55 | 02:00 | 0 | 2 | -- |
1 | 12:20 | 12:45 | 00:25 | 1 | 0 | -- |
2 | 00:01 | 00:55 | 00:54 | 0 | 0 | -- |
2 | 04:09 | 05:39 | 01:30 | 5 | 0 | PPG |
2 | 05:12 | 06:42 | 01:30 | 1 | 0 | -- |
2 | 05:58 | 07:12 | 01:14 | 1 | 0 | -- |
2 | 06:47 | 13:01 | 06:14 | 5 | 6 | PPG |
 | 15:47 | 14 | 10 | 2/8 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:07 | 02:07 | 02:00 | 4 | 0 | -- |
1 | 14:20 | 14:45 | 00:25 | 0 | 0 | -- |
1 | 17:39 | 18:55 | 01:16 | 1 | 0 | -- |
1 | 18:01 | 19:39 | 01:38 | 0 | 0 | -- |
2 | 07:58 | 08:42 | 00:44 | 0 | 1 | -- |
2 | 18:42 | 00:42 | 02:00 | 2 | 2 | -- |
 | 08:03 | 7 | 3 | 0/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Hodgson, Tucker | 02:00 | Cross Checking | MINOR | 00:07 | PP | |
1st | Gavin, Will | 02:00 | Cross Checking | MINOR | 02:21 | PP | |
1st | Coon, Lucas | 02:00 | Interference | MINOR | 09:55 | PP | |
1st | Reim, Willie | 02:00 | Boarding | MINOR | 12:20 | PP | |
1st | Zuffante, Michael | 02:00 | Boarding | MINOR | 12:45 | PP | |
1st | Lombardozzi, Matt | 02:00 | Interference | MINOR | 17:39 | PP | |
1st | Clark, Matt | 02:00 | Tripping | MINOR | 18:01 | PP | |
1st | TEAM | 02:00 | Too many players on ice | MINOR | 18:55 | PP | |
2nd | Usher, Drake | 02:00 | Boarding | MINOR | 04:09 | PP | |
2nd | Robinson, Luke | 02:00 | Cross Checking | MINOR | 05:12 | PP | |
2nd | TEAM | 02:00 | Faceoff violation | MINOR | 05:58 | PP | |
2nd | Pitera, Dylan | 02:00 | Goaltender Interference | MINOR | 06:42 | PP | |
2nd | Digby, Mitchell | 02:00 | Cross Checking | MINOR | 12:49 | PP | |
2nd | Hamblet, Brendan | 02:00 | Holding the stick | MINOR | 18:42 | PP |