Canisius vs Air Force
12/03/2021
07:00 PM
Canisius
8-7-1, 5-4-0

2
Final
5

Air Force
5-9-1, 3-5-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 3 | 2 | 5 |
CAN: Mastrodonato, Keaton (1); Zilisch, Connor (1); AF: Reim, Willie (2); Kruse, Andrew (1); DeCarlo, Andrew (1); Rowe, Luke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CAN | AF |
|---|---|---|---|---|---|---|---|
| 1st | 16:43 | -- | Mastrodonato, Keaton | - | 1 | 0 | |
| 2nd | 02:58 | -- | Zilisch, Connor | Puikkonen, Niclas | 2 | 0 | |
| 2nd | 13:09 | -- | Kruse, Andrew | Robinson, Luke; Brennan, Sam | 2 | 1 | |
| 2nd | 17:15 | -- | DeCarlo, Andrew | Reim, Willie; Horn, Nate | 2 | 2 | |
| 2nd | 18:11 | Power Play | Rowe, Luke | Brennan, Sam; Coon, Lucas | 2 | 3 | |
| 3rd | 07:50 | Power Play | Reim, Willie | DeCarlo, Andrew; Brennan, Sam | 2 | 4 | |
| 3rd | 19:11.1 | Empty Net | Reim, Willie | Robinson, Luke; Brennan, Sam | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
CAN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:21 | 08:21 | 02:00 | 2 | 0 | -- |
| 1 | 14:23 | 16:23 | 02:00 | 1 | 0 | -- |
| 2 | 05:56 | 07:56 | 02:00 | 1 | 1 | -- |
| 2 | 08:08 | 10:08 | 02:00 | 0 | 0 | -- |
| 2 | 14:18 | 16:18 | 02:00 | 0 | 0 | -- |
| 3 | 01:17 | 03:17 | 02:00 | 4 | 0 | -- |
| Â | 12:00 | 8 | 1 | 0/6 | ||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:30 | 03:30 | 02:00 | 1 | 0 | -- |
| 2 | 18:02 | 18:11 | 00:09 | 1 | 0 | PPG |
| 2 | 18:55 | 00:55 | 02:00 | 0 | 0 | -- |
| 3 | 05:56 | 07:50 | 01:54 | 4 | 0 | PPG |
| 3 | 07:50 | 10:56 | 03:06 | 4 | 0 | -- |
| Â | 09:09 | 10 | 0 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | DiGrande, Daniel | 02:00 | Boarding | MINOR | 01:30 | PP | |
| 1st | Gavin, Will | 02:00 | Goaltender Interference | MINOR | 06:21 | PP | |
| 1st | Brennan, Sam | 02:00 | Hooking | MINOR | 14:23 | PP | |
| 1st | Brennan, Sam | 1:00 | Misconduct | 10MINMISC | 14:23 | - | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 05:56 | PP | |
| 2nd | DeCarlo, Andrew | 02:00 | Tripping | MINOR | 08:08 | PP | |
| 2nd | Cosentino, Clayton | 02:00 | Slashing | MINOR | 14:18 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 18:02 | PP | |
| 2nd | Ambrosio, Alex | 02:00 | Tripping | MINOR | 18:55 | PP | |
| 2nd | Robinson, Luke | 02:00 | Hit after whistle | MINOR | 18:55 | - | |
| 2nd | Mastrodonato, Keaton | 02:00 | Hit after whistle | MINOR | 18:55 | - | |
| 3rd | Rowe, Luke | 02:00 | Elbowing | MINOR | 01:17 | PP | |
| 3rd | Vermaeten, Matt | 05:00 | Contact to the head | MAJOR | 05:56 | PP | |
| 3rd | Vermaeten, Matt | 3:00 | Game misconduct | GAMEMISC | 05:56 | - | |
| 3rd | Horn, Nate | 02:00 | Boarding | MINOR | 13:41 | - | |
| 3rd | Decker, Jackson | 02:00 | Boarding | MINOR | 13:41 | - |





