Canisius vs Air Force
12/04/2021
05:00 PM
Canisius
8-7-2, 5-4-1

3
Final
3

Air Force
5-9-2, 3-5-2
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 0 | 3 | |
1 | 2 | 0 | 0 | 0 | 3 |
CAN: Melaragni, David (1); Ambrosio, Alex (1); Alger, Austin (1); AF: Reim, Willie (1); Adams, Brian (1); Coon, Lucas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CAN | AF |
---|---|---|---|---|---|---|---|
1st | 03:30 | -- | Reim, Willie | Cosentino, Clayton; Horn, Nate | 0 | 1 | |
2nd | 09:00 | -- | Melaragni, David | Martan, Mitchell; Decker, Jackson | 1 | 1 | |
2nd | 09:23 | -- | Adams, Brian | Bride, Blake; Schwartz, Austin | 1 | 2 | |
2nd | 12:37 | -- | Ambrosio, Alex | Martan, Mitchell | 2 | 2 | |
2nd | 13:45 | -- | Coon, Lucas | Marti, Jacob; Norlin, Bennett | 2 | 3 | |
3rd | 05:49 | -- | Alger, Austin | Kouznetsov, Max | 3 | 3 | |
 |  |  |  |  |  | 3 | 3 |
Power Play Summary
CAN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:18 | 08:18 | 02:00 | 1 | 0 | -- |
1 | 15:41 | 17:21 | 01:40 | 0 | 0 | -- |
2 | 05:21 | 07:21 | 02:00 | 3 | 1 | -- |
2 | 09:46 | 11:46 | 02:00 | 0 | 0 | -- |
2 | 18:40 | 00:40 | 02:00 | 1 | 1 | -- |
 | 09:40 | 5 | 2 | 0/5 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:41 | 15:21 | 01:40 | 2 | 0 | -- |
2 | 16:15 | 18:15 | 02:00 | 3 | 0 | -- |
3 | 03:37 | 05:37 | 02:00 | 2 | 0 | -- |
 | 05:40 | 7 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Brennan, Sam | 02:00 | Cross Checking | MINOR | 06:18 | PP | |
1st | Kouznetsov, Max | 02:00 | Holding | MINOR | 13:41 | PP | |
1st | Reim, Willie | 02:00 | Hooking | MINOR | 15:21 | PP | |
2nd | Rowe, Luke | 02:00 | Charging | MINOR | 05:21 | PP | |
2nd | Brennan, Sam | 02:00 | High Sticking | MINOR | 09:46 | PP | |
2nd | Lambert, Hudson | 02:00 | Boarding | MINOR | 16:15 | PP | |
2nd | Lester, Jasper | 02:00 | Hitting from behind | MINOR | 18:40 | PP | |
3rd | Decker, Jackson | 02:00 | Roughing | MINOR | 03:37 | PP |