Air Force vs Canisius
02/04/2022
07:00 PM
Air Force
10-13-2, 8-9-2

2
Final
4

Canisius
13-10-3, 10-7-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 2 | 2 | |
1 | 1 | 2 | 4 |
AFA: Brown, Parker (1); Cosentino, Clayton (1); CAN: Kouznetsov, Max (1); Martan, Mitchell (1); Gravel, Simon (1); Ambrosio, Alex (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | CAN |
---|---|---|---|---|---|---|---|
1st | 09:49 | Power Play | Kouznetsov, Max | Alger, Austin; Langefels, Keegan | 0 | 1 | |
2nd | 15:04 | -- | Martan, Mitchell | Mastrodonato, Keaton; Lapid, Lee | 0 | 2 | |
3rd | 05:13 | -- | Gravel, Simon | Erne, Lincoln; Alger, Austin | 0 | 3 | |
3rd | 09:51 | -- | Ambrosio, Alex | Miotto, Ryan; Witkowski, Jake | 0 | 4 | |
3rd | 12:22 | -- | Brown, Parker | Rowe, Luke; Koch, Brandon | 1 | 4 | |
3rd | 16:32 | Power Play | Cosentino, Clayton | Gavin, Will; Koch, Brandon | 2 | 4 | |
 |  |  |  |  |  | 2 | 4 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:12 | 16:17 | 01:05 | 3 | 0 | -- |
1 | 16:06 | 18:06 | 02:00 | 1 | 1 | -- |
2 | 11:05 | 13:05 | 02:00 | 0 | 1 | -- |
3 | 11:06 | 11:46 | 00:40 | 1 | 0 | -- |
3 | 14:50 | 16:32 | 01:42 | 2 | 0 | PPG |
3 | 15:53 | 20:00 | 04:07 | 2 | 0 | -- |
 | 11:34 | 9 | 2 | 1/6 |
CAN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:25 | 09:49 | 01:24 | 2 | 0 | PPG |
1 | 13:12 | 14:17 | 01:05 | 0 | 0 | -- |
3 | 13:06 | 13:46 | 00:40 | 1 | 0 | -- |
 | 03:09 | 3 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Brennan, Sam | 02:00 | Hooking | MINOR | 08:25 | PP | |
1st | Adams, Brian | 02:00 | Tripping | MINOR | 13:12 | PP | |
1st | Mastrodonato, Keaton | 02:00 | Boarding | MINOR | 14:17 | PP | |
1st | TEAM | 02:00 | Too many players on ice | MINOR | 16:06 | PP | |
2nd | Thomas, Cory | 02:00 | Slashing | MINOR | 11:05 | PP | |
3rd | Decker, Jackson | 02:00 | Interference | MINOR | 11:06 | PP | |
3rd | Reim, Willie | 02:00 | Slashing | MINOR | 11:46 | PP | |
3rd | Alger, Austin | 02:00 | Boarding | MINOR | 14:50 | PP | |
3rd | Lyons, Jack | 05:00 | Boarding | MAJOR | 15:53 | PP | |
3rd | Lyons, Jack | 3:00 | Game misconduct | GAMEMISC | 15:53 | - |