Holy Cross vs Air Force
02/11/2022
07:05 PM
Holy Cross
9-19-2, 6-12-2

3
Final
2

Air Force
11-14-2, 9-10-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 1 | 1 | 3 | |
1 | 0 | 1 | 0 | 2 |
HC: Ricketts, Jack (1); Slick, Matt (1); Vincent, Anthony (1); AF: Gavin, Will (1); Reim, Willie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HC | AF |
---|---|---|---|---|---|---|---|
1st | 03:14 | -- | Ricketts, Jack | Vincent, Anthony; Slick, Matt | 1 | 0 | |
1st | 11:09 | -- | Gavin, Will | Cosentino, Clayton; Brown, Parker | 1 | 1 | |
3rd | 01:39 | -- | Reim, Willie | - | 1 | 2 | |
3rd | 08:53 | -- | Slick, Matt | MacNab, Jack; Leibold, Ryan | 2 | 2 | |
4th | 03:38 | -- | Vincent, Anthony | - | 3 | 2 | |
 |  |  |  |  |  | 3 | 2 |
Power Play Summary
HC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 10:51 | 12:51 | 02:00 | 1 | 0 | -- |
2 | 18:57 | 00:57 | 02:00 | 2 | 0 | -- |
 | 04:00 | 3 | 0 | 0/2 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:02 | 01:02 | 02:00 | 2 | 0 | -- |
2 | 04:10 | 09:10 | 05:00 | 5 | 1 | -- |
 | 07:00 | 7 | 1 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Hale, Nick | 02:00 | Tripping | MINOR | 19:01.6 | PP | |
2nd | Hillman, Jack | 05:00 | Boarding | MAJOR | 04:10 | PP | |
2nd | Lester, Jasper | 02:00 | Interference | MINOR | 10:51 | PP | |
2nd | Marti, Jacob | 02:00 | Cross Checking | MINOR | 18:57 | PP |