Air Force vs Mercyhurst
01/21/2022
07:05 PM
Air Force
8-11-2

5
Final
2

Mercyhurst
5-14-4
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 0 | 2 | 5 | |
1 | 0 | 1 | 2 |
AFU: Gavin, Will (2); Digby, Mitchell (1); Cosentino, Clayton (1); Coon, Lucas (1); MER: Feduolov, Gueorgui (1); St. Onge, Rylee (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFU | MER |
---|---|---|---|---|---|---|---|
1st | 04:28 | -- | Gavin, Will | Cosentino, Clayton; Brown, Parker | 1 | 0 | |
1st | 05:16 | -- | Feduolov, Gueorgui | Beaune, Jake; Heidemann, Austin | 1 | 1 | |
1st | 10:41 | Power Play | Digby, Mitchell | Koch, Brandon; Horn, Nate | 2 | 1 | |
1st | 10:58 | -- | Gavin, Will | Cosentino, Clayton | 3 | 1 | |
3rd | 09:46 | -- | St. Onge, Rylee | Briere, Carson; Heidemann, Austin | 3 | 2 | |
3rd | 10:27 | -- | Cosentino, Clayton | Koch, Brandon; Rowe, Luke | 4 | 2 | |
3rd | 18:39 | Empty Net | Coon, Lucas | Horn, Nate; Koch, Brandon | 5 | 2 | |
 |  |  |  |  |  | 5 | 2 |
Power Play Summary
AFU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:48 | 10:41 | 01:53 | 7 | 0 | PPG |
1 | 13:11 | 15:11 | 02:00 | 3 | 0 | -- |
2 | 09:35 | 10:36 | 01:01 | 0 | 0 | -- |
2 | 12:36 | 12:49 | 00:13 | 0 | 0 | -- |
3 | 00:53 | 02:53 | 02:00 | 5 | 0 | -- |
3 | 01:30 | 03:30 | 02:00 | 2 | 0 | -- |
3 | 10:27 | 12:27 | 02:00 | 0 | 0 | -- |
3 | 16:00 | 16:37 | 00:37 | 0 | 0 | -- |
 | 11:44 | 17 | 0 | 1/8 |
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 03:08 | 05:08 | 02:00 | 1 | 0 | -- |
2 | 03:33 | 05:33 | 02:00 | 0 | 1 | -- |
2 | 11:35 | 12:25 | 00:50 | 0 | 1 | -- |
2 | 14:25 | 14:49 | 00:24 | 0 | 0 | -- |
3 | 18:00 | 18:37 | 00:37 | 2 | 0 | -- |
 | 05:51 | 3 | 2 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Feduolov, Gueorgui | 02:00 | Boarding | MINOR | 08:48 | PP | |
1st | Townend, Cade | 02:00 | Roughing | MINOR | 13:11 | PP | |
2nd | Brown, Parker | 02:00 | Interference | MINOR | 03:08 | PP | |
2nd | Koch, Brandon | 02:00 | Slashing | MINOR | 03:33 | PP | |
2nd | Reifenberger, Marko | 02:00 | Holding | MINOR | 09:35 | PP | |
2nd | Digby, Mitchell | 02:00 | Interference | MINOR | 10:36 | PP | |
2nd | Norton, Owen | 02:00 | Slashing | MINOR | 12:25 | PP | |
2nd | Cosentino, Clayton | 02:00 | High Sticking | MINOR | 12:49 | PP | |
3rd | St. Onge, Rylee | 02:00 | Slashing | MINOR | 00:53 | PP | |
3rd | Head, Kyler | 02:00 | Unsportsmanlike conduct | MINOR | 01:30 | PP | |
3rd | Beaune, Jake | 02:00 | Slashing | MINOR | 10:27 | PP | |
3rd | St. Onge, Rylee | 02:00 | Direct contact to the head | MINOR | 16:00 | PP | |
3rd | Coon, Lucas | 02:00 | Tripping | MINOR | 16:37 | PP |