Air Force vs Mercyhurst
01/22/2022
04:05 PM
Air Force
9-11-2, 6-7-2

5
Final
3

Mercyhurst
5-15-4, 3-7-4
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 2 | 1 | 5 | |
0 | 3 | 0 | 3 |
AIR: Horn, Nate (2); Coon, Lucas (1); Gavin, Will (1); Marti, Jacob (1); MER: Daniels, Devon (1); Heidemann, Austin (1); Head, Kyler (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AIR | MER |
---|---|---|---|---|---|---|---|
1st | 08:36 | Power Play | Horn, Nate | Rowe, Luke; Reim, Willie | 1 | 0 | |
1st | 15:23 | Power Play | Coon, Lucas | Brennan, Sam; Gavin, Will | 2 | 0 | |
2nd | 00:23 | Power Play | Gavin, Will | Digby, Mitchell; Koch, Brandon | 3 | 0 | |
2nd | 00:39 | -- | Daniels, Devon | Heidemann, Austin | 3 | 1 | |
2nd | 00:53 | -- | Heidemann, Austin | Sheriff, Dante; Briere, Carson | 3 | 2 | |
2nd | 02:48 | -- | Marti, Jacob | Coon, Lucas | 4 | 2 | |
2nd | 11:51 | -- | Head, Kyler | Bendorf, Jonathan | 4 | 3 | |
3rd | 17:38 | -- | Horn, Nate | Reim, Willie; DeCarlo, Andrew | 5 | 3 | |
 |  |  |  |  |  | 5 | 3 |
Power Play Summary
AIR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:02 | 08:36 | 00:34 | 4 | 0 | PPG |
1 | 08:16 | 13:16 | 05:00 | 1 | 0 | -- |
1 | 13:26 | 15:23 | 01:57 | 1 | 0 | PPG |
1 | 14:19 | 15:23 | 01:04 | 0 | 0 | -- |
1 | 15:23 | 18:26 | 03:03 | 3 | 0 | -- |
1 | 15:23 | 00:23 | 05:00 | 1 | 0 | PPG |
1 | 18:28 | 15:22 | 16:54 | 8 | 12 | PPG |
2 | 13:22 | 13:11 | 19:49 | 11 | 5 | -- |
 | 53:21 | 29 | 17 | 4/8 |
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:16 | 05:16 | 02:00 | 2 | 0 | -- |
2 | 19:00 | 01:00 | 02:00 | 1 | 0 | -- |
3 | 13:32 | 15:32 | 02:00 | 0 | 0 | -- |
 | 06:00 | 3 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Coon, Lucas | 02:00 | Tripping | MINOR | 03:16 | PP | |
1st | Heidemann, Austin | 02:00 | Hooking | MINOR | 08:02 | PP | |
1st | Reifenberger, Marko | 05:00 | Boarding | MAJOR | 08:16 | PP | |
1st | Reifenberger, Marko | 1:00 | Game misconduct | GAMEMISC | 08:16 | - | |
1st | Crawford, Pierce | 05:00 | Boarding | MAJOR | 13:26 | PP | |
1st | Crawford, Pierce | 1:00 | Game misconduct | GAMEMISC | 13:26 | - | |
1st | Daniels, Devon | 02:00 | Slashing | MINOR | 14:19 | PP | |
1st | Bevilacqua, Michael | 02:00 | High Sticking | MINOR | 18:28 | PP | |
2nd | Beaune, Jake | 02:00 | Cross Checking | MINOR | 13:22 | PP | |
2nd | Bride, Blake | 02:00 | Holding | MINOR | 19:00 | PP | |
3rd | Sheriff, Dante | 02:00 | Unsportsmanlike conduct | MINOR | 11:11 | PP | |
3rd | Marti, Jacob | 02:00 | Interference | MINOR | 13:32 | PP | |
3rd | Burns, Mickey | 02:00 | Roughing | MINOR | 18:49 | PP | |
3rd | Brennan, Sam | 02:00 | Roughing | MINOR | 18:49 | PP |