Air Force vs Niagara
11/06/2021
05:00 PM
Air Force
2-5-1, 0-1-1

3
Final
3

Niagara
2-5-1, 2-1-1
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 1 | 0 | 0 | 3 |
AFA: Coon, Lucas (1); Brennan, Sam (1); Adams, Brian (1); NIA: Gauthier, Olivier (1); Cox, Ryan (1); Sommer, Walker (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | NIA |
|---|---|---|---|---|---|---|---|
| 1st | 05:31 | -- | Gauthier, Olivier | Zielinski, Jack | 0 | 1 | |
| 1st | 15:29 | Power Play | Cox, Ryan | - | 0 | 2 | |
| 2nd | 00:28 | -- | Coon, Lucas | Koch, Brandon | 1 | 2 | |
| 2nd | 03:24 | -- | Brennan, Sam | Brown, Parker | 2 | 2 | |
| 2nd | 13:43 | -- | Adams, Brian | - | 3 | 2 | |
| 3rd | 18:43 | -- | Sommer, Walker | Faulkner, Mike; Edgerton, Luke | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:55 | 12:55 | 02:00 | 1 | 0 | -- |
| 2 | 15:36 | 17:36 | 02:00 | 4 | 0 | -- |
| 3 | 07:49 | 09:49 | 02:00 | 0 | 0 | -- |
| 3 | 12:27 | 14:27 | 02:00 | 0 | 1 | -- |
| Â | 08:00 | 5 | 1 | 0/4 | ||
NIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:09 | 15:29 | 01:20 | 2 | 0 | PPG |
| 2 | 00:55 | 03:24 | 02:29 | 2 | 0 | -- |
| 2 | 04:42 | 08:23 | 03:41 | 3 | 0 | -- |
| 3 | 00:53 | 02:53 | 02:00 | 0 | 0 | -- |
| Â | 09:30 | 7 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lester, Jasper | 02:00 | Tripping | MINOR | 14:09 | PP | |
| 2nd | Rowe, Luke | 02:00 | Interference | MINOR | 00:55 | PP | |
| 2nd | Koch, Brandon | 02:00 | Cross Checking | MINOR | 04:42 | PP | |
| 2nd | Zielinski, Jack | 02:00 | Elbowing | MINOR | 10:55 | PP | |
| 2nd | Gorscak, Christian | 02:00 | Hooking | MINOR | 15:36 | PP | |
| 3rd | Brennan, Sam | 02:00 | Tripping | MINOR | 00:53 | PP | |
| 3rd | Herrmann, Zac | 02:00 | Interference | MINOR | 07:49 | PP | |
| 3rd | Zielinski, Jack | 02:00 | Interference | MINOR | 12:27 | PP |





