Niagara vs Air Force
01/15/2022
05:05 PM
Niagara
6-14-2, 5-7-2

2
Final
3

Air Force
7-11-2, 5-7-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 2 | 0 | 3 |
NIA: Sommer, Walker (1); Rodne, Lars (1); AF: Reim, Willie (1); Digby, Mitchell (1); Horn, Nate (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NIA | AF |
|---|---|---|---|---|---|---|---|
| 1st | 03:47 | -- | Reim, Willie | DeCarlo, Andrew; Horn, Nate | 0 | 1 | |
| 1st | 10:30 | Short Handed | Sommer, Walker | Cox, Ryan; Zielinski, Jack | 1 | 1 | |
| 2nd | 06:37 | Power Play | Digby, Mitchell | Koch, Brandon; Gavin, Will | 1 | 2 | |
| 2nd | 15:56 | Power Play | Horn, Nate | Cosentino, Clayton; Digby, Mitchell | 1 | 3 | |
| 3rd | 07:05 | -- | Rodne, Lars | Gauthier, Olivier; Wishman, Jordan | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
NIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:13 | 06:13 | 02:00 | 0 | 1 | -- |
| 2 | 06:52 | 08:52 | 02:00 | 0 | 0 | -- |
| 3 | 17:24 | 19:24 | 02:00 | 3 | 0 | -- |
| Â | 06:00 | 3 | 1 | 0/3 | ||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:44 | 10:44 | 02:00 | 4 | 1 | -- |
| 2 | 04:42 | 06:37 | 01:55 | 1 | 0 | PPG |
| 2 | 15:46 | 15:56 | 00:10 | 1 | 0 | PPG |
| 2 | 19:09 | 01:09 | 02:00 | 1 | 1 | -- |
| Â | 06:05 | 7 | 2 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Digby, Mitchell | 02:00 | Interference | MINOR | 04:13 | PP | |
| 1st | Mysak, Josef | 02:00 | Boarding | MINOR | 08:44 | PP | |
| 2nd | Stanley, Brandon | 02:00 | Holding | MINOR | 04:42 | PP | |
| 2nd | Marti, Jacob | 02:00 | Slashing | MINOR | 06:52 | PP | |
| 2nd | Stanley, Brandon | 02:00 | Interference | MINOR | 15:46 | PP | |
| 2nd | Roy, Alex | 02:00 | Hooking | MINOR | 19:08.9 | PP | |
| 3rd | Lester, Jasper | 02:00 | Holding | MINOR | 17:24 | PP |





