RIT vs Air Force
02/25/2022
07:05 PM
RIT
16-13-4, 12-9-4

3
Final
2

Air Force
12-16-3, 10-12-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 1 | 1 | 3 | |
0 | 1 | 1 | 0 | 2 |
RIT: Hobbs, Grady (1); Walker, Kobe (1); Wilkie, Carter (1); AF: Cosentino, Clayton (1); Adams, Brian (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RIT | AF |
---|---|---|---|---|---|---|---|
1st | 14:55 | -- | Hobbs, Grady | Wilkie, Carter | 1 | 0 | |
2nd | 16:10 | -- | Cosentino, Clayton | Norlin, Bennett; Gavin, Will | 1 | 1 | |
3rd | 09:02 | -- | Adams, Brian | Schwartz, Austin | 1 | 2 | |
3rd | 19:02.0 | Power Play | Walker, Kobe | Calverley, Will; Hamacher, Jake | 2 | 2 | |
4th | 00:38 | -- | Wilkie, Carter | Hansen-Bukata, Aiden; Walker, Kobe | 3 | 2 | |
 |  |  |  |  |  | 3 | 2 |
Power Play Summary
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:10 | 05:10 | 02:00 | 1 | 0 | -- |
3 | 10:03 | 12:03 | 02:00 | 1 | 0 | -- |
3 | 18:23 | 19:02 | 00:39 | 1 | 0 | PPG |
 | 04:39 | 3 | 0 | 1/3 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:10 | 00:10 | 02:00 | 1 | 0 | -- |
3 | 03:09 | 05:09 | 02:00 | 1 | 0 | -- |
3 | 16:23 | 17:41 | 01:18 | 1 | 1 | -- |
 | 05:18 | 3 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Reim, Willie | 02:00 | Interference | MINOR | 03:10 | PP | |
1st | Walker, Kobe | 02:00 | Hooking | MINOR | 18:10 | PP | |
2nd | Reim, Willie | 02:00 | Embellishment | MINOR | 13:52 | - | |
2nd | Oszytko, Merritt | 02:00 | Slashing | MINOR | 13:52 | - | |
3rd | Trumbla, Colton | 02:00 | Hooking | MINOR | 03:09 | PP | |
3rd | Adams, Brian | 02:00 | Goaltender Interference | MINOR | 10:03 | PP | |
3rd | Nicholson, Ryan | 02:00 | Interference | MINOR | 16:23 | PP | |
3rd | Brennan, Sam | 02:00 | Interference | MINOR | 17:41 | PP |