Air Force vs RIT
03/18/2022
07:35 PM
Air Force
16-16-3

4
Final
3

RIT
18-16-4
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 2 | 4 | |
0 | 1 | 2 | 3 |
AFA: Koch, Brandon (2); Gavin, Will (1); DeCarlo, Andrew (1); RIT: Hansen-Bukata, Aiden (1); Willett, Dan (1); Hobbs, Grady (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | RIT |
---|---|---|---|---|---|---|---|
1st | 13:38 | -- | Gavin, Will | Rowe, Luke | 1 | 0 | |
2nd | 10:04 | -- | Hansen-Bukata, Aiden | Bruce, Nick; Calverley, Will | 1 | 1 | |
2nd | 19:24.3 | -- | DeCarlo, Andrew | Cosentino, Clayton; Brown, Parker | 2 | 1 | |
3rd | 04:15 | Power Play | Willett, Dan | Wilkie, Carter | 2 | 2 | |
3rd | 04:59 | Power Play | Koch, Brandon | Rowe, Luke; Gavin, Will | 3 | 2 | |
3rd | 05:36 | -- | Hobbs, Grady | Wilkie, Carter | 3 | 3 | |
3rd | 09:53 | -- | Koch, Brandon | Rowe, Luke; Cosentino, Clayton | 4 | 3 | |
 |  |  |  |  |  | 4 | 3 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 17:21 | 19:21 | 02:00 | 3 | 2 | -- |
3 | 04:44 | 04:59 | 00:15 | 1 | 0 | PPG |
 | 02:15 | 4 | 2 | 1/2 |
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:58 | 17:58 | 02:00 | 4 | 0 | -- |
3 | 03:51 | 04:15 | 00:24 | 1 | 0 | PPG |
 | 02:24 | 5 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Rowe, Luke | 02:00 | Tripping | MINOR | 15:58 | PP | |
2nd | Berry, Spencer | 02:00 | Tripping | MINOR | 17:21 | PP | |
3rd | Brennan, Sam | 02:00 | Cross Checking | MINOR | 03:51 | PP | |
3rd | Calverley, Will | 02:00 | Cross Checking | MINOR | 04:44 | PP |