Sacred Heart vs Air Force
11/19/2021
07:05 PM
Sacred Heart
3-5-3, 1-2-2

2
Final
3

Air Force
4-6-1, 2-2-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 0 | 2 | |
1 | 1 | 1 | 3 |
SHU: Lombardi, Kevin (1); Steele, Ryan (1); AF: Rowe, Luke (1); Marti, Jacob (1); Gavin, Will (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | AF |
---|---|---|---|---|---|---|---|
1st | 04:37 | Power Play | Rowe, Luke | Koch, Brandon; Horn, Nate | 0 | 1 | |
1st | 18:03 | -- | Lombardi, Kevin | Palecco, Dante; Kulbis-Marino, Andrius | 1 | 1 | |
1st | 18:31 | -- | Steele, Ryan | Jaworski, John | 2 | 1 | |
2nd | 18:10 | -- | Marti, Jacob | Reim, Willie; Koch, Brandon | 2 | 2 | |
3rd | 17:22 | Power Play | Gavin, Will | DeCarlo, Andrew; Brennan, Sam | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:17 | 03:17 | 02:00 | 0 | 0 | -- |
1 | 09:49 | 11:49 | 02:00 | 2 | 0 | -- |
1 | 20:00 | 02:00 | 02:00 | 1 | 0 | -- |
2 | 09:32 | 11:32 | 02:00 | 1 | 0 | -- |
2 | 13:23 | 15:23 | 02:00 | 1 | 0 | -- |
3 | 02:54 | 04:54 | 02:00 | 3 | 0 | -- |
 | 12:00 | 8 | 0 | 0/6 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:44 | 04:37 | 00:53 | 3 | 0 | PPG |
2 | 18:10 | 00:10 | 02:00 | 0 | 0 | -- |
3 | 08:30 | 10:30 | 02:00 | 3 | 0 | -- |
3 | 15:46 | 17:22 | 01:36 | 1 | 0 | PPG |
 | 06:29 | 7 | 0 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Brennan, Sam | 02:00 | Interference | MINOR | 01:17 | PP | |
1st | Russell, Rourke | 02:00 | Holding the stick | MINOR | 03:44 | PP | |
1st | Digby, Mitchell | 02:00 | Boarding | MINOR | 09:49 | PP | |
1st | Adams, Brian | 02:00 | Interference | MINOR | 20:00.0 | PP | |
2nd | Marti, Jacob | 02:00 | Interference | MINOR | 09:32 | PP | |
2nd | Rowe, Luke | 02:00 | Hooking | MINOR | 13:23 | PP | |
2nd | Fantauzzi, Dante | 02:00 | Interference | MINOR | 18:10 | PP | |
3rd | Robinson, Luke | 02:00 | Holding | MINOR | 02:54 | PP | |
3rd | Russell, Rourke | 02:00 | Holding | MINOR | 08:30 | PP | |
3rd | Dawson, Patrick | 02:00 | Cross Checking | MINOR | 15:46 | PP |