Sacred Heart vs Air Force
11/20/2021
05:05 PM
Sacred Heart
4-5-3, 2-2-2

3
Final
1

Air Force
4-7-1, 2-3-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 1 | 0 | 1 |
SHU: Goehring, Todd (1); Dawson, Patrick (1); Lombardi, Kevin (1); AF: Bride, Blake (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | AF |
|---|---|---|---|---|---|---|---|
| 1st | 19:21.6 | -- | Goehring, Todd | Hutchison, Conner; Conzo, Troy | 1 | 0 | |
| 2nd | 14:49 | -- | Bride, Blake | Adams, Brian; Norlin, Bennett | 1 | 1 | |
| 2nd | 16:18 | -- | Dawson, Patrick | Goehring, Todd; Jaworski, John | 2 | 1 | |
| 3rd | 06:27 | Short Handed | Lombardi, Kevin | Shea, Neil; Dawson, Patrick | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:45 | 05:45 | 02:00 | 2 | 0 | -- |
| 2 | 07:13 | 09:13 | 02:00 | 0 | 0 | -- |
| 3 | 03:12 | 04:34 | 01:22 | 0 | 0 | -- |
| 3 | 11:41 | 16:41 | 05:00 | 3 | 0 | -- |
| Â | 10:22 | 5 | 0 | 0/4 | ||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 12:03 | 14:03 | 02:00 | 1 | 0 | -- |
| 3 | 05:12 | 06:34 | 01:22 | 1 | 1 | -- |
| 3 | 08:06 | 09:33 | 01:27 | 1 | 0 | -- |
| 3 | 19:00 | 20:00 | 01:00 | 1 | 0 | -- |
| Â | 05:49 | 4 | 1 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Gavin, Will | 02:00 | Tripping | MINOR | 03:45 | PP | |
| 2nd | Digby, Mitchell | 02:00 | High Sticking | MINOR | 07:13 | PP | |
| 2nd | Russell, Rourke | 02:00 | Interference | MINOR | 12:03 | PP | |
| 3rd | DeCarlo, Andrew | 02:00 | Hooking | MINOR | 03:12 | PP | |
| 3rd | Goehring, Todd | 02:00 | Tripping | MINOR | 04:34 | PP | |
| 3rd | Boyagian, Nick | 02:00 | Hooking | MINOR | 07:33 | PP | |
| 3rd | Rowe, Luke | 05:00 | Contact to the head | MAJOR | 11:41 | PP | |
| 3rd | Rowe, Luke | 3:00 | Game misconduct | GAMEMISC | 11:41 | - | |
| 3rd | Dawson, Patrick | 02:00 | Holding | MINOR | 19:00 | PP |





