Sacred Heart vs Air Force
11/22/2021
07:05 PM
Sacred Heart
5-5-3, 3-2-2

4
Final
2

Air Force
4-8-1, 2-4-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 2 | 0 | 4 | |
0 | 1 | 1 | 2 |
SHU: Kulbis-Marino, Andrius (1); Goehring, Todd (1); Steele, Ryan (1); Lombardi, Kevin (1); AF: Brown, Parker (1); Digby, Mitchell (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | AF |
---|---|---|---|---|---|---|---|
1st | 12:35 | -- | Kulbis-Marino, Andrius | Raabe, Dakota; Jaworski, John | 1 | 0 | |
1st | 15:31 | -- | Goehring, Todd | Shea, Neil; Conzo, Troy | 2 | 0 | |
2nd | 01:28 | -- | Steele, Ryan | Tisdale, Adam; Lombardi, Kevin | 3 | 0 | |
2nd | 15:58 | Power Play | Brown, Parker | Digby, Mitchell; Brennan, Sam | 3 | 1 | |
2nd | 19:23.9 | -- | Lombardi, Kevin | Tisdale, Adam; Sansbury, Hunter | 4 | 1 | |
3rd | 13:16 | -- | Digby, Mitchell | Coon, Lucas; Marti, Jacob | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:31 | 14:30 | 00:59 | 1 | 0 | -- |
1 | 17:43 | 19:43 | 02:00 | 0 | 0 | -- |
2 | 10:19 | 11:29 | 01:10 | 0 | 0 | -- |
3 | 05:40 | 07:40 | 02:00 | 1 | 0 | -- |
3 | 19:50 | 20:00 | 00:10 | 0 | 0 | -- |
 | 06:19 | 2 | 0 | 0/5 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:31 | 12:30 | 00:59 | 0 | 0 | -- |
2 | 07:34 | 09:34 | 02:00 | 1 | 1 | -- |
2 | 12:19 | 15:58 | 03:39 | 7 | 0 | PPG |
2 | 15:58 | 16:29 | 00:31 | 0 | 0 | -- |
3 | 01:57 | 03:57 | 02:00 | 3 | 0 | -- |
3 | 03:29 | 05:29 | 02:00 | 0 | 0 | -- |
3 | 16:31 | 18:31 | 02:00 | 1 | 0 | -- |
 | 13:09 | 12 | 1 | 1/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Fantauzzi, Dante | 02:00 | Holding | MINOR | 11:31 | PP | |
1st | Marti, Jacob | 02:00 | Hooking | MINOR | 12:30 | PP | |
1st | Coon, Lucas | 02:00 | Tripping | MINOR | 17:43 | PP | |
2nd | Hutchison, Conner | 02:00 | Holding | MINOR | 07:34 | PP | |
2nd | Lester, Jasper | 02:00 | Kneeing | MINOR | 10:19 | PP | |
2nd | Kulbis-Marino, Andrius | 05:00 | Hitting from behind | MAJOR | 11:29 | PP | |
2nd | Kulbis-Marino, Andrius | 2:00 | Game misconduct | GAMEMISC | 11:29 | - | |
3rd | Sansbury, Hunter | 02:00 | Cross Checking | MINOR | 01:57 | PP | |
3rd | Britt, Logan | 02:00 | Delaying the game | MINOR | 03:29 | PP | |
3rd | Robinson, Luke | 02:00 | Interference | MINOR | 05:40 | PP | |
3rd | Steele, Ryan | 02:00 | Boarding | MINOR | 16:31 | PP | |
3rd | Koch, Brandon | 02:00 | Roughing | MINOR | 19:49.7 | PP |