Sacred Heart vs Air Force
11/23/2021
05:35 PM
Sacred Heart
6-5-3, 4-2-2

3
Final
1

Air Force
4-9-1, 2-5-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 0 | 3 | |
0 | 0 | 1 | 1 |
SHU: Shea, Neil (1); Kulbis-Marino, Andrius (1); Lombardi, Kevin (1); AF: Rowe, Luke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | AF |
---|---|---|---|---|---|---|---|
1st | 07:46 | -- | Shea, Neil | Tisdale, Adam; Urup, Jeppe | 1 | 0 | |
2nd | 07:14 | -- | Kulbis-Marino, Andrius | Britt, Logan; Raabe, Dakota | 2 | 0 | |
2nd | 08:06 | -- | Lombardi, Kevin | Shea, Neil | 3 | 0 | |
3rd | 18:12 | -- | Rowe, Luke | Digby, Mitchell; Koch, Brandon | 3 | 1 | |
 |  |  |  |  |  | 3 | 1 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:27 | 17:27 | 02:00 | 0 | 0 | -- |
1 | 16:08 | 18:08 | 02:00 | 2 | 0 | -- |
2 | 04:10 | 06:10 | 02:00 | 0 | 2 | -- |
2 | 06:30 | 06:43 | 00:13 | 0 | 0 | -- |
3 | 14:42 | 15:46 | 01:04 | 3 | 0 | -- |
3 | 15:09 | 16:42 | 01:33 | 1 | 0 | -- |
 | 08:50 | 6 | 2 | 0/6 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 08:30 | 08:43 | 00:13 | 0 | 0 | -- |
2 | 12:55 | 14:55 | 02:00 | 2 | 0 | -- |
3 | 13:09 | 13:46 | 00:37 | 0 | 0 | -- |
 | 02:50 | 2 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Cosentino, Clayton | 02:00 | Hooking | MINOR | 15:27 | PP | |
1st | Robinson, Luke | 02:00 | Hooking | MINOR | 16:08 | PP | |
2nd | Cosentino, Clayton | 02:00 | Boarding | MINOR | 04:10 | PP | |
2nd | Digby, Mitchell | 02:00 | Interference | MINOR | 06:30 | PP | |
2nd | Steele, Ryan | 02:00 | Interference | MINOR | 06:43 | PP | |
2nd | Conzo, Troy | 02:00 | Holding | MINOR | 12:55 | PP | |
3rd | Russell, Rourke | 02:00 | Cross Checking | MINOR | 13:09 | PP | |
3rd | DeCarlo, Andrew | 02:00 | Holding the stick | MINOR | 13:46 | PP | |
3rd | Reim, Willie | 02:00 | Slashing | MINOR | 14:42 | PP |