Air Force vs Denver
10/16/2021
07:00 PM
Air Force
1-3-0

0
Final
8

Denver
4-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 3 | 3 | 8 |
AFA: DEN: Savoie, Carter (3); Rizzo, Massimo (2); Brink, Bobby (1); Guttman, Cole (1); Wright, Cameron (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | DEN |
|---|---|---|---|---|---|---|---|
| 1st | 10:09 | -- | Savoie, Carter | Behrens, Sean; Guttman, Cole | 0 | 1 | |
| 1st | 13:12 | -- | Rizzo, Massimo | Savoie, Carter; Brink, Bobby | 0 | 2 | |
| 2nd | 00:44 | -- | Brink, Bobby | Savoie, Carter; Guttman, Cole | 0 | 3 | |
| 2nd | 04:46 | Power Play | Savoie, Carter | Behrens, Sean; Brink, Bobby | 0 | 4 | |
| 2nd | 09:35 | Power Play | Savoie, Carter | Guttman, Cole; Behrens, Sean | 0 | 5 | |
| 3rd | 00:24 | -- | Guttman, Cole | Savoie, Carter; Buium, Shai | 0 | 6 | |
| 3rd | 07:10 | Power Play | Wright, Cameron | Stapley, Brett; Tuomisto, Antti | 0 | 7 | |
| 3rd | 17:08 | -- | Rizzo, Massimo | Wright, Cameron | 0 | 8 | |
| Â | Â | Â | Â | Â | Â | 0 | 8 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:08 | 19:08 | 02:00 | 1 | 1 | -- |
| 2 | 13:21 | 14:52 | 01:31 | 0 | 0 | -- |
| 2 | 17:16 | 19:16 | 02:00 | 0 | 0 | -- |
| 3 | 08:12 | 10:12 | 02:00 | 2 | 0 | -- |
| Â | 07:31 | 3 | 1 | 0/4 | ||
DEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:56 | 07:56 | 02:00 | 2 | 0 | -- |
| 2 | 04:06 | 04:46 | 00:40 | 2 | 0 | PPG |
| 2 | 09:18 | 09:35 | 00:17 | 1 | 0 | PPG |
| 2 | 11:21 | 12:52 | 01:31 | 1 | 0 | -- |
| 3 | 03:25 | 05:25 | 02:00 | 5 | 0 | -- |
| 3 | 06:33 | 07:10 | 00:37 | 1 | 0 | PPG |
| Â | 07:05 | 12 | 0 | 3/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 05:56 | PP | |
| 1st | Krenzen, Lane | 02:00 | Interference | MINOR | 17:08 | PP | |
| 2nd | Robinson, Luke | 02:00 | Roughing | MINOR | 03:03 | - | |
| 2nd | Edwards, Brett | 02:00 | Roughing | MINOR | 03:03 | - | |
| 2nd | Gavin, Will | 02:00 | Tripping | MINOR | 04:06 | PP | |
| 2nd | Koch, Brandon | 02:00 | Hooking | MINOR | 09:18 | PP | |
| 2nd | Schwartz, Austin | 02:00 | High Sticking | MINOR | 11:21 | PP | |
| 2nd | Guttman, Cole | 02:00 | Interference | MINOR | 12:52 | PP | |
| 2nd | Krenzen, Lane | 02:00 | Interference | MINOR | 17:16 | PP | |
| 3rd | Caponi, Connor | 02:00 | High Sticking | MINOR | 03:08 | - | |
| 3rd | Usher, Drake | 02:00 | Cross Checking | MINOR | 03:08 | - | |
| 3rd | Robinson, Luke | 02:00 | Holding | MINOR | 03:25 | PP | |
| 3rd | Gavin, Will | 02:00 | Cross Checking | MINOR | 06:33 | PP | |
| 3rd | Devine, Jack | 02:00 | Boarding | MINOR | 08:12 | PP |





