Air Force vs American Int'l
11/19/2022
01:05 PM
Air Force
6-5-2, 2-2-1

3
Final
3

American Int'l
6-6-3, 4-5-1
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 3 | |
| 2 | 0 | 1 | 0 | 0 | 3 |
AFA: Horn, Nate (1); Rowe, Luke (1); Reim, Willie (1); AIC: Malinowski, Alexander (2); Kramer, Brian (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | AIC |
|---|---|---|---|---|---|---|---|
| 1st | 08:33 | -- | Malinowski, Alexander | Biro, Jordan; Janhonen, Julius | 0 | 1 | |
| 1st | 19:07.7 | -- | Kramer, Brian | Cardelli, Nicholas | 0 | 2 | |
| 2nd | 13:16 | -- | Horn, Nate | Cosentino, Clayton; Brown, Parker | 1 | 2 | |
| 3rd | 08:13 | Power Play | Rowe, Luke | Gavin, Will; DeCarlo, Andrew | 2 | 2 | |
| 3rd | 12:48 | -- | Malinowski, Alexander | Janhonen, Julius; Callahan, Brett | 2 | 3 | |
| 3rd | 15:00 | -- | Reim, Willie | Rowe, Luke; Koch, Brandon | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:04 | 07:04 | 02:00 | 2 | 0 | -- |
| 2 | 01:17 | 03:17 | 02:00 | 1 | 0 | -- |
| 3 | 00:48 | 02:48 | 02:00 | 1 | 0 | -- |
| 3 | 06:14 | 08:13 | 01:59 | 3 | 0 | PPG |
| 3 | 18:40 | 00:40 | 02:00 | 4 | 0 | -- |
| Â | 09:59 | 11 | 0 | 1/5 | ||
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:44 | 08:44 | 02:00 | 0 | 1 | -- |
| 2 | 13:49 | 18:49 | 05:00 | 4 | 1 | -- |
| 4 | 02:11 | 04:11 | 02:00 | 1 | 0 | -- |
| Â | 09:00 | 5 | 2 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Rylance, Brett | 02:00 | Tripping | MINOR | 05:04 | PP | |
| 2nd | Rickard, Matt | 02:00 | Cross Checking | MINOR | 01:17 | PP | |
| 2nd | Kruse, Andrew | 02:00 | Cross Checking | MINOR | 06:44 | PP | |
| 2nd | Manz, Dustin | 02:00 | Faceoff violation | MINOR | 07:09 | - | |
| 2nd | Rowe, Luke | 05:00 | Interference | MAJOR | 13:49 | PP | |
| 3rd | Janhonen, Julius | 02:00 | Tripping | MINOR | 00:48 | PP | |
| 3rd | Long, Austen | 02:00 | Hooking | MINOR | 06:14 | PP | |
| 3rd | Rylance, Brett | 02:00 | Faceoff violation | MINOR | 18:40 | PP | |
| 4th | Rowe, Luke | 02:00 | Slashing | MINOR | 02:11 | PP |





