Air Force vs American Int'l
11/20/2022
07:05 PM
Air Force
6-6-2, 2-3-1

1
Final
3

American Int'l
7-6-3, 5-5-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 3 |
AFA: Horn, Nate (1); AIC: Grounds, Aaron (2); Otto, Eric (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | AIC |
|---|---|---|---|---|---|---|---|
| 1st | 04:00 | Power Play | Horn, Nate | Cosentino, Clayton; Brown, Parker | 1 | 0 | |
| 1st | 16:21 | -- | Grounds, Aaron | Bennett, Blake; Rickard, Matt | 1 | 1 | |
| 2nd | 10:01 | -- | Grounds, Aaron | Long, Austen; Otto, Eric | 1 | 2 | |
| 3rd | 01:05 | -- | Otto, Eric | Grounds, Aaron; Long, Austen | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:10 | 04:00 | 01:50 | 2 | 0 | PPG |
| 1 | 14:15 | 16:15 | 02:00 | 2 | 0 | -- |
| 2 | 01:03 | 06:03 | 05:00 | 3 | 0 | -- |
| 2 | 06:24 | 07:40 | 01:16 | 0 | 0 | -- |
| 2 | 15:54 | 17:54 | 02:00 | 0 | 0 | -- |
| 3 | 19:22 | 20:00 | 00:38 | 0 | 0 | -- |
| Â | 12:44 | 7 | 0 | 1/6 | ||
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:33 | 07:33 | 02:00 | 2 | 0 | -- |
| 1 | 09:20 | 11:20 | 02:00 | 3 | 1 | -- |
| 1 | 10:42 | 12:42 | 02:00 | 3 | 1 | -- |
| 2 | 08:24 | 09:40 | 01:16 | 1 | 0 | -- |
| Â | 07:16 | 9 | 2 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kramer, Brian | 02:00 | Hooking | MINOR | 02:10 | PP | |
| 1st | DeCarlo, Andrew | 02:00 | Tripping | MINOR | 05:33 | PP | |
| 1st | Rowe, Luke | 02:00 | Interference | MINOR | 09:20 | PP | |
| 1st | Robinson, Luke | 02:00 | Slashing | MINOR | 10:42 | PP | |
| 1st | Bennett, Blake | 02:00 | Hooking | MINOR | 14:15 | PP | |
| 2nd | Bennett, Blake | 05:00 | Boarding | MAJOR | 01:03 | PP | |
| 2nd | Bennett, Blake | 2:00 | Game misconduct | GAMEMISC | 01:03 | - | |
| 2nd | Callahan, Brett | 02:00 | Hooking | MINOR | 06:24 | PP | |
| 2nd | DeCarlo, Andrew | 02:00 | Hooking | MINOR | 07:40 | PP | |
| 2nd | Geschwind, Oscar | 02:00 | Hooking | MINOR | 15:54 | PP | |
| 3rd | Otto, Eric | 02:00 | High Sticking | MINOR | 19:21.2 | PP |





