American Int'l vs Air Force
02/17/2023
07:05 PM
American Int'l
15-12-6, 12-8-3

3
Final
2

Air Force
12-19-2, 8-14-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 0 | 0 | 3 | |
| 1 | 0 | 1 | 2 |
AIC: Bennett, Blake (1); Biro, Jordan (1); Rylance, Brett (1); AF: Robinson, Luke (1); DeCarlo, Andrew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AIC | AF |
|---|---|---|---|---|---|---|---|
| 1st | 06:54 | -- | Bennett, Blake | Callahan, Brett; Janhonen, Julius | 1 | 0 | |
| 1st | 13:46 | -- | Biro, Jordan | Kramer, Brian | 2 | 0 | |
| 1st | 17:48 | -- | Rylance, Brett | Stella, Evan; Callahan, Brett | 3 | 0 | |
| 1st | 18:24 | -- | Robinson, Luke | Gavin, Will; Reim, Willie | 3 | 1 | |
| 3rd | 07:01 | -- | DeCarlo, Andrew | Hedden, Chris; Gavin, Will | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:23 | 05:45 | 00:22 | 0 | 0 | -- |
| 1 | 15:40 | 17:40 | 02:00 | 0 | 0 | -- |
| 3 | 12:29 | 14:29 | 02:00 | 0 | 0 | -- |
| Â | 04:22 | 0 | 0 | 0/3 | ||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:23 | 07:45 | 00:22 | 0 | 0 | -- |
| 3 | 18:37 | 20:00 | 01:23 | 2 | 0 | -- |
| Â | 01:45 | 2 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 05:23 | PP | |
| 1st | McDonald, Casey | 02:00 | Boarding | MINOR | 05:45 | PP | |
| 1st | Robinson, Luke | 02:00 | Holding | MINOR | 15:40 | PP | |
| 3rd | Gavin, Will | 02:00 | Elbowing | MINOR | 12:29 | PP | |
| 3rd | Khokhlachev, Timofei | 02:00 | Hooking | MINOR | 18:37 | PP |





